| Super League 2 Women | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 15, 2024
|
|||||||||
| 12:00 | Bristol City Women | ‐ | Durham City Women | Finished 5-0 | 6 | 1.73 | 3.94 | 4.41 | -5.54% |
| 13:00 | Doncaster Rovers Women | ‐ | Chorley Women | 4 | 3.64 | 4.2 | 1.79 | -6.67% | |
| 14:00 | London City Lionesses Women | ‐ | Southampton Women | Finished 3-1 | 5 | 2.1 | 3.7 | 3.75 | -1.30% |
| 14:00 | Sunderland Women | ‐ | Portsmouth Women | Finished 2-2 | 5 | 1.275 | 5.7 | 9.8 | -5.82% |
| 14:00 | Birmingham City Women | ‐ | Charlton Athletic Women | Finished 0-0 | 5 | 1.915 | 3.76 | 3.9 | -4.27% |
| 14:00 | AFC Wimbledon Women | ‐ | Gwalia United Women | 3 | 1.42 | 5.4 | 5.4 | -6.94% | |
| 14:00 | Billericay Town Women | ‐ | Watford Women | 3 | 3.52 | 4.9 | 1.696 | -7.22% | |
| 14:00 | Barnsley Women | ‐ | Durham City Women | 4 | 2.325 | 4.1 | 2.48 | -7.17% | |
| 14:00 | Cambridge United Women | ‐ | Norwich Women | 4 | 3.41 | 4.7 | 1.75 | -7.19% | |
| 14:00 | Chesham Women | ‐ | Ashford Town Women | 4 | 2.104 | 4.5 | 2.62 | -7.34% | |
| 14:00 | Leeds Women | ‐ | Fylde Women | 4 | 1.05 | 13.3 | 23 | -6.63% | |
| 14:00 | Stockport Women | ‐ | Huddersfield Women | 4 | 3.18 | 4 | 1.944 | -7.31% | |
| 14:30 | Chatham Town Women | ‐ | Actonians Women | 4 | 1.69 | 4.5 | 3.82 | -7.04% | |
| 15:00 | Solihull Moors Women | ‐ | Lincoln United Women | 4 | 3.1 | 4 | 2.008 | -6.59% | |
| 15:00 | Boldmere St Michaels Women | ‐ | Sutton Coldfield Women | 4 | 1.645 | 4.3333 | 5 | -3.72% | |
| 15:00 | Leafield Athletic Lfc Women | ‐ | Barnsley Women | 4 | 2.208 | 4.21 | 2.57 | -7.37% | |
| 15:00 | Worthing Women | ‐ | Southampton WFC Women | 4 | 1.09 | 11.25 | 21 | -5.12% | |
| 15:15 | Keynsham Town Women | ‐ | Portishead Town LFC Women | 4 | 1.11 | 9.3 | 15 | -6.98% | |
