| Super League 2 Women | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 02, 2025
|
|||||||||
| 12:00 | Charlton Athletic Women | ‐ | Blackburn Rovers Women | Postponed | 6 | 1.368 | 4.6 | 9.2 | -5.40% |
| 13:00 | Sheffield United Women | ‐ | Durham City Women | Finished 1-1 | 6 | 3.025 | 3.87 | 2.19 | -4.36% |
| 14:00 | Sunderland Women | ‐ | Birmingham City Women | Finished 0-1 | 6 | 4 | 4.25 | 1.95 | 0.19% |
| 14:00 | Southampton Women | ‐ | Newcastle United Women | Finished 2-2 | 6 | 2.6 | 3.38 | 2.865 | -2.87% |
| 14:00 | Portsmouth Women | ‐ | London City Lionesses Women | Finished 0-1 | 6 | 11 | 8.6 | 1.22 | -2.62% |
| 14:00 | Sporting Khalsa Women | ‐ | Stoke City Women | 3 | 29 | 11 | 1.056 | -6.75% | |
| 14:00 | Derby County Women | ‐ | Burnley Women | 3 | 10.2 | 6.8 | 1.2 | -7.27% | |
| 14:00 | Rugby Borough Women | ‐ | Wolverhampton Wanderers Women | 3 | 2.81 | 4.9 | 1.936 | -7.10% | |
| 14:00 | Liverpool Feds Women | ‐ | Stourbridge Women | 3 | 1.03 | 12.6 | 34 | -7.38% | |
| 14:00 | Plymouth Women | ‐ | Lewes Women | 3 | 9.2 | 6.7 | 1.22 | -7.20% | |
| 14:00 | Watford Women | ‐ | Ipswich Town Women | 3 | 3.83 | 4.1 | 1.744 | -7.27% | |
| 14:00 | Actonians Women | ‐ | Dulwich Hamlet Lfc Women | 4 | 2.53 | 3.63 | 2.45 | -7.31% | |
| 14:00 | Swindon Women | ‐ | Bristol City Women | 4 | 1.95 | 4.11 | 3.09 | -7.39% | |
| 14:00 | Keynsham Town Women | ‐ | Bournemouth AFC Women | 4 | 17 | 11.25 | 1.1 | -5.38% | |
| 14:00 | Bedford Women | ‐ | Norwich Women | 4 | 1.75 | 3.88 | 4.37 | -5.48% | |
| 14:00 | Worthing Women | ‐ | Bridgwater United Women | 4 | 1.75 | 4.01 | 3.89 | -7.22% | |
| 14:00 | Cheltenham Town Women | ‐ | Oxford United Women | 3 | 5.8 | 5.8 | 1.368 | -7.05% | |
| 14:00 | Billericay Town Women | ‐ | Exeter City Women | 3 | 21 | 9.91 | 1.08 | -6.93% | |
| 14:00 | Milton Keynes Dons Women | ‐ | Gwalia United Women | 3 | 21 | 12 | 1.062 | -6.77% | |
| 14:00 | Barnsley Women | ‐ | Northampton Town Lfc Women | 1 | 4.24 | 4.35 | 1.625 | -7.50% | |
| 14:00 | Stockport Women | ‐ | Barnsley Women | 3 | 2.165 | 4.02 | 2.71 | -7.38% | |
| 14:00 | Fylde Women | ‐ | York City Women | 3 | 1.96 | 3.87 | 3.3 | -6.68% | |
| 14:00 | Middlesbrough Women | ‐ | Chorley Women | 3 | 1.496 | 4.5 | 5.6 | -6.48% | |
| 14:00 | Leeds Women | ‐ | Cheadle Town Women | 3 | 3.29 | 3.87 | 1.94 | -7.22% | |
| 14:30 | Chatham Town Women | ‐ | London Seaward Women | ||||||
| 15:00 | West Bromwich Albion Women | ‐ | Hull Women | 3 | 1.36 | 5.8 | 7.13 | -4.58% | |
