| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 02, 2025
|
|||||||||
| 15:00 | Nations FC | ‐ | Young Apostles FC | Finished 1-2 | 7 | 1.485 | 4 | 9.5 | -2.79% |
| 15:00 | Nsoatreman FC | ‐ | Asante Kotoko | Finished 1-0 | |||||
| 15:00 | Bibiani Gold Stars SC | ‐ | Samartex | Finished 0-0 | |||||
| 15:00 | Karela | ‐ | Berekum Chelsea | Finished 2-1 | 5 | 1.52 | 6.6 | 12.5 | 12.43% |
| 15:00 | Dreams FC | ‐ | Holy Stars | Finished 2-1 | 6 | 1.4 | 4.1 | 10 | -5.50% |
| 15:00 | Aduana Stars | ‐ | Bechem United | Finished 1-0 | |||||
| 15:00 | Medeama SC | ‐ | Wa All Stars FC | Finished 1-0 | 7 | 1.59 | 3.7 | 8.5 | -1.66% |
| 15:00 | Vision FC | ‐ | Accra Lions | Finished 2-1 | 7 | 2 | 3.15 | 4.6 | -3.37% |
