| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 15, 2024
|
|||||||||
| 07:00 | Nairobi United | ‐ | Kibera Black Stars | 4 | 1.68 | 3.85 | 6.66 | -0.51% | |
| 10:00 | Tusker | ‐ | Bidco | Finished 2-1 | 6 | 1.656 | 3.65 | 7 | -2.03% |
| 10:00 | Nzoia United | ‐ | Kisumu All Stars | 4 | 2.52 | 3.58 | 2.94 | -1.60% | |
| 10:00 | Modern Coast | ‐ | Vihiga United | 2 | 1.968 | 3.125 | 4.02 | -7.14% | |
| 11:00 | Shabana | ‐ | Kenya Commercial Bank | Finished 2-0 | 6 | 3.15 | 2.97 | 2.4 | -6.61% |
| 12:00 | Muranga Seal | ‐ | Posta Ranger | Finished 1-0 | 6 | 2.65 | 3 | 3.03 | -3.91% |
| 12:00 | Bandari | ‐ | Mathare United | Finished 2-2 | 6 | 1.92 | 3.5 | 4.34 | -3.56% |
| 12:00 | APS Bomet | ‐ | Samwest Blackboots FC | ||||||
| 12:00 | Fortune Sacco | ‐ | Muhoroni Youth | ||||||
| 12:00 | MOFA | ‐ | Mully Children Family FC | 4 | 1.91 | 3.26 | 4.16 | -6.60% | |
| 12:00 | Coast Stima | ‐ | Luanda Villa | 4 | 2.82 | 2.9 | 2.675 | -6.83% | |
| 13:00 | Sofapaka | ‐ | AFC Leopards | Finished 1-1 | 6 | 3.2 | 3.03 | 2.32 | -6.85% |
