| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 02, 2025
|
|||||||||
| 07:00 | Naivas | ‐ | Kisumu All Stars | 4 | 2.2 | 3.02 | 4.22 | -2.21% | |
| 08:00 | Nairobi United | ‐ | Migori Youth FC | Finished 2-1 | 4 | 1.69 | 3.33 | 6.63 | -4.11% |
| 10:00 | Kenya Police | ‐ | Sofapaka | Finished 1-1 | 5 | 1.82 | 3.5 | 6.18 | 0.30% |
| 11:00 | Shabana | ‐ | Kariobangi Sharks | Finished 0-0 | 6 | 2.155 | 3.05 | 4 | -4.02% |
| 11:00 | Samwest Blackboots FC | ‐ | Vihiga United | 3 | 1.61 | 3.68 | 5.97 | -5.69% | |
| 12:00 | Muranga Seal | ‐ | Bandari | Finished 2-3 | 6 | 2.8 | 2.9 | 2.98 | -3.62% |
| 12:00 | Darajani Gogo FC | ‐ | Coast Stima | 5 | 1.63 | 3.75 | 5.16 | -6.89% | |
| 13:00 | Tusker | ‐ | Kenya Commercial Bank | Finished 0-0 | 6 | 2.35 | 3.05 | 3.6 | -3.02% |
| 13:00 | Nairobi City Stars | ‐ | AFC Leopards | Finished 0-1 | 6 | 3.23 | 3 | 2.35 | -6.41% |
