• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Soccer Odds: Nov 19, 2019

Nov 19, 2019
 
BN 1 X 2 Margin
13:00 Burundi     Morocco Finished 0-3 14 6.65 3.75 1.6154 -3.48%
13:00 Ethiopia     Ivory Coast Finished 2-1 14 7.9 3.96 1.56 -1.97%
16:00 Mauritania     Central African Republic Finished 2-0 14 1.96 3.3 5.65 0.99%
16:00 Zambia     Zimbabwe Finished 1-2 14 1.95 3.4 4.9 -1.09%
16:00 Niger     Madagascar Finished 2-6 14 2.18 3.14 4.32 -0.86%
19:00 Equatorial Guinea     Tunisia Finished 0-1 14 6.65 3.5 1.78 0.21%
19:00 Libya     Tanzania Finished 2-1 14 1.833 3.6 5.7 0.12%
14:00 Ivory Coast U23     Ghana U23 Finished (pen.) 2-2 13 2.45 3.02 3.4 -3.23%
18:00 Egypt U23     South Africa U23 Finished 3-0 13 1.61 3.72 6.5 -4.19%
01:00 Atletico Mitre CA Platense Finished 0-1 14 3.1 2.89 2.71 -3.62%
20:00 CA Barracas Central Ferro Carril Oeste Finished 0-0 14 2.48 3.125 3.28 -2.73%
18:00 Sport Club do Recife U20 Botafogo PB U20 1 1.286 5 8.5 -8.70%
Brazil ‐ Serie B
22:15 Criciuma Parana Finished 1-1 14 1.875 3.3 4.95 -3.70%
01:00 Jamaica     Guyana Finished 1-1 12 1.12 9.2 25 -3.99%
03:00 Nicaragua     Suriname Finished 1-2 13 3.165 3.4 2.3 -4.29%
22:00 Puerto Rico     Anguilla Finished 3-0 12 1.185 8 15 -3.43%
22:30 El Salvador     Dominican Republic Finished 2-0 12 1.33 5.15 9.7 -4.68%
22:30 Saint Lucia     Montserrat Finished 0-1 13 3.155 3.3 2.38 -3.86%
13:00 Midtjylland Reserves Silkeborg IF Reserves Finished 1-1 10 1.75 4.5 3.74 -5.75%
19:45 Altrincham Gateshead Finished 3-0 14 2.38 3.68 2.96 -2.89%
19:45 Boston United Blyth Spartans Finished 2-0 14 1.51 4.96 5.75 -3.64%
19:45 Billericay Town Weymouth Finished 1-1 13 2.76 3.68 2.5 -3.29%
19:45 Chippenham Town Hemel Hempstead Postponed
19:45 Halesowen Town FC Coventry City 5 1.46 5.15 6 -4.38%
19:45 Leamington Banbury United 9 2.35 3.65 2.69 -6.65%
19:45 Rushall Olympic Hanley Town 4 1.25 5.75 8.8 -8.05%
19:45 Yorkshire Amateur Halifax Town 3 3.46 4.32 1.688 -10.15%
19:45 Mickleover Sports Loughborough Dynamo 1 1.52 4.45 4.75 -8.52%
19:45 Nantwich Town Widnes 1 1.35 5 6.55 -8.54%
19:45 United of Manchester Glossop North End 1 1.28 5.45 7.8 -8.50%
19:45 Blackfield & Langley Sholing 1 1.51 4.25 5.1 -8.56%
19:45 Swindon Supermarine FC Cinderford Town 1 1.21 6.1 9.7 -8.55%
19:45 Ashford United Faversham Town
19:45 Basildon United Canvey Island
19:45 Haywards Heath Town Chichester City
England ‐ FA Cup
19:45 Bradford City Shrewsbury Town Finished 0-1 14 2.55 3.3 3 -2.77%
19:45 Burton Albion Salford City Postponed 14 1.51 4.58 7.1 -2.10%
19:45 Doncaster Rovers AFC Wimbledon Finished 2-0 14 1.5 4.84 6.6 -2.42%
19:45 Eastleigh FC Stourbridge Finished 3-0 14 1.5 4.84 6.6 -2.42%
19:45 Exeter City Cambridge United Finished 1-0 14 1.95 3.5 4.42 -2.42%
19:45 Gillingham Sunderland Postponed 14 2.69 3.22 2.97 -1.87%
19:45 Peterborough United Stevenage FC Finished 2-0 14 1.395 5.3 9.1 -1.52%
19:45 Swindon Town Cheltenham Finished 0-1 14 2.05 3.7 3.85 -1.75%
19:45 Bromley Bristol Rovers Finished 0-1 14 3.06 3.5 2.42 -2.51%
19:45 Rochdale AFC Wrexham Finished 1-0 14 1.848 3.78 4.58 -2.35%
19:45 Bedfont Sports Paulton Rovers Finished 0-5 10 3 4 2.15 -4.62%
19:45 Redditch United Barwell Finished 3-2 13 3.4 3.9 2.01 -4.58%
19:45 Biggleswade Town Metropolitan Police Finished 1-0 13 2.5 3.8 2.51 -5.80%
19:45 Bowers Pitsea Worthing FC Finished 1-2 12 2.71 3.75 2.47 -3.90%
19:45 Margate Bishops Stortford Finished 3-4 12 2.15 3.75 3.22 -4.06%
19:45 Potters Merstham Finished 2-1 12 1.93 3.9 4 -2.40%
19:45 Ossett United City Of Liverpool 7 3 3.44 2.18 -7.64%
19:45 Northwood Uxbridge 7 4 4.2 1.685 -7.54%
19:45 Hanwell Town Chipstead 7 1.27 5.85 8 -7.69%
19:45 Tooting & Mitcham Utd Staines Town 7 1.46 4.75 5.3 -7.76%
19:45 Soham Town Rangers Tilbury 7 2.21 3.38 2.95 -8.03%
19:45 Heybridge Swifts AFC Sudbury 7 1.53 4.6 5 -6.63%
19:45 Westfield Waltham Abbey 7 1.82 4.2 3.34 -8.00%
19:30 Hartley Wintney Poole Town Finished 3-0 12 2.816 3.52 2.365 -5.84%
19:45 Alvechurch Stourbridge Postponed
19:45 Biggleswade Town Lowestoft Town Postponed
19:45 Stratford Town Hednesford Town Finished 4-1 12 5.5 4.44 1.55 -4.96%
19:45 Blackfield & Langley Walton Casuals Postponed 7 2.26 3.66 2.875 -5.97%
19:45 Hayes & Yeading United Beaconsfield Sycob Postponed
09:00 Nepal     Kuwait Finished 0-1 13 27 9.4 1.14 -2.02%
10:30 Myanmar     Mongolia Finished 1-0 14 1.46 5.85 10.5 5.14%
11:00 Maldives     Guam Finished 3-1 14 1.25 6.35 12.5 -3.61%
11:00 Turkmenistan     Sri Lanka Finished 2-0 13 1.04 16.75 48.5 -4.02%
12:00 Hong Kong     Cambodia Finished 2-0 14 1.456 4.48 7.6 -3.99%
12:00 Uzbekistan     Palestine Finished 2-0 14 1.365 4.75 9.4 -4.72%
12:45 Malaysia     Indonesia Finished 2-0 14 1.32 5.45 11.5 -2.73%
13:00 Vietnam     Thailand Finished 0-0 14 2.15 3.18 3.78 -4.23%
14:00 Kyrgyzstan     Tajikistan Finished 1-1 14 1.72 3.8 5.8 -1.67%
14:00 Syria     Philippines Finished 1-0 14 1.29 6 11 -3.17%
14:00 Iraq     Bahrain Finished 0-0 14 2.11 3.15 4.333 -2.17%
14:00 Afghanistan     Qatar Finished 0-1 14 14.5 7.9 1.2 -2.81%
15:00 Yemen     Singapore Finished 1-2 14 2.26 3.25 3.5 -3.46%
15:00 Oman     India Finished 1-0 14 1.24 6 13 -4.77%
16:00 Jordan     Chinese Taipei Finished 5-0 12 1.02 26 201 -2.33%
17:00 Lebanon     North Korea Finished 0-0 14 1.667 3.75 5.95 -3.35%
19:00 Toulouse Rodeo Colomiers Finished 0-1
19:00 Bourgoin-Jallieu Villefranche Finished 0-2 9 7.5 4.64 1.46 -3.27%
19:00 MTV Celle Eintracht Northeim Finished 1-2 11 2.12 4 3 -5.22%
19:00 Arminia Ludwigshafen Sportfreunde Eisbachtal Finished 2-1 11 1.76 3.98 3.82 -7.51%
12:30 Al Faisaly Amman     Khadamat Al Shatia 2 1.26 5.45 11 -6.37%
13:00 Enosis Neon Paralimni     Ural Ekaterinburg 8 4.92 4.1 1.59 -7.07%
15:00 Venlo U19     PSV Eindhoven U19 3 1.82 3.74 3.46 -9.57%
16:00 Maribor     Sturm Graz II 3 1.05 10 16 -10.30%
18:00 FSV Frankfurt     SV Darmstadt 98 Finished 1-0 14 5.75 4.78 1.52 -3.94%
18:30 Bayer Leverkusen U19     Uerdingen U19 3 1.13 8 12.5 -8.25%
19:00 Puertollano     La Solana 5 1.595 3.94 5.35 -6.34%
11:35 China U22     North Korea U22 9 2.09 3.78 4.95 5.82%
00:00 Panama     Bolivia Postponed
10:25 Japan     Venezuela Finished 1-4 14 2.35 3.42 3.35 -1.62%
13:00 Georgia U18     Finland U18 Finished 2-1 1 2.45 3.15 2.54 -10.66%
13:30 Brazil     South Korea Finished 3-0 14 1.4 4.8 10 -2.21%
14:00 Azerbaijan U21     Ukraine U21 Finished 1-1 12 6 4.16 1.56 -4.59%
16:30 Saudi Arabia     Paraguay Finished 0-0 14 6.55 4.16 1.65 0.09%
17:00 Montenegro     Belarus Finished 2-0 14 2.57 3.26 3.32 0.30%
17:00 Croatia     Georgia Finished 2-1 14 1.47 4.88 9.7 1.19%
18:00 Morocco     Guinea Finished 3-1 9 1.4 4.75 9 -3.47%
17:30 Netherlands U21     England U21 Finished 2-1 14 2.688 3.42 2.6 -4.67%
08:00 Lithuania U23     Australia U23 Finished 0-1 10 19 9.5 1.13 -4.11%
11:35 China U23     North Korea U23 Finished 0-1 5 2 3.82 4.6 2.13%
11:45 Bahrain U23     Syria U23 Finished 1-3 12 3.18 3.36 2.232 -5.67%
11:45 United Arab Emirates U23     South Korea U23 Finished 1-1 11 3.7 3.94 2.14 0.87%
15:00 Iraq U23     Jordan U23 Finished 0-1 12 2.4 3.17 3.2 -4.27%
15:00 Uzbekistan U23     Saudi Arabia U23 Finished 2-2 12 2.4 3.46 2.975 -4.01%
18:00 Netherlands U19     Mexico U18 Finished 3-3 6 1.47 4.5 5.8 -6.97%
19:00 Rodange Rosport Finished 1-0
13:00 Jong Feyenoord Jong Emmen 2 2.2 3.95 3.3 -1.06%
Qatar ‐ Q League
14:30 Muaither Al Waab SC Full Time 3-0 2 1.12 8 11 -9.81%
16:45 Al Markhiya Al Bidda SC Full Time 2-2 2 1.6 4 4 -11.11%
11:50 Al Jeel Al Shoalah Finished 0-1 12 2.46 3.45 2.99 -2.99%
11:50 Al-Khaleej Al Taee Hail Finished 1-1 12 2.09 3.48 3.5 -4.90%
15:20 Jeddah Club Al Taqadom Finished 2-0 12 2.06 3.46 3.75 -3.95%
16:00 NK Krsko Posavlje Fuzinar Finished 0-1 11 2.5 3.6 2.52 -6.94%
19:45 San Marino     Russia Finished 0-5 13 251 51 1.015 -0.87%
19:45 Slovakia     Azerbaijan Finished 2-0 14 1.26 7.5 18.5 1.93%
19:45 Netherlands     Estonia Finished 5-0 14 1.03 34 201 -0.52%
19:45 Germany     Northern Ireland Finished 6-1 14 1.363 11.75 34 17.90%
19:45 Wales     Hungary Finished 2-0 14 1.81 4.48 7.2 9.34%
19:45 Latvia     Austria Finished 1-0 14 23 8 1.18 -1.57%
19:45 Macedonia     Israel Finished 1-0 14 2.5 3.68 2.86 -2.09%
19:45 Poland     Slovenia Finished 3-2 14 1.8 5.5 12 21.85%
19:45 Belgium     Cyprus Finished 6-1 14 1.03 34 100 -1.02%
19:45 Scotland     Kazakhstan Finished 3-1 14 1.615 4.18 7.1 0.07%
12:00 Greece U17     Germany U17 Finished 2-0 5 6 4.5 1.5 -5.26%
12:00 Kazakhstan U17     Azerbaijan U17 Finished 2-0 5 3.1 3.6 2.23 -4.65%
15:00 Albania U17     Georgia U17 Finished 0-0 6 4.25 3.6 1.77 -7.24%
15:00 Ukraine U17     Portugal U17 Finished 0-0 6 4.2 4 1.75 -5.62%
12:00 Armenia U19     Montenegro U19 Finished 3-3 12 5 3.7 1.69 -5.84%
12:00 Bulgaria U19     Turkey U19 Finished 1-2 12 6.9 4.25 1.47 -5.70%
12:00 Bosnia-Herzegovina U19     England U19 Finished 1-4 13 16.25 7.5 1.175 -4.39%
12:00 Luxembourg U19     Macedonia U19 Finished 0-3 13 6.25 4.52 1.53 -3.37%
12:00 Estonia U19     Slovenia U19 Finished 0-7 10 74 15 1.03 -4.86%
12:00 Sweden U19     Ukraine U19 Finished 1-2 12 2.9 3.7 5.2 23.85%
13:00 Kosovo U19     Wales U19 Finished 0-2 13 9.5 5.6 1.31 -4.51%
13:00 Poland U19     Russia U19 Finished 0-4 13 3.192 3.6 2.184 -4.67%
13:00 Denmark U19     France U19 Finished 1-0 13 3.96 4.04 1.87 -3.36%
13:00 Faroe Islands U19     Finland U19 Finished 1-1 13 18 8.5 1.15 -4.10%
13:30 Gibraltar U19     Switzerland U19 Finished 1-16 1 300 13 1.01 -6.57%
13:30 Ireland U19     Austria U19 Finished 0-2 13 3.9 3.92 1.925 -3.01%
13:30 Albania U19     Iceland U19 Finished 2-4 13 6.25 4.78 1.47 -4.71%
13:30 Belgium U19     Greece U19 Finished 1-0 13 1.6 4.38 5.8 -2.51%
14:00 Malta U19     Cyprus U19 Finished 0-2 13 6.4 4.48 1.544 -2.64%
14:00 Slovakia U19     Italy U19 Finished 0-3 13 5.55 4.3 1.58 -4.37%
16:00 Wales U21     Bosnia-Herzegovina U21 Finished 1-0 14 3.32 3.36 2.3 -3.25%
17:00 Faroe Islands U21     Macedonia U21 Postponed 14 8.5 5 1.38 -4.06%
17:00 Denmark U21     Malta U21 Finished 5-1 12 1.03 18 50 -4.44%
17:00 Andorra U21     Turkey U21 Finished 2-0 14 12.5 6.8 1.28 -0.82%
17:30 Italy U21     Armenia U21 Finished 6-0 12 1.07 14.25 42 -2.78%
17:30 Israel U21     Spain U21 Finished 1-1 14 7.5 5.05 1.52 1.09%
17:30 Norway U21     Portugal U21 Finished 2-3 14 5.2 4.38 1.68 -1.56%
17:30 Northern Ireland U21     Romania U21 Finished 0-0 14 5 3.9 1.75 -2.71%
18:00 Switzerland U21     France U21 Finished 3-1 14 4.75 4.26 1.744 -1.83%
18:00 Serbia U21     Russia U21 Finished 0-2 14 3.02 3.36 2.575 -1.68%
19:00 Gibraltar U21     Belarus U21 Finished 0-2 12 98 17.25 1.04 -2.89%
20:00 Ireland U21     Sweden U21 Finished 4-1 14 2.77 3.3 2.65 -3.98%
13:00 Proline FC Maroons FC Finished 3-2 7 2.5 3.03 2.7 -9.12%
20:00 Deportivo La Guaira Trujillanos Valera Finished 2-0 13 1.69 3.98 5.05 -3.94%
Data from Apr 19, 2024, 13:15
0.48954200744629
Disable AdBlockPlus