• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Soccer Odds: Oct 05, 2020

Oct 05, 2020
 
BN 1 X 2 Margin
11:00 Zorka-BDU Minsk Women Belarus U19 Women 10 1.175 10 14.5 -1.96%
17:30 Royal Antwerp U21 Union Saint-Gilloise U21 10 1.95 4.02 3.2 -6.90%
17:30 Zulte Waregem U21 Oostende U21 11 2.384 3.88 2.85 -2.73%
17:30 Waasland Beveren U21 Anderlecht U21 13 5.85 5.15 1.62 1.79%
17:30 Standard Liege U21 KAA Gent U21 13 2.65 4.1 2.46 -2.70%
18:00 Cercle Brugge U21 Kortrijk U21 12 1.955 4.16 3.65 -2.52%
18:00 Lommel U21 Royal Charleroi U21 12 5.2 4.74 1.55 -4.62%
18:00 FC Molenbeek Brussel U21 Sint-Truidense U21 12 8 5.8 1.3 -6.25%
18:00 Lierse U21 Seraing United U21 12 2.05 3.94 3.32 -4.11%
18:00 Deinze KMSK U21 Mouscron Peruwelz U21 11 2.5 3.8 2.45 -6.66%
18:00 KV Mechelen U21 Eupen U21 13 3.7 4.1 1.89 -4.15%
18:05 Westerlo U21 Beerschot Wilrijk U21 11 2.02 3.86 3.3 -5.41%
11:00 Thimphu City Tensung FC 8 1.1 12.25 23 -3.31%
16:00 Zrinjski Mostar FK Sarajevo Finished 2-3 16 3.55 3.45 5 29.61%
18:00 FK Zeljeznicar Tuzla City Finished 1-0 15 1.6 4.45 7 0.75%
18:00 Palmeiras SP Women Internacional RS Women 15 2.3 3.74 3.2 -1.45%
19:00 Iranduba Amazonia Women Minas ICESP Women 15 2.184 3.62 3.3 -3.58%
22:00 Santos SP Women Ferroviaria SP Women 15 1.6 4.18 5.7 -3.82%
13:00 Botafogo RJ U20 Madureira RJ U20 15 2 3.9 3.75 -2.26%
18:00 Flamengo RJ U20 Nova Iguacu RJ U20 Full Time 2-3 13 1.61 4.3 5.25 -4.23%
18:00 Vasco da Gama RJ U20 Cabofriense RJ U20 Full Time 3-1 14 1.18 12.25 40 4.81%
18:00 Fluminense RJ U20 Bangu RJ U20 14 1.9 3.9 4.25 -1.77%
18:30 AA Anapolina U20 AE Evangelica U20 3 3.84 4.22 1.664 -8.95%
Brazil ‐ Serie B
23:00 Oeste SP Operario PR Finished 0-1 17 3.13 2.86 2.85 -1.96%
Brazil ‐ Serie C
23:00 Jacuipense BA Vila Nova GO Finished 0-3 17 3.38 2.584 3.1 -0.54%
23:00 Brusque Criciuma Finished 3-1 17 2.25 3.16 4.24 0.33%
Bulgaria ‐ B PFG
15:30 Neftochimik Burgas Vitosha Bistrica 4 2.4 3.1 3 -6.77%
14:00 Deportes Temuco SADP San Luis de Quillota Finished 0-1
15:00 Deportes Melipilla Santiago Morning Finished 1-1 17 1.82 3.5 5 -3.40%
15:00 Deportes Puerto Montt Barnechea Finished 1-1 17 2.04 3.5 4.18 -1.49%
15:00 Union San Felipe San Marcos Arica Finished 1-0 17 1.921 3.5 4.7 -1.87%
15:00 Nublense Cobreloa Finished 3-2 17 1.96 3.68 3.9 -3.69%
20:00 Deportes Linares CDSC Iberia 9 3.45 3.3 2.07 -7.06%
01:10 La Equidad Independiente Medellin Finished 1-0 17 2.228 3.15 3.56 -4.51%
23:00 Atletico FC Barranquilla FC Finished 0-1 17 2.1 2.95 4.65 -2.93%
17:00 ADR Jicaral CS Cartagines Finished 1-0 17 2.75 3.48 2.6 -3.44%
11:00 Bohemians 1905 U21 Teplice II 15 1.67 5.05 4.6 -1.40%
23:00 America de Quito Manta FC 15 2.2 3.3 3.75 -2.37%
Egypt ‐ Cup
19:00 El Zamalek Smouha SC 17 1.685 3.5 6 -4.38%
15:30 El Gounah Al-Masry Club Finished 0-2 17 2.74 2.89 3.25 -1.83%
18:45 Barrow AFC Leeds United U21 Finished (pen.) 6-5 16 3.075 4 3.5 16.16%
18:45 Bradford Park Avenue Gateshead 17 3.95 3.68 1.856 -5.99%
18:45 Curzon Ashton Alfreton Town 17 2.625 3.38 2.6 -5.79%
England ‐ FA Cup
18:45 Burnham Whyteleafe 13 3.92 4.1 1.805 -5.04%
18:45 Haringey Borough East Thurrock United 16 2.056 4.85 6.25 17.29%
18:45 Brighouse Town Runcorn Linnets 7 2.92 3.58 2.21 -6.91%
12:00 Newcastle United U23 Sunderland U23 15 1.275 6.9 9.5 -3.34%
12:00 Sheffield Wednesday U23 Birmingham City U23 14 4.1 4.2 1.77 -4.49%
18:00 Stoke City U23 Burnley U23 Postponed 13 3.3 4.45 3.2 19.01%
18:45 Aveley FC Brentwood Town 7 1.455 4.6 6 -6.66%
18:45 Evesham United FC Larkhall
18:45 Hitchin Town Needham Market 15 2.42 3.75 2.85 -2.98%
15:30 KuPS Kuopio Ilves Tampere Finished 1-1 17 2.08 3.87 4.43 3.64%
18:45 US Orleans Annecy FC Finished 6-1 17 1.65 4 5.7 -3.05%
11:00 Aragvi Dusheti Merani Martvili 10 4.34 3.7 3.25 23.70%
11:00 Shevardeni 1906 Gagra 3 3.6 3.45 1.95 -7.45%
18:30 Nurnberg SV Darmstadt 98 Finished 2-3 18 2.36 4.3 7.25 25.91%
17:00 SV Wehen Wiesbaden Kaiserslautern Finished 2-2 17 2.21 3.7 3.7 0.70%
16:30 PAS Lamia Niki Volos Finished 1-2 17 7 3.4 3.4 36.78%
07:00 Lee Man Warriors Guangzhou R&F U19 15 5.85 5.65 1.47 -2.74%
19:15 Augnablik Women HK-Vikingur Women 15 1.6 4.6 4.6 -5.64%
16:00 Maccabi Ahi Nazareth Hapoel Nof HaGalil FC Cancelled
Italy ‐ Lega Pro
18:45 Arezzo Perugia Finished 0-1 17 3.55 2.96 2.4 -3.49%
18:45 AC Milan Women Juventus Women 15 3.9 3.96 1.88 -3.92%
14:00 Al Ahli Amman Al Salt Postponed 16 6 3.75 1.645 -3.96%
16:30 Shabab Al-Aqaba Al Hussein Irbid 17 2.512 3.22 3.5 0.57%
13:00 Kedah FA Melaka Finished 1-0 16 1.56 4.56 5 -5.69%
21:00 Toluca Women Atletico San Luis Women 15 1.75 4.2 4.2 -4.55%
00:00 Queretaro Monterrey Finished 1-2 17 2.82 3.7 2.62 -0.65%
02:05 Club Tijuana Guadalajara Chivas Finished 0-0 17 2.75 3.62 2.7 -1.01%
16:45 SBV Excelsior De Graafschap Finished 1-2 17 5.5 4.75 2.18 17.50%
19:00 FC Oss Dordrecht Finished 2-0 17 2.235 3.8 3.03 -3.90%
15:30 Cusco FC Carlos Manucci Finished 0-4 17 2.6 3.42 2.9 -2.14%
18:00 FBC Melgar Inti Gas Deportes Finished 0-0 17 2.16 3.46 3.4 -4.41%
20:30 Sport Huancayo Alianza Universidad Finished 0-1 16 2.1 3.74 4.1 1.27%
23:00 UTC Cajamarca Universitario Deportes Finished 1-3 16 4.2 3.45 3.9 27.49%
18:45 Vizela GD Chaves Finished 1-1 17 3.56 3.22 2.265 -3.19%
14:45 Al Kharaitiyat Al Ahli Doha 16 2.363 3.7 2.95 -3.14%
17:00 Umm Salal Al Arabi Doha 16 8.2 4.78 1.6 4.59%
17:00 Al Rayyan Al Gharafa SC 12 8.1 5 2.55 39.74%
Romania ‐ Liga 2
15:00 Universitatea Cluj Pandurii Targu Jiu 16 1.2 7.1 16.5 -3.36%
18:00 UTA Batrana Doamna Academica Clinceni Finished 0-0 17 2.55 3.24 3.35 0.07%
11:00 Khimki II FC Strogino Moscow 17 3.35 3.62 2.2 -2.85%
17:00 Metallurg Vidnoye Znamya Noginsk 16 5.75 3.74 2.05 7.63%
16:00 Kolubara Lazarevac Radnicki Sremska 13 1.7 4.34 7.5 5.04%
16:00 Trayal Krusevac Sloga Kraljevo 13 1.727 4.25 7 4.47%
17:00 Degerfors Vasteras SK Finished 4-1 17 1.4 5.55 8.5 -1.20%
17:00 Trelleborgs FF Norrby IF Finished 2-2 17 3.05 3.3 3.23 6.33%
Turkey ‐ 3 Lig
12:00 Cankaya FK Payas Belediyespor 1975 Finished 2-0 15 2.25 3.42 3.46 -2.52%
01:30 Real Salt Lake Los Angeles FC Finished 1-3 17 4 4.2 2.23 6.78%
16:00 Obolon Brovar VPK Agro
Uzbekistan ‐ PFL
10:45 FK Zaamin Istiqlol Fergana 3 2.08 3.4 3.15 -8.45%
Data from Mar 29, 2024, 11:18
0.65001821517944
Disable AdBlockPlus