| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 15, 2024
|
|||||||||
| 14:00 | EL Kanemi | ‐ | Abia Warriors | ||||||
| 14:00 | Niger Tornadoes | ‐ | Sunshine Stars | 8 | 1.57 | 3.73 | 7.69 | -3.39% | |
| 14:00 | Katsina United | ‐ | Enugu Rangers | ||||||
| 15:00 | Bayelsa United FC | ‐ | Akwa United | 8 | 1.61 | 3.81 | 7.25 | -2.11% | |
| 15:00 | Enyimba | ‐ | Nasarawa | 3 | 1.32 | 4.75 | 11 | -5.57% | |
| 15:00 | Rivers United | ‐ | Kwara United | 6 | 1.395 | 4.333 | 13 | -2.40% | |
| 15:00 | Heartland Owerri | ‐ | Bendel Insurance | 4 | 1.75 | 3.3 | 5.31 | -5.91% | |
| 16:30 | Ikorodu City FC | ‐ | Remo Stars | 8 | 1.98 | 3.21 | 4.33 | -4.54% | |
