• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Erste Liga - Austria - Sep 20, 2019

Erste Liga BN 1 X 2 Margin
Sep 20, 2019
17:10 Austria Lustenau Blau-Weiss Linz Finished 2-1 7 2.05 3.92 3.35 -3.98%
17:10 Grazer AK Austria Klagenfurt Finished 1-2 7 2.66 3.74 2.6 -2.72%
17:10 Kapfenberger SV SKU Amstetten Finished 1-1 7 3.02 3.8 2.25 -3.73%
17:10 SV Ried LASK Linz II Finished 3-1 7 1.444 5 7 -3.42%
17:10 Lafnitz SV Horn Finished 2-3 7 2.45 3.52 3 -2.49%
Data from Apr 29, 2024, 02:12
0.25038194656372
Disable AdBlockPlus