• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Primera Division - Bolivia - Sep 22, 2019

Primera Division BN 1 X 2 Margin
Sep 22, 2019
19:00 Destroyers Club Aurora Finished 1-0 7 1.96 3.5 4.18 -3.40%
19:00 Real Potosi Nacional Potosi Finished 1-4 7 3.19 3.9 2.09 -4.61%
20:00 Bolivar Sports Boys Warnes Finished 2-0 6 1.13 10.5 21 -2.71%
21:15 Jorge Wilstermann Royal Pari Finished 1-0 7 1.345 5.6 9 -3.21%
23:30 Oriente Petrolero Guabira Montero Finished 1-2 7 1.58 4.45 5.55 -3.64%
Data from Apr 29, 2024, 01:46
0.25435495376587
Disable AdBlockPlus