• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Bundesliga U19 - Germany - Oct 20, 2018

Bundesliga U19 BN 1 X 2 Margin
Oct 20, 2018
09:00 RB Leipzig U19 Hannover 96 U19 Finished 2-0 5 1.45 5.35 5.25 -6.28%
09:00 Eintracht Frankfurt U19 FC Heidenheim U19 Finished 2-0 5 2.1 3.68 3.02 -7.33%
09:00 FC Koln U19 Borussia Monchengladbach U19 Finished 0-1 5 1.925 4.05 3.25 -6.90%
11:00 Dynamo Dresden U19 Union Berlin U19 Finished 3-2 4 2.69 3.64 2.3 -7.51%
11:00 St. Pauli U19 VfL Wolfsburg U19 Finished 1-4 4 2.915 3.84 2.15 -6.42%
11:00 Bayern Munchen U19 Stuttgarter Kickers U19 Finished 1-1 4 1.1212 8.1 18 -6.62%
11:00 VfL Bochum U19 Alemannia Aachen U19 Finished 3-0 4 1.3 6.15 7.5 -6.12%
12:00 Niendorfer TSV U19 VfL Osnabruck U19 Finished 6-2 2 1.833 3.85 3.4 -9.04%
12:00 FC Ingolstadt 04 U19 VfB Stuttgart U19 Finished 0-1 4 2.55 3.66 2.392 -7.70%
12:00 Preussen Munster U19 Rot Weiss Essen U19 Finished 0-2 4 2.45 3.86 2.53 -5.88%
Data from Apr 30, 2024, 05:55
0.2454559803009
Disable AdBlockPlus