• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

UEFA - European Championship U19 Women - International - Oct 08, 2019

UEFA - European Championship U19 Women BN 1 X 2 Margin
Oct 08, 2019
10:00 Albania U19 Women     Azerbaijan U19 Women Finished 0-1 5 3.9 3.8 1.91 -4.13%
10:00 Czech Republic U19 Women     Finland U19 Women Finished 0-5 5 8 5.25 1.533 3.33%
10:00 Lithuania U19 Women     Faroe Islands U19 Women Finished 0-1 5 2.45 3.125 3.4 -2.18%
10:00 Portugal U19 Women     Germany U19 Women Finished 1-4 5 10 6.95 1.25 -4.20%
11:00 Cyprus U19 Women     Belarus U19 Women Finished 0-6 5 20 9.6 1.1 -5.95%
11:00 Serbia U19 Women     England U19 Women Finished 0-6 5 10.5 6.65 1.25 -4.36%
13:00 Armenia U19 Women     Bosnia-Herzegovina U19 Women Finished 0-3
13:00 Belgium U19 Women     Sweden U19 Women Finished 1-0 5 2.36 3.6 2.965 -3.73%
13:00 Bulgaria U19 Women     Croatia U19 Women Finished 0-0 5 5.75 4.1 1.57 -5.19%
13:00 Estonia U19 Women     Slovenia U19 Women Finished 0-5 5 25 11.5 1.0711 -5.71%
13:00 Hungary U19 Women     Denmark U19 Women Finished 0-0 4 11 7.3 1.21 -5.15%
13:00 Kosovo Women U19     Turkey U19 Women Finished 2-2 2 6.35 4.74 1.33 -10.74%
13:00 Moldova U19 Women     Wales U19 Women Finished 0-3 5 41 13.75 1.0519 -4.56%
13:00 Northern Ireland U19 Women     Norway U19 Women Finished 0-7 5 43 18.25 1.016 -5.86%
13:00 Poland U19 Women     Scotland U19 Women Finished 0-1 5 1.94 3.75 4.32 -1.34%
13:00 Russia U19 Women     Italy U19 Women Finished 1-0 5 5.8 4.42 1.58 -3.06%
17:00 Iceland U19 Women     Spain U19 Women Finished 0-3 5 7.7 5.4 1.333 -6.12%
17:00 Ireland U19 Women     Netherlands U19 Women Finished 0-6 5 29 12.25 1.07 -4.82%
17:00 Kazakhstan U19 Women     Greece U19 Women Finished 0-8 5 33 13.25 1.06 -4.69%
17:00 Montenegro U19 Women     Ukraine U19 Women Finished 2-3 5 24.5 8.7 1.112 -5.22%
Data from Apr 28, 2024, 22:17
0.25493407249451
Disable AdBlockPlus