• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

1st Division - Russia - Jul 22, 2018

1st Division BN 1 X 2 Margin
Jul 22, 2018
10:00 Sibir Novosibirsk Shinnik Yaroslavl Finished 0-2 6 3.4 3.2 2.46 -1.30%
13:00 Khimki Tom Tomsk Finished 0-1 6 2.49 3.125 3.1 -4.23%
14:00 Zenit St. Petersburg II Chertanovo Moscow Finished 1-2 6 2.7 3.2 2.875 -2.98%
14:00 Fakel Voronezh FC Sochi Finished 1-2 6 3.96 3.45 2.09 -2.04%
15:00 Volga Olimpiyets Tyumen Finished 2-1 6 2.29 3.55 3.3 -2.10%
15:00 Baltika Kaliningrad Tambov Finished 1-2 6 2.2 3.24 3.6 -3.94%
16:00 Rotor Volgograd Luch Energiya Vladivostok Finished 1-0 6 1.71 3.88 5.4 -2.70%
16:00 FC Krasnodar II SKA Energiya Khabarovsk Finished 1-1 6 4.88 3.54 1.82 -3.55%
16:00 Torpedo Armavir Mordovya Saransk Finished 0-1 6 3.2 3.14 2.375 -4.95%
Data from Apr 29, 2024, 12:38
0.24361991882324
Disable AdBlockPlus