• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

South Premier League - Australia - Aug 10, 2019

South Premier League BN 1 X 2 Margin
Aug 10, 2019
05:30 Adelaide Comets Campbelltown City Finished 4-1 7 3.28 4 3.85 22.76%
05:30 Croydon Kings Adelaide Raiders SC Finished 1-1 7 2.1 3.85 3.3 -3.75%
05:30 Adelaide Blue Eagles Adelaide United U21 Finished 2-2 7 3.125 3.62 2.21 -4.65%
05:30 South Adelaide FC Para Hills Knights Finished 0-2 7 5.15 4.58 1.57 -4.71%
07:30 Metro Stars Adelaide City Finished 4-2 7 2.18 3.78 3.18 -3.64%
09:00 Adelaide Olympic West Adelaide SC Finished 1-1 7 1.496 4.82 6 -4.08%
Data from Apr 28, 2024, 07:20
0.048206090927124
Disable AdBlockPlus