• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Regional Leagues - Austria - Sep 20, 2019

Regional Leagues BN 1 X 2 Margin
Sep 20, 2019
16:30 FCM Traiskirchen Bruck-Leitha Finished 0-1 6 2.12 4 3.04 -4.82%
17:00 Gleichenberg ATSV Stadl-Paura Finished 9-2 6 1.144 8.8 17 -4.45%
17:00 FC Wels Deutschlandsberger SC Finished 1-2 6 4.05 4.2 1.784 -4.36%
17:00 FC Gleisdorf 09 SC Weiz Finished 3-1 6 1.845 3.95 3.82 -5.39%
17:00 Sturm Graz II Weindorf St. Anna Aigen Finished 2-1 6 3.1 3.78 2.43 0.13%
17:00 Union Volksbank Vocklamarkt WSC Hertha Wels Finished 3-1 6 2.22 3.86 2.945 -4.68%
17:00 Mattersburg II Wiener SK AXA Finished 2-4 6 3.085 3.86 2.21 -3.45%
17:00 Rapid Vienna II FC Karabakh Wien Finished 1-1 6 1.96 4.02 3.92 -1.39%
17:00 SC Neusiedl AM See 1919 ASK Ebreichsdorf Finished 0-3 6 4.1 4.1 1.94 -0.33%
17:00 FC Pinzgau Saalfelden SV Wals Grunau Finished 3-0
17:00 SK Bischofshofen SV Grodig Finished 1-3 5 29 11.5 1.075 -4.91%
17:00 TSV St. Johann Austria Salzburg Finished 1-0
17:00 FC Kufstein FC Zirl Finished 1-5
17:00 SC Rheindorf Altach II Austria Lustenau Finished 7-1
17:30 SC Mannsdorf ASV Drassburg Finished 4-1 6 1.32 5.75 11 -2.19%
17:30 SC Imst SV Hall Finished 1-0
18:00 Trenkwalder Admira II SC Team Wiener Linien Finished 1-1 6 2.47 3.74 2.57 -5.78%
Data from Apr 27, 2024, 13:42
0.25130820274353
Disable AdBlockPlus