• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

FA Trophy - England - Nov 23, 2019

FA Trophy BN 1 X 2 Margin
Nov 23, 2019
15:00 Atherton Collieries Boston United Finished 1-0 6 3.68 3.93 1.84 -6.51%
15:00 Bath City Gosport Borough Finished 0-0 6 1.533 4.18 5.95 -5.63%
15:00 Billericay Town Hampton & Richmond Finished 1-2 7 2.38 3.5 2.71 -6.97%
15:00 Blyth Spartans Alfreton Town Finished 1-1 7 2.64 3.52 2.49 -6.06%
15:00 Brackley Town Chester Finished 0-1 7 1.85 3.6 4.13 -5.70%
15:00 Braintree Town Yate Town Finished 1-2 6 1.51 4.42 5.5 -6.57%
15:00 Carshalton Athletic Tooting & Mitcham Utd Finished 2-1 5 1.56 4.5 5.05 -5.77%
15:00 Chelmsford City Hungerford Finished 2-1 7 1.57 4.1 5.25 -6.66%
15:00 Colne FC Southport Finished 2-3 6 6.5 4.73 1.43 -6.06%
15:00 Concord Rangers Slough Town FC Finished 0-0 7 2.93 3.47 2.29 -6.21%
15:00 Curzon Ashton Kidderminster Harriers Finished 3-0 7 2.71 3.4 2.45 -6.65%
15:00 Darlington 1883 Gainsborough Trinity Finished 2-1 6 1.62 4.23 4.8 -5.84%
15:00 Dulwich Hamlet Chippenham Town Finished 2-2 7 2.08 3.5 3.5 -4.96%
15:00 Eastbourne Borough Hartley Wintney Finished 3-1 6 1.64 4.18 4.7 -5.82%
15:00 Enfield Town Maldon & Tiptree Finished 4-3 5 2.01 3.68 3.23 -7.31%
15:00 Guiseley AFC Telford United Finished 0-4 7 2.54 3.44 2.86 -3.29%
15:00 Halesowen Town FC Gateshead Finished 1-0 6 4.25 3.8 1.75 -6.53%
15:00 Haringey Borough Hemel Hempstead Finished 1-4 6 3.62 3.54 2.05 -4.45%
15:00 Havant & Waterlooville Cinderford Town Finished 3-1 5 1.22 6.25 13 -5.36%
15:00 Hednesford Town Coalville Town Finished 2-1 6 2.16 3.55 3.02 -7.04%
15:00 Kings Lynn Town Hereford United Finished 0-0 7 1.58 4.4 5.5 -4.03%
15:00 Kingstonian AFC Sudbury Finished 2-1 6 1.55 4.13 5.75 -5.77%
15:00 Lancaster City Stourbridge Finished 1-2
15:00 Leamington Spennymoor Town Finished 2-1 7 3.82 3.92 1.909 -3.91%
15:00 Leatherhead FC Dorking Wanderers Finished 0-3 6 3.75 3.67 1.91 -5.90%
15:00 Maidstone United Dartford FC Finished 2-2 7 2.07 3.75 3.5 -3.43%
15:00 Oxford City AFC Hornchurch Finished 1-1 6 1.9 3.75 3.83 -5.13%
15:00 Peterborough Sports Kettering Town Finished 0-3 6 2.38 3.68 2.61 -6.98%
15:00 Runcorn Linnets United of Manchester Finished 0-3 6 4.333 4 1.72 -5.85%
15:00 Salisbury City Hayes & Yeading United Finished 4-3 6 1.73 3.83 4.38 -6.32%
15:00 Tonbridge Angels Bognor Regis Town Finished 2-1 6 2.03 3.78 3.23 -6.26%
15:00 Wealdstone Royston Town Finished 2-3 5 1.34 5.15 9 -4.90%
15:00 Welling United St. Albans City Finished 3-1 7 1.8 3.75 4 -6.74%
15:00 Weymouth Hastings Finished 1-0 6 1.23 5.9 12 -6.18%
15:00 Workington Farsley Celtic FC Finished 0-1 5 4.6 3.97 1.68 -6.06%
15:00 York City Altrincham Finished 0-1 7 1.97 3.57 3.75 -5.16%
15:00 Biggleswade Town Aveley FC Finished 1-4
15:00 Matlock Town Redditch United Finished 2-0 5 1.67 4.1 4.5 -6.10%
15:00 Carshalton Athletic Wingate & Finchley Postponed
Data from Apr 27, 2024, 14:42
0.28877997398376
Disable AdBlockPlus