• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League 2 - England - Dec 09, 2019

Premier League 2 BN 1 X 2 Margin
Dec 09, 2019
19:00 Aston Villa U23 Middlesbrough U21 Finished 5-3 6 2.11 4.15 3.7 1.51%
19:00 Leicester City U23 Everton U23 Finished 2-1 6 1.51 5.1 6.25 -1.80%
19:00 Manchester United U23 West Bromwich Albion U23 Finished 3-1 5 1.66 4.74 4.9 -1.72%
19:00 Sunderland U23 Stoke City U23 Finished 0-1 6 5.85 4.94 1.475 -4.88%
19:00 Swansea U23 Norwich City U23 Finished 2-1 5 2.06 3.86 3.62 -2.03%
19:00 Wolverhampton Wanderers U23 Brighton & Hove Albion U23 Finished 1-1 6 2.375 4.1 2.96 -0.28%
Data from Apr 27, 2024, 19:32
0.2436261177063
Disable AdBlockPlus