Countries

Premier League 2 - Cup - England - Feb 25, 2019

Premier League 2 - Cup BN 1 X 2 Margin
Feb 25, 2019
15:00 Nottingham Forest U23 Norwich City U23 Finished 3-3 3 1.85 4.38 3.96 -2.09%
19:00 Doncaster Rovers U23 Blackburn Rovers U23 Finished 1-5 3 14.5 10 1.125 -5.47%
19:00 Leeds United U23 Newcastle United U23 Finished 3-1 3 2 3.7 3.48 -5.45%
19:00 Plymouth Albion U23 Aston Villa U23 Finished 4-1 3 2.15 4 2.8 -6.74%
19:00 Sunderland U23 Stoke City U23 Finished 1-3 4 3.4 4.1 1.94 -5.08%
Data from May 19, 2024, 00:51
0.25285005569458
Disable AdBlockPlus