• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Bundesliga 3 - Germany - Jan 26, 2019

Bundesliga 3 BN 1 X 2 Margin
Jan 26, 2019
13:00 Carl Zeiss Jena Preussen Munster Finished 0-0 6 2.59 3.62 2.625 -4.15%
13:00 Energie Cottbus SV Wehen Wiesbaden Finished 2-3 6 5 4.15 1.664 -4.02%
13:00 Kaiserslautern SG Sonnenhof Grossaspach Finished 2-0 6 1.805 3.86 4.25 -4.61%
13:00 Fortuna Koln Hallescher Finished 0-1 6 4 3.3 2.075 -3.38%
13:00 VfL Osnabruck SV Meppen Finished 1-0 6 1.8 3.82 4.46 -3.99%
Data from Apr 28, 2024, 02:44
0.24748301506042
Disable AdBlockPlus