Countries

Bundesliga U19 - Germany - Feb 23, 2020

Bundesliga U19 BN 1 X 2 Margin
Feb 23, 2020
10:00 Hertha Berlin U19 Holstein Kiel U19 Finished 6-5 6 1.285 6.9 9.9 -2.36%
10:00 Augsburg U19 Kickers Offenbach U19 Finished 3-0 6 2.1 3.88 3.38 -2.89%
10:00 Kaiserslautern U19 FC Ingolstadt 04 U19 Finished 0-1 6 1.72 4.2 4.1 -5.96%
10:00 FSV Mainz 05 U19 SC Freiburg U19 Finished 1-5 6 1.825 5.5 8 16.99%
10:00 Borussia Dortmund U19 Viktoria Koln U19 Finished 5-1 5 1.1 10.75 24 -4.19%
10:00 Schalke 04 U19 Rot Weiss Oberhausen U19 Finished 3-0 6 1.584 4.52 5.35 -3.80%
10:00 Wuppertaler SV U19 MSV Duisburg U19 Finished 2-2 6 2.83 3.56 2.35 -5.64%
11:00 Chemnitzer U19 St. Pauli U19 Finished 2-4 6 6.25 5.2 1.37 -7.60%
13:00 Union Berlin U19 Hamburger SV U19 Finished 3-1 6 2.685 3.9 3 3.93%
Data from May 17, 2024, 07:53
0.25472497940063
Disable AdBlockPlus