• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League - Hong Kong - Oct 20, 2019

Premier League BN 1 X 2 Margin
Oct 20, 2019
05:30 Central & Western Hong Kong FC Finished 1-4 5 4.75 4.56 1.536 -7.48%
05:30 Wing Yee Dreams SC Finished 3-6 4 1.42 5.15 6.35 -5.29%
06:30 Happy Valley Sun Pegasus Finished 3-3 6 2.53 3.78 2.648 -3.61%
06:30 Lee Man Warriors Hong Kong Rangers Finished 1-0 6 2.112 3.78 3.75 -0.47%
07:30 Eastern District South China Finished 1-2 5 1.915 3.82 3.3 -8.00%
07:30 Rainbow Legend North District Sham Shui Finished 3-2 4 1.364 5 7 -7.06%
07:30 Tai Chung Hoi King Finished 1-0 4 1.7 4.2 4.95 -2.76%
07:30 Wong Tai Sin Citizen AA Finished 2-4 4 2.94 3.68 2.15 -7.15%
09:30 Eastern AA Southern District RSA Finished 0-1 6 1.78 4.12 4.15 -4.35%
10:30 Dreams Metro Gallery Shatin Finished 2-1 4 2.71 3.8 2.184 -8.26%
Data from Apr 27, 2024, 21:40
0.25854897499084
Disable AdBlockPlus