• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

UEFA - European Championship U21 - International - Oct 15, 2019

UEFA - European Championship U21 BN 1 X 2 Margin
Oct 15, 2019
12:30 Macedonia U21     Kazakhstan U21 Finished 1-1 8 1.79 3.95 4.333 -4.09%
12:30 Cyprus U21     Belarus U21 Finished 1-1 8 3.04 3.6 2.35 -3.12%
15:00 Iceland U21     Ireland U21 Finished 1-0 8 3.36 3.68 2.23 -1.75%
15:00 Latvia U21     Bulgaria U21 Finished 0-0 8 3.34 3.24 2.39 -2.58%
16:00 Azerbaijan U21     Switzerland U21 Finished 0-1 8 19 8.5 1.1429 -4.33%
16:00 Bosnia-Herzegovina U21     Germany U21 Finished 0-2 8 6.5 4.66 1.55 -1.34%
16:00 Poland U21     Serbia U21 Finished 1-0 8 2.58 3.38 2.816 -3.71%
16:15 Estonia U21     Russia U21 Finished 0-5 8 17 7.8 1.175 -3.67%
16:30 Norway U21     Netherlands U21 Finished 0-4 8 3.8 3.92 1.94 -3.26%
16:35 Israel U21     Faroe Islands U21 Finished 3-1 8 1.05 15 46 -3.92%
16:45 Montenegro U21     Spain U21 Finished 0-2 8 15 6.6 1.21 -4.27%
17:00 Luxembourg U21     Sweden U21 Finished 0-3 8 15.25 7.5 1.18 -4.43%
17:00 Albania U21     Kosovo U21 Finished 2-1 8 3.5 3.6 2.11 -3.61%
18:00 Belgium U21     Moldova U21 Finished 4-1 8 1.1 10.75 26 -3.90%
18:45 England U21     Austria U21 Finished 5-1 8 1.55 4.6 5.9 -3.10%
19:00 Slovakia U21     France U21 Finished 3-5 8 5.8 4.56 1.533 -4.22%
Data from May 01, 2024, 00:17
1.9892101287842
Disable AdBlockPlus