• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

UEFA - European Championship Women - International - Oct 08, 2019

UEFA - European Championship Women BN 1 X 2 Margin
Oct 08, 2019
12:00 Greece Women     Germany Women Finished 0-5 3 64 19.75 1.016 -4.81%
13:00 Turkey Women     Slovenia Women Finished 1-6 6 5.6 4.1 1.63 -3.47%
15:00 Kazakhstan Women     France Women Finished 0-3 5 501 29 1.016 -2.03%
15:30 Italy Women     Bosnia-Herzegovina Women Finished 2-0 6 1.0891 11 25 -4.68%
15:30 Romania Women     Belgium Women Finished 0-1 6 7.8 5.5 1.39 -2.86%
16:00 Serbia Women     Austria Women Finished 0-1 6 5.5 4.14 1.62 -3.91%
16:00 Georgia Women     Denmark Women Finished 0-2 5 501 26 1.016 -2.41%
16:00 Belarus Women     Wales Women Finished 0-1 6 7.6 4.54 1.43 -4.87%
16:00 Faroe Islands Women     Norway Women Finished 0-13 5 501 29 1.02 -1.66%
16:00 Finland Women     Albania Women Finished 8-1 5 1.02 18 67 -4.84%
16:15 Estonia Women     Kosovo Women Finished 1-2 6 3.96 3.38 2.05 -3.49%
16:45 Sweden Women     Slovakia Women Finished 7-0 5 1.0111 29 126 -3.05%
17:00 Switzerland Women     Croatia Women Finished 2-0 5 1.06 13.5 34 -4.48%
17:00 Latvia Women     Iceland Women Finished 0-6 6 38 18.25 1.02 -5.79%
17:00 Czech Republic Women     Spain Women Finished 1-5 6 8.1 5.4 1.34 -5.21%
18:00 Netherlands Women     Russia Women Finished 2-0 6 1.18 8.5 16 -2.69%
18:30 Ireland Women     Ukraine Women Finished 3-2 6 1.62 3.82 6.05 -4.25%
Data from Apr 28, 2024, 04:55
0.27382397651672
Disable AdBlockPlus