• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League - Israel - Jan 12, 2019

Premier League BN 1 X 2 Margin
Jan 12, 2019
14:00 Maccabi Netanya FC Ashdod Finished 1-0 7 1.64 3.66 5.75 -5.38%
16:00 Hapoel Raanana Bnei Yehuda Tel Aviv Finished 0-0 7 3.9 3.1 2.12 -4.82%
16:15 Hapoel Haifa Maccabi Petach Tikva Finished 4-2 7 2.22 2.97 3.85 -4.48%
18:15 Hapoel Hadera Bnei Sakhnin Finished 2-1 7 2.68 3.184 2.904 -3.06%
18:30 Hapoel Beer Sheva Maccabi Haifa Finished 0-2 7 2.15 3.32 3.72 -3.39%
Data from May 02, 2024, 00:21
0.2536039352417
Disable AdBlockPlus