• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Division 1 - Poland - Oct 18, 2017

Division 1 BN 1 X 2 Margin
Oct 18, 2017
13:00 Rakow Czestochowa Podbeskidzie Bielsko Biala Finished 1-1 8 2.04 3.8 3.8 -1.62%
13:00 Puszcza Niepolomice Ruch Chorzow Finished 2-1 8 2.285 3.4 3.48 -1.88%
17:00 Zaglebie Sosnowiec Chrobry Glogow Finished 2-1 8 2.37 3.35 3.42 -1.27%
17:00 Pogon Siedlce Olimpia Grudziadz Finished 1-1 8 2.536 3.16 3.195 -2.32%
18:00 GKS Katowice Stomil Olsztyn Finished 3-1 8 2.01 3.66 4.2 -0.88%
Data from May 02, 2024, 00:04
0.24986910820007
Disable AdBlockPlus