• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Cup - Romania - Sep 11, 2019

Cup BN 1 X 2 Margin
Sep 11, 2019
13:30 ACS Olimpic Cetate Rasnov Csikszereda Miercurea Ciuc Finished (after ET) 0-1 5 4.7 3.88 1.72 -4.93%
13:30 CSM Resita ASU Poli Timisoara Finished 1-0 6 2.42 3.38 3 -4.07%
13:30 CS Faurei Farul Constanta Finished 2-1 4 7.5 4.2 1.43 -6.61%
13:30 Horezu FC Arges Finished 2-1 1 4.22 3.77 1.73 -7.43%
13:30 Industria Galda Avantul Reghin Finished 4-3 6 4.06 3.92 3.2 22.86%
13:30 Metalul Buzau CSM Focsani Finished (after ET) 1-0 5 2.875 3.56 2.24 -6.99%
13:30 Sanmartin Universitatea Cluj Finished 1-2 6 4.75 4.04 1.65 -6.02%
13:30 Sportul Snagov Petrolul Ploiesti Finished 0-1 6 15 8.2 1.2 -2.15%
13:30 Tunari Metaloglobus Finished 0-2 6 5 3.8 1.72 -4.27%
13:30 CSA Steaua Concordia Chiajna Finished (after ET) 1-2 6 2.95 3.62 2.35 -3.92%
14:00 Rapid Bucharest Dunarea Calarasi Finished 3-0 6 1.536 4.05 5.85 -6.45%
Data from Apr 27, 2024, 12:40
0.25591087341309
Disable AdBlockPlus