• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League - England - Oct 19, 2019

Premier League BN 1 X 2 Margin
Oct 19, 2019
11:30 Everton West Ham United Finished 2-0 7 1.81 4.1 4.75 -0.69%
14:00 Wolverhampton Wanderers Southampton Finished 1-1 7 2.13 3.48 4.5 2.14%
14:00 Chelsea Newcastle United Finished 1-0 7 1.3 6.5 12 -0.64%
14:00 Aston Villa Brighton & Hove Albion Finished 2-1 7 2.44 3.58 3.32 0.97%
14:00 Tottenham Hotspur Watford Finished 1-1 7 1.533 4.6 7.9 0.37%
14:00 Bournemouth AFC Norwich City Finished 0-0 7 1.8 4.5 4.62 0.58%
14:00 Leicester City Burnley Finished 2-1 7 1.533 4.75 7.9 1.07%
16:30 Crystal Palace Manchester City Finished 0-2 7 15 7.6 1.24 -0.47%
Data from May 02, 2024, 21:53
0.27129411697388
Disable AdBlockPlus