| Jul 10, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Green Gully Cavaliers | ‐ | Altona Magic | ||||||
| 11:35 | Shandong Luneng | ‐ | Yunnan Yukun | 7 | 1.689 | 4.52 | 4.52 | -3.34% | |
| 22:00 | Club Leones Del Norte | ‐ | Universidad Catolica Quito | ||||||
| 16:00 | Harju Jalgpallikooli | ‐ | Trans Narva | 2 | 2.15 | 3.46 | 2.895 | -9.05% | |
| 16:00 | VPS Vaasa | ‐ | Seinajoen JK | 8 | 2.134 | 3.68 | 3.27 | -4.41% | |
| 15:30 | KTP Kotka | ‐ | JaPS | 4 | 1.42 | 4.67 | 6.98 | -5.80% | |
| 16:00 | PK-35 Vantaa | ‐ | KaPa Helsinki | 4 | 1.63 | 3.939 | 5.22 | -5.57% | |
| 18:45 | Athlone Town | ‐ | Cobh Ramblers | 4 | 2.607 | 3.47 | 2.552 | -5.98% | |
| 18:45 | Finn Harps | ‐ | Treaty United | 4 | 2.72 | 3.54 | 2.497 | -4.82% | |
| 18:45 | Wexford Youths | ‐ | Kerry | 4 | 1.943 | 3.558 | 3.79 | -5.62% | |
| 18:45 | Cork City | ‐ | Longford Town | 4 | 1.33 | 5.012 | 9.285 | -5.58% | |
| 18:45 | Bray Wanderers | ‐ | UC Dublin | 4 | 2.13 | 3.78 | 3.01 | -6.21% | |
| 18:45 | Dundalk | ‐ | Drogheda United | 5 | 1.635 | 4.2 | 4.8 | -5.49% | |
| 19:00 | Waterford United | ‐ | St Patricks Athletic | 5 | 5.43 | 4.13 | 1.58 | -5.59% | |
| 10:30 | Cheonan City FC | ‐ | Gimhae City FC | 5 | 2.19 | 3.35 | 3.27 | -5.74% | |
| 10:30 | Suwon City | ‐ | Jeonnam Dragons | 5 | 1.9 | 3.64 | 3.8 | -6.03% | |
| 21:00 | Deportivo Maldonado | ‐ | Albion FC | ||||||
| 22:00 | Deportivo Maldonado | ‐ | Albion FC | 4 | 2.145 | 3.32 | 3.51 | -4.97% | |
