USL League Two (PDL) | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
Jun 07, 2023
|
|||||||||
22:00 | Long Island Rough Riders | ‐ | Cedar Stars Rush | 16 | 1.37 | 6.4 | 7.5 | -1.91% | |
22:00 | Boston FC | ‐ | Black Rock | 16 | 5.9 | 5.5 | 1.44 | -4.38% | |
22:00 | Weston FC | ‐ | Miami AC | 17 | 3 | 3.67 | 2.19 | -5.88% | |
23:00 | Carolina Discoveries | ‐ | Carolinas Waxhaw | 15 | 3.136 | 4.5 | 1.92 | -5.83% | |
23:00 | Western Pioneers | ‐ | Boston Bolts | 17 | 1.3 | 6.5 | 10 | -2.26% | |
23:00 | Toledo Villa FC | ‐ | SC Cleveland | 15 | 1.43 | 5.8 | 8.2 | 0.64% | |
23:00 | Kalamazoo | ‐ | Midwest United FC | 16 | 1.72 | 4.7 | 5.2 | 1.37% | |
23:00 | Real Central NEW Jersey | ‐ | Junior Lone Star FC | 16 | 1.68 | 4.6 | 4.18 | -4.93% | |
23:30 | Westchester Flames | ‐ | Hudson Valley Hammers | ||||||
Jun 08, 2023
|
|||||||||
00:00 | WSA Winnipeg | ‐ | Milwaukee Torrent | 17 | 1.42 | 5.7 | 6.6 | -3.02% | |
00:00 | Round Rock | ‐ | AHFC Royals | 14 | 2.55 | 3.93 | 2.38 | -6.26% | |
00:30 | FA Euro New York | ‐ | New Jersey | 17 | 2.68 | 3.89 | 2.25 | -6.95% | |
00:30 | Morris Elite SC | ‐ | Manhattan SC | 17 | 7.2 | 7 | 2.2 | 35.82% | |
Jun 09, 2023
|
|||||||||
00:00 | LA Parish AC | ‐ | Louisiana Krewe | 4 | 12 | 9 | 1.11 | -8.70% | |
Jun 10, 2023
|
|||||||||
22:30 | Miami City | ‐ | Weston FC | 8 | 1.49 | 4.5 | 5.1 | -8.21% |