| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
May 16, 2026
|
|||||||||
| 13:00 | Vasco da Gama FC | ‐ | Orbit College | 6 | 1.8 | 4 | 4.3 | -3.67% | |
| 13:00 | Richards Bay | ‐ | Sekhukhune United FC | 6 | 2.9 | 2.9 | 2.65 | -6.28% | |
| 13:00 | Orlando Pirates | ‐ | Maritzburg United | 6 | 1.2 | 6.5 | 16 | -4.73% | |
| 13:00 | Chippa United | ‐ | Golden Arrows | 6 | 2 | 3.6 | 3.7 | -4.58% | |
| 13:00 | Supersport United | ‐ | Magesi FC | 6 | 2.375 | 3.2 | 3.1 | -5.32% | |
| 13:00 | Amazulu Durban | ‐ | Kaizer Chiefs | 6 | 3.905 | 3.2 | 2.05 | -5.34% | |
| 13:00 | Polokwane City | ‐ | Marumo Gallants | 6 | 3.45 | 3.25 | 2.15 | -5.90% | |
|
May 23, 2026
|
|||||||||
| 13:00 | Sekhukhune United FC | ‐ | Supersport United | ||||||
| 13:00 | Marumo Gallants | ‐ | Vasco da Gama FC | ||||||
| 13:00 | Kaizer Chiefs | ‐ | Chippa United | ||||||
| 13:00 | Maritzburg United | ‐ | Amazulu Durban | ||||||
| 13:00 | Magesi FC | ‐ | Richards Bay | ||||||
