• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Odds for today's events

Today
 
BN 1 X 2 Margin
14:30 Gabon U23     Cameroon U23 2 2.47 3.1 2.84 -7.37%
Argentina ‐ Cup
22:00 Boca Juniors Olimpo Bahia Blanca 19 1.4 4.9 11 -0.92%
18:30 Canuelas Villa San Carlos 16 2.84 2.875 2.7 -6.57%
18:30 Talleres Remedios Escalada Club Atletico Fenix 12 1.95 3.3 3.9 -6.74%
18:30 Club Comunicaciones Club Atletico Colegiales 15 2.7 2.99 2.8 -5.83%
18:30 Dock Sud Sacachispas FC 12 2.05 3.25 3.7 -6.17%
18:30 CSD Flandria Defensores de Belgrano 21 3.03 2.95 2.92 -1.14%
18:30 Estudiantes de Buenos Aires Brown De Adrogue 21 2.06 3.17 4.9 -0.50%
18:30 Agropecuario San Martin Tucuman 20 3.05 2.875 3.05 -0.36%
18:30 UAI Urquiza San Miguel 16 2.95 2.99 2.6 -5.49%
19:00 Deportivo Madryn Gimnasia Jujuy 21 2.88 3.1 2.95 -0.87%
21:00 Patronato Parana Club Atletico Guemes 20 1.84 3.57 5.6 -0.22%
22:00 Alvarado Almirante Brown 20 2.93 3 2.97 -1.12%
22:00 Villa Dalmine Ferro Carril Oeste 19 3.01 3.125 2.83 -0.56%
18:30 San Martin Burzaco Puerto Nuevo 4 2.05 3.08 3.85 -6.74%
18:30 Victoriano Arenas Leandro Alem 4 2.8 3 2.65 -6.35%
18:30 CA Excursionistas Yupanqui 4 1.65 3.64 5.4 -6.19%
18:30 General Lamadrid Ferrocarril Midland 4 3.45 3.2 2.15 -6.32%
18:30 Central Cordoba de Rosario Deportivo Espanol 4 3.08 3.04 2.4 -6.57%
22:30 Real Pilar Berazategui FC 4 2.4 3.1 3.08 -6.01%
23:00 Deportivo Laferrere CA Atlas 4 2.25 3.08 3.35 -6.33%
20:00 Argentino Monte Maiz Penarol de San Juan 11 2.1 3.05 3.75 -6.61%
20:30 CA 9 de Julio Sarmiento Resistencia 10 2.9 3 2.5 -7.25%
22:00 Ferro Carril Oeste General Pico San Martin Mendoza 10 2.26 3.2 3.2 -6.32%
08:00 Mount Gravatt Hawks North Brisbane 3 2 4 3 -7.69%
05:00 Central Coast United Dunbar Rovers 2 2.06 3.65 3.12 -7.40%
06:00 Northbridge FC St George City FA Finished 0-0 21 12 4.2 12 147.06%
07:30 Sutherland Sharks Sydney United HT 0-0 21 3.6 4.1 2.5 8.50%
07:30 Sydney Olympic Northern Spirit HT 1-0 18 2.3 4.33 8.5 27.65%
08:00 Marconi Stallions Manly United 23' 1-1 21 1.8 4.2 5 0.64%
08:00 Western Sydney Wanderers U21 APIA Leichhardt Tigers 23' 0-0 21 4.1 4.5 2.16 7.63%
08:00 St George Saints Bankstown Berries 4 2.18 4.1 2.92 -4.31%
08:00 SD Raiders Hakoah Sydney 4 2.64 4.1 2.44 -3.15%
08:00 Hills Brumbies Macarthur Rams 5 2.12 3.85 3.36 -2.82%
08:00 Mounties Wanderers Blacktown Spartans 4 4.7 4.6 1.65 -3.50%
08:00 Bonnyrigg White Eagles Rydalmere 4 1.98 4.25 3.92 0.46%
08:00 Inter Lions Northern Tigers 4 3.28 4.1 2.12 -2.01%
08:00 Bankstown City Lions Dulwich Hill 2 1.97 3.98 3.18 -6.83%
03:30 Adamstown Rosebud FC New Lambton Finished 1-2 21 25 4.33 2.2 37.84%
06:00 Weston Workers Bears Hamilton Olympic FC Finished 1-1 20 5.5 3.7 11.75 86.15%
07:00 Maitland Valentine Phoenix 68' 1-0 21 1.27 6.25 29 1.85%
06:15 Eastern Suburbs Redlands United Finished 2-5 21 40 12 3.1 132.06%
07:00 Gold Coast Knights Sunshine Coast Wanderers 63' 1-1 21 3.25 5 6.8 52.73%
08:00 Gold Coast United Moreton Bay Jets In-Play 0-0 21 2.51 3.7 2.71 -3.63%
08:00 South West Queensland Thunder Logan Lightning In-Play 0-0 11 3.3 4.1 2.4 3.78%
08:00 WDSC Wolves FC Mitchelton 24' 3-0 11 2 9 17 49.27%
09:00 Queensland Lions Peninsula Power 20 1.62 4.35 4.8 -5.26%
09:00 Brisbane Strikers Albany Creek 10 2.17 4.2 2.92 -3.97%
06:00 Brisbane Roar Women Gold Coast United Women 3 9 6 1.23 -8.32%
06:00 SWQ Thunder Women Brisbane City Women LIVE 6 30 5.9 1.71 26.96%
06:45 Lions Brisbane Women Olympic FC Women 2 1.0182 21 60 -4.44%
07:00 Lions Brisbane Women Olympic FC Brisbane Women In-Play 4-1 6 1.02 17 45 -5.79%
07:00 Logan Lightning Women Moreton Bay Jets Women 72' 1-2 10 4.1 4.4 4.45 43.70%
08:00 Broadbeach United Women Robina City Women 27' 1-0 11 3.25 4.05 3.05 13.32%
09:00 Peninsula Power Women Sunshine Coast Women 14 1.13 9.5 23 -3.26%
04:30 Cumberland United Port Adelaide Lion Pirates 5 1.53 11 60 31.38%
04:30 Adelaide Cobras Western Toros 5 2.86 6.7 45 91.89%
05:45 Fulham United FC West Torrens Birkalla LIVE 7 80 25 3.35 184.89%
06:00 Adelaide Vipers Eastern United LIVE 6 2.2 27 80 98.38%
04:30 Modbury South Adelaide FC Finished 4-3 21 2.23 9 25 66.79%
04:30 Sturt Lions Adelaide United U21 Finished 1-4 21 25 13 1.62 36.20%
06:30 Adelaide Comets Campbelltown City HT 0-1 21 25 11 3.45 137.66%
09:00 Metro Stars West Adelaide SC 21 1.31 6.2 8.5 -4.06%
03:30 Fulham United Women West Adelaide Women Finished 1-0 12 11 7 15 232.85%
04:15 Adelaide Comets Women West Torrens Birkalla Women Finished 4-0 12 1.35 9 19 10.56%
05:45 Metro United Women Flinders Flames Women 2 1.35 5.25 7 -6.90%
06:00 Metro United Women Flinders United Wfc Women Finished 2-2 11 9.5 5.8 13 182.01%
03:30 Riverside Olympic Kingborough Lions Finished 1-5 19 25 13 1.15 1.37%
05:30 Glenorchy Knights Launceston City Finished 0-1 20 8.5 5 14 157.02%
05:30 Devonport Strikers Launceston United Finished 6-1 14 1.07 19.5 80 0.16%
04:00 Calder United Alamein United 3 1.55 4.25 4.25 -10.37%
04:00 Moreland City North Geelong Warriors Finished 4-1 17 1.8 13 25 48.70%
04:15 Avondale Heights SC Green Gully Cavaliers Finished 3-2 21 1.73 5.75 25 26.27%
04:30 Heidelberg United Bulleen Lions 3 1.55 4.33 4.75 -7.97%
07:00 Boroondara Eagles FC Bayside United 3 2.12 3.67 2.9 -8.17%
08:00 Dandenong Thunder Port Melbourne Sharks 27' 0-1 21 4.75 4.2 2.6 20.01%
08:45 Oakleigh Cannons Hume City 21 1.35 5.67 9 -2.74%
04:00 Calder United Women Alamein United Women Finished 2-4 9 50 14 5.6 270.37%
04:30 Heidelberg United Women Bulleen Lions Women Finished 1-1 10 5.6 4.4 8 88.38%
07:00 Boroondara Eagles Women Bayside United Women 67' 1-0 11 2.375 5.1 17 47.94%
04:00 Sydney FC Women Adelaide City Women 3 1.34 5.3 7.5 -6.39%
04:00 Newcastle Jets Women Wellington Phoenix Women Finished 3-2 18 2.55 8 25 79.48%
04:00 Western United Women Canberra United Women Finished 0-3 18 25 13 4.75 205.39%
04:00 Sydney FC Women Adelaide United Women Finished 3-0 18 1.363 13 25 17.56%
07:00 Perth SC Sorrento SC 68' 1-0 19 2.45 3.8 13 33.65%
07:00 Cockburn City Bayswater City 64' 0-1 19 11 4.2 1.8 13.05%
07:00 ECU Joondalup Stirling Lions 63' 1-2 19 9 3.9 3.15 45.99%
07:00 Inglewood United Balcatta 71' 1-1 19 1.47 5.1 12 4.20%
07:00 Perth Glory U21 Armadale SC 67' 4-2 19 2.8 7.7 18 84.31%
11:00 Olympic Kingsway SC Floreat Athena 18 2.35 3.8 3.15 -0.61%
11:00 FFC Vorderland Women Sturm Graz Women 12 4.2 4.3 1.69 -5.87%
13:00 SR Fach-Donaufeld USV Scheiblingkirchen 12 2.15 3.7 3.01 -6.33%
14:00 ASV Siegendorf Kremser SC 12 2 3.7 3.28 -6.99%
14:00 SAK Klagenfurt SC Weiz 12 3.35 3.7 2.12 -3.89%
14:00 SC Wiener Neustadt AS Koma Elektra 12 6.45 4.75 1.42 -6.52%
14:00 Hella Dornbirner SV SC Rheindorf Altach II 6 3.4 3.8 1.8 -10.14%
14:00 FC Rotenberg FC Egg 8 1.65 4.25 4 -8.37%
14:00 Admira Dornbirn Bregenz 7 9.3 5.8 1.25 -7.40%
14:00 SC Gofis SC Rothis 8 2.7 3.8 2.25 -7.23%
14:00 VfB Hohenems RW Rankweil 8 1.25 5.8 8 -8.88%
14:30 FCM Traiskirchen Stripfing-Weiden 12 6 4.05 1.55 -5.55%
15:00 SV Leobendorf SC Neusiedl AM See 1919 12 2.26 3.6 3 -5.09%
15:00 Wiener Viktoria FC Mauerwerk 12 2.1 4.5 4.65 9.47%
15:00 Fugen SC Imst 10 3.32 4.1 1.95 -5.48%
15:00 Worgl Kundl 10 1.85 4.2 4.1 -2.20%
18:00 Weindorf St. Anna Aigen Union Volksbank Vocklamarkt 13 1.8 3.8 4 -6.43%
12:50 DYUSSH-PolesGU Women Bobruichanka Bobruisk Women
18:30 Oudenaarde SV Erpe-Mere United
19:00 Rupel Boom Olympic Charleroi 2 4.75 4 1.53 -10.24%
12:30 Anderlecht Women Oud Heverlee Leuven Women 16 3.75 3.78 2.08 -1.18%
14:30 Zulte Waregem Women Mechelen Women 15 1.55 5.05 8 3.29%
21:00 EC Bahia Women Gremio RS Women 9 4.35 3.8 1.75 -6.06%
18:00 Camboriu U20 Joinville U20
18:00 Hercilio Luz U20 Concordia AC U20
18:00 Criciuma U20 Figueirense U20
18:30 Paranoa Real FC 9 3.57 3.52 2.6 5.39%
18:00 Nova Venecia ES Rio Branco ES 11 1.85 3.6 4 -6.39%
13:00 Fluminense RJ U20 Boavista RJ U20 5 1.181 6.33 12 -8.09%
13:00 Flamengo RJ U20 AA Portuguesa RJ U20
13:00 Botafogo RJ U20 Bangu RJ U20 5 1.36 4.75 7 -8.15%
18:00 Volta Redonda RJ U20 Madureira RJ U20
19:30 Criciuma Hercilio Luz 16 1.9 3.25 6 -0.07%
19:30 Gremio RS Ypiranga RS 9 1.13 9.05 28 -3.02%
19:30 Uniao Rondonopolis MT Operario VG 9 2.15 3.36 3.22 -6.83%
22:00 Operario PR Cascavel CR 16 1.7 3.82 5.3 -3.73%
18:00 XV de Novembro SP Ponte Preta SP 14 3.1 3.28 2.4 -4.23%
18:00 Desportivo Brasil SP Gremio Prudente 11 2.5 3.2 2.9 -5.42%
18:00 Sao Bernardo SP Capivariano SP 11 2.49 3.2 2.85 -6.10%
18:00 Uniao Suzano AC SP Sao Jose SP 11 2.9 3 2.9 -2.25%
19:30 Santa Cruz PE Central SC Caruaru 14 1.57 4.1 6 -4.54%
20:00 Afogados da Ingazeira FC Ibis PE 13 2.32 3.22 3.3 -4.27%
18:15 America Pedrinhas Estanciano 6 1.65 3.67 5 -7.28%
19:00 Lagarto Atletico Gloriense 11 1.32 4.85 10 -5.99%
19:00 Frei Paulistano Dorense 11 1.8 3.54 4.4 -6.13%
19:30 Fortaleza CE Ferroviario AC 12 1.27 5.8 14 -3.03%
00:00 Nicaragua     Saint Vincent and The Grenadines Finished 4-1 20 1.12 17 80 3.72%
00:00 Grenada     USA Finished 1-7 19 80 30 1.05 0.18%
02:00 Belize     Guatemala Finished 1-2 19 13 5.6 1.32 -1.29%
18:00 Bermuda     Guyana 18 2.25 3.54 3.37 -2.31%
19:30 Turks and Caicos Islands     Virgin Islands 17 2.5 3.64 2.8 -3.09%
20:00 Sint Maarten     Bonaire 18 2.95 3.74 2.35 -3.09%
21:00 Montserrat     Haiti 19 8.4 5 1.36 -5.15%
23:00 Martinique     Costa Rica 18 6.75 4.6 1.47 -4.38%
13:00 AS Fortuna Mfou APEJES 6 2.86 3.28 2.29 -8.36%
15:00 Renaissance FC de Ngoumou Aigle Royal Menoua 8 3.72 3.1 2.05 -7.34%
15:00 Union de Loum Colombe 8 2.59 2.8 2.98 -7.31%
21:00 Deportes Rescoleta Deportes Puerto Montt 20 2.32 3.08 3.45 -4.36%
21:00 CSD San Antonio Unido Deportes Melipilla 4 2.83 3.3 2.36 -7.42%
23:00 Deportes Limache Deportes Linares 4 1.94 3.28 3.85 -7.41%
01:10 Aguilas Doradas Envigado Finished 1-0 21 1.8 18 70 59.90%
19:00 Once Caldas Deportivo Pereira 21 2.1 3.4 4.3 -0.29%
21:10 Alianza Petrolera Atletico Bucaramanga 21 2.57 3.25 3.2 -0.92%
23:20 Atletico Nacional Medellin Independiente Medellin 21 1.8 3.66 5.4 -1.38%
20:00 Bogota FC Tigres Zipaquira 21 2.8 3 2.9 -3.41%
21:00 Cortulua Llaneros FC 20 2.45 3.1 3.26 -3.61%
20:00 AD Cofutpa ADR Jicaral 15 3.6 3.55 2.08 -3.87%
20:30 Quepos Cambute Barrio Mexico 15 2.25 3.44 3.15 -5.00%
21:00 Uruguay de Coronado Consultants Moravia
21:00 Puerto Golfito AD Carmelita 8 4.5 4 1.7 -5.70%
02:00 LD Alajuelense AD Guanacasteca Finished 2-0 21 1.3 15 175 18.82%
02:00 Puntarenas Deportivo Saprissa Finished 3-2 21 4.8 7.5 70 180.94%
21:00 AD Grecia Municipal Perez Zeledon 20 2.3 3.48 3 -5.26%
Croatia ‐ 2. HNL
14:00 Vukovar Jarun 19 1.52 4.2 6.75 -4.23%
14:30 NK Dubrava Zagreb BSK Bijelo Brdo 15 1.75 3.65 4.7 -5.50%
Croatia ‐ 3. HNL
12:00 NK Trnje NK Marsonia 1909 2 1.6 3.95 4.9 -7.60%
13:00 Jadran Porec Jadran Ploce 2 3.92 4.2 1.71 -7.24%
13:00 Mladost Zdralovi Opatija 2 2.26 3.31 2.97 -7.52%
14:30 Vuteks Sloga Granicar Zupanja
14:30 NK Zagorec Krapina Zrinski Jurjevac 2 3.52 3.52 1.95 -7.49%
14:30 Udarnik Kurilovec NK Vrapce
14:30 Pomorac NK Buje
14:30 NK Hask Lucko
09:15 Motorlet Viktoria Plzen U21 13 2.53 3.6 2.88 -1.99%
09:15 Loko Vltavin Admira Prague 15 3.55 3.7 2.6 6.77%
09:15 SK Benesov Usti nad Labem 15 1.9 3.8 3.68 -5.77%
09:15 Hradec Kralove II FK Pardubice II 12 2.4 3.7 3.41 2.02%
09:15 Bohemians 1905 U21 FK Kraluv Dvur 15 1.55 5.7 9 7.33%
09:15 Baumit Jablonec II SK Zapy 13 2.45 3.7 3.08 -0.31%
09:30 Prepere Sokol Zivanice 13 1.77 3.98 4.8 -2.40%
09:30 Ceske Budejovice II Dukla Prague II 12 1.85 4.4 3.82 -2.87%
13:30 Prestice Sokol Hostoun 11 2.1 3.7 3.1 -6.46%
14:00 Znojmo Slovan Rosice 11 2.43 3.95 2.7 -3.39%
14:00 Uhersky Brod FC Hlucin 12 2.75 3.79 2.3 -5.86%
14:00 Blansko Fastav Zlin II 11 2.04 3.8 3.18 -6.35%
14:00 RSM Hodonin-Sardice Hanacka Slavia Kromeriz 13 5 4.25 1.75 -0.67%
14:00 Vitkovice Slovacko II 12 12.25 6.8 1.26 -2.19%
14:00 Frydek Mistek Hranice 12 1.71 3.82 4.6 -6.01%
14:00 Banik Sous Slovan Velvary 12 1.88 3.76 3.72 -6.25%
14:00 Frydlant Velke Mezirici 12 1.9 3.95 3.74 -4.48%
17:00 FC Karlovy Vary Pisek 12 2.06 3.7 3.35 -5.14%
10:00 Slovan Liberec Women Viktoria Plzen Women 12 1.4 5.3 8.6 -1.89%
13:00 MFK Chrudim MAS Taborsko 18 2.1 3.28 3.72 -4.75%
12:00 Ceske Budejovice U19 Slovacko U19 12 2.12 3.7 2.99 -7.10%
12:15 Pribram U19 MFK Karvina U19 11 13.5 8.9 1.16 -4.63%
13:00 Banik Ostrava U19 Mlada Boleslav U19 11 1.98 3.9 3.24 -6.55%
13:00 Fastav Zlin U19 Dukla Prague U19 13 2.2 3.92 2.75 -6.83%
11:45 HIK Hellerup Brabrand 20 2.296 3.55 3.8 2.00%
12:00 Fortuna Hjorring Women Koge Women 3 3.53 3.33 2.45 0.83%
13:00 ASA Aarhus Women Farum Women 3 2.88 3.72 2.29 -5.01%
11:00 Gentofte Vangede Goerslev IF 9 2.3 4 2.88 -3.10%
12:00 Dalum Naesby BK 13 28 9.25 1.15 -1.32%
12:00 Frederikssund IK Avarta 6 3.9 3.8 1.82 -6.46%
12:00 Karlslunde IF Herstedoster 5 1.27 6 7.5 -8.04%
12:00 ASA Aarhus Aarhus Fremad II 10 3.75 4.3 1.75 -6.60%
12:00 AaB Aalborg II VRI 9 1.6 4.2 4.7 -7.05%
12:00 Viby IF FC Djursland 12 1.3 6.6 8 -4.37%
12:00 OKS Tarup-Parup 5 2.67 3.75 2.22 -8.40%
12:00 Otterup Hedensted IF 7 6 4.75 1.42 -7.53%
12:30 Marienlyst Holbaek 12 2.56 4 2.53 -3.46%
12:30 Kfum BK Roskilde Tarnby FF 10 2.8 3.4 2.47 -5.31%
12:30 Norresundby Kjellerup 8 1.56 4.6 4.5 -7.46%
12:45 Frederiksberg Alliancen 2000 Vanlose 14 2.15 3.5 3.41 -4.22%
13:00 Middelfart BK Oure FA 15 1.2 7.8 14.75 -2.85%
13:00 AB Taarnby IF Lyseng 13 2.35 3.55 3.04 -3.49%
13:00 Silkeborg KFUM VSK Arhus 15 3.1 3.48 2.5 -0.98%
13:00 Holstebro Ishoj 14 3.72 3.94 2 -2.21%
13:00 Bronshoj Ringkobing 9 1.7 4 4.2 -7.09%
13:00 Odder IGF Vejgaard BSK 8 3.73 3.8 1.96 -3.98%
13:30 Greve Boldklubben 1908 5 1.76 4 3.75 -7.82%
14:30 Varde Brabrand II 5 1.92 3.8 3.25 -8.40%
20:00 Manta FC Guayaquil City 17 1.95 3.25 4 -6.59%
23:00 America de Quito CD Vargas Torres 12 1.95 3.28 3.9 -6.90%
19:15 Coca-Cola Cairo Talaea El Gaish 5 1.87 3.22 4.8 -5.09%
19:15 Pyramids FC ENPPI Club 2 1.47 3.77 7.4 -7.46%
21:15 Jocoro FC CD Dragon 18 2.7 3.04 2.87 -4.56%
15:00 AFC Fylde Gloucester City 20 1.53 4.5 6.5 -2.88%
15:00 Banbury United Telford United 20 2.1 3.6 3.9 -1.03%
15:00 Blyth Spartans Chester 20 4.1 3.55 2.05 -1.32%
15:00 Bradford Park Avenue Buxton 20 3.64 3.45 2.1 -3.92%
15:00 Curzon Ashton Chorley 20 2.72 3.35 2.76 -2.77%
15:00 Farsley Celtic FC Peterborough Sports 20 2.75 3.38 2.85 -1.03%
15:00 Hereford United Kings Lynn Town 20 3.7 3.55 2.1 -2.74%
15:00 Kettering Town Darlington 1883 20 3.1 3.4 2.44 -2.58%
15:00 Kidderminster Harriers Alfreton Town 20 2.17 3.25 3.51 -5.07%
15:00 Leamington Boston United 20 2.56 3.25 2.7 -6.43%
15:00 Scarborough Athletic Southport 20 2.2 3.45 3.5 -2.92%
15:00 Spennymoor Town Brackley Town 20 2.85 3.3 2.8 -1.09%
15:00 Aldershot Town Gateshead 20 2.75 3.5 2.6 -3.29%
15:00 Altrincham Southend United 20 3 3.5 2.4 -3.45%
15:00 Boreham Wood Eastleigh FC 20 1.95 3.5 4.5 -2.03%
15:00 Chesterfield Halifax Town 20 1.571 4.2 6.25 -3.35%
15:00 Dorking Wanderers Maidenhead United 20 2.9 3.75 2.27 -4.95%
15:00 Maidstone United Woking 20 6.5 4.33 1.6 -0.97%
15:00 Notts County Scunthorpe United 20 1.2 6.8 11.75 -6.15%
15:00 Oldham Athletic Solihull Moors 20 2.52 3.5 2.75 -4.41%
15:00 Torquay United Dagenham & Redbridge 20 2.5 3.5 2.8 -4.11%
15:00 Wealdstone Barnet 20 3.1 3.75 2.2 -4.20%
15:00 Yeovil Town Bromley 20 3.1 3.25 2.45 -3.70%
15:00 Wrexham York City 20 1.25 6.2 11.35 -4.71%
12:30 Slough Town FC Ebbsfleet United 19 7 4.75 1.45 -4.13%
15:00 Braintree Town Taunton Town FC 20 1.85 3.54 4.3333 -5.11%
15:00 Cheshunt Weymouth 20 3.45 3.38 2.6 3.06%
15:00 Chippenham Town Eastbourne Borough 20 2.6 3.6 2.91 -0.60%
15:00 Dartford FC Chelmsford City 20 2.1 3.8 4.4 3.45%
15:00 Dulwich Hamlet Oxford City 20 3.8 3.55 2.25 1.08%
15:00 Hampton & Richmond Farnborough Town 20 3 3.45 2.45 -3.04%
15:00 Hemel Hempstead Concord Rangers 20 1.75 3.84 5 -3.09%
15:00 St. Albans City Dover Athletic 20 1.85 3.62 4.3 -4.70%
15:00 Tonbridge Angels Hungerford 20 2.12 3.6 3.9 -0.59%
15:00 Welling United Bath City 20 3.55 3.4 2.65 4.91%
15:00 Worthing FC Havant & Waterlooville 20 2.85 3.7 2.45 -2.85%
15:00 Bowers Pitsea Folkestone Invicta 14 4.8 4 1.65 -6.05%
15:00 Canvey Island Hastings 14 2.05 3.7 3.3 -5.76%
15:00 Corinthian Casuals Wingate & Finchley 14 3.59 3.7 2 -4.65%
15:00 Cray Wanderers Horsham YMCA 14 2.23 3.7 3 -4.95%
15:00 Herne Bay Enfield Town 14 4 4 1.8 -5.26%
15:00 AFC Hornchurch Margate 14 1.35 5.5 7.7 -4.98%
15:00 Kingstonian Haringey Borough 14 2.375 3.8 2.75 -4.57%
15:00 Lewes Potters 14 1.333 5.5 8.55 -4.67%
15:00 Aveley FC Brightlingsea Regent FC 14 1.2 7 13 -5.04%
15:00 Billericay Town Carshalton Athletic 13 2.28 3.6 3.18 -2.99%
15:00 Bishops Stortford Bognor Regis Town 14 1.6 4.2 5.1 -5.59%
15:00 Milton Keynes Dons Morecambe 19 1.8 3.65 5.2 -2.14%
15:00 Charlton Athletic Wycombe Wanderers 21 2.7 3.5 2.75 -1.93%
15:00 Exeter City Accrington Stanley 21 1.75 3.9 5.4 -1.29%
15:00 Barnsley Ipswich Town Postponed 11 2.9 3.38 2.45 -4.66%
15:00 Portsmouth Port Vale 19 2.05 3.45 4 -2.69%
15:00 Burton Albion Cambridge United Postponed 21 2.13 3.72 3.7 -0.85%
15:00 Fleetwood Town Lincoln City 21 2.43 3.2 3.3 -2.63%
15:00 Peterborough United Derby County 21 2.7 3.5 2.8 -1.31%
15:00 Oxford United Cheltenham Postponed 10 1.8 3.8 4.55 -3.71%
15:00 Shrewsbury Town Bristol Rovers Postponed 21 2.01 3.7 3.91 -2.30%
15:00 Grimsby Town Walsall 20 2.57 3.125 3.2 -2.11%
15:00 Colchester United Tranmere Rovers 19 2.45 3.2 3.4 -1.46%
15:00 Crawley Town Rochdale AFC 20 2.35 3.47 3.4 -0.78%
15:00 Barrow AFC AFC Wimbledon 19 2.05 3.25 4.2 -3.25%
15:00 Swindon Town Stockport County 20 3.56 3.45 2.22 -2.08%
15:00 Stevenage FC Salford City 19 1.98 3.52 4.1 -3.20%
15:00 Newport County Harrogate Town Postponed 13 1.85 3.65 4.5 -3.54%
15:00 Gillingham Carlisle United 19 3.4 3.2 2.42 -1.95%
15:00 Hartlepool United Leyton Orient 20 4.9 3.55 1.833 -3.04%
15:00 Doncaster Rovers Northampton Town 20 3.87 3.33 2.15 -2.33%
15:00 Mansfield Town Sutton United 20 2.29 3.4 3.4 -2.43%
15:00 Crewe Alexandra Bradford City Postponed 17 3.8 3.6 2.05 -2.79%
15:00 Grimsby Borough Long Eaton United
15:00 Workington Glossop North End 2 1.35 5.1 6.2 -8.93%
15:00 Shepshed Dynamo Chasetown 2 1.93 4.4 2.83 -8.99%
15:00 Stafford Rangers Morpeth Town 13 2.3 3.62 2.77 -6.72%
15:00 Warrington Town Liversedge 13 1.45 4.5 6.25 -6.71%
15:00 Guiseley AFC Belper Town FC 13 1.444 4.5 6.5 -6.42%
15:00 Lancaster City Hyde United 13 3.1 3.6 2.22 -4.84%
15:00 Nantwich Town Bamber Bridge 13 2.8 3.6 2.35 -5.70%
15:00 South Shields Radcliffe 13 1.75 3.8 4.3333 -6.13%
15:00 Atherton Collieries Gainsborough Trinity 13 3.6 3.7 2 -4.58%
15:00 Stalybridge Celtic Ashton United 13 2.45 3.6 2.7 -5.33%
15:00 Whitby Town Marine FC 13 3 3.6 2.3 -4.39%
15:00 United of Manchester Marske United 13 1.571 4.333 5 -6.31%
13:00 Blackburn Rovers U23 Arsenal U23 14 2.05 4.1 3.3 -3.36%
13:00 Blackburn Rovers U21 Arsenal U21 2 1.92 3.8 3.25 -8.40%
15:00 Winchester City Beaconsfield Sycob 10 3.3 3.86 2.05 -4.75%
15:00 Yate Town Bracknell Town FC 10 8 6.4 1.29 -5.34%
15:00 Dorchester Town Merthyr Town FC 10 2.49 3.77 2.5 -6.27%
15:00 Hanwell Town Swindon Supermarine FC 10 2.58 3.79 2.4 -6.38%
15:00 Harrow Borough Gosport Borough 10 2.375 3.79 2.65 -5.86%
15:00 Hendon Hartley Wintney 10 1.75 4.3 4 -5.12%
15:00 Metropolitan Police Chesham United 10 2.7 3.75 2.31 -6.54%
15:00 North Leigh Weston-Super-Mare 10 7.6 5.25 1.37 -4.94%
15:00 Poole Town Hayes & Yeading United 10 2.3 3.6 2.78 -6.74%
15:00 Truro City Salisbury City 9 1.38 4.75 7.8 -5.96%
15:00 Alvechurch Bedford Town 10 1.81 3.8 3.88 -6.84%
15:00 Rushden & Diamonds Leiston 10 5.9 4.4 1.5 -5.96%
15:00 Basford United Redditch United 9 2.46 3.53 2.625 -6.61%
15:00 Barwell Hednesford Town 10 1.79 3.78 4 -6.82%
15:00 Bromsgrove Sporting Mickleover Sports 10 2.67 3.6 2.375 -6.83%
15:00 Stourbridge Ilkeston Town FC 10 2.15 3.94 2.875 -6.26%
15:00 Rushall Olympic St Ives Town FC 10 1.46 5 5.8 -5.42%
15:00 Royston Town Tamworth 10 3.44 3.95 1.93 -5.84%
15:00 Needham Market Nuneaton Town 10 2.75 3.3 2.6 -4.88%
15:00 Coalville Town Kings Langley 10 1.33 5.5 7.7 -5.98%
15:00 Hitchin Town Stratford Town 10 2.6 3.32 2.6 -6.58%
15:00 Tottenham Hotspur Women Arsenal Women 18 8.7 4.75 1.364 -5.54%
17:30 Manchester United Women West Ham United Women 21 1.15 8.2 24 -3.21%
Finland ‐ Cup
15:30 MyPa Janteva 2 1.08 13 25 -4.11%
France ‐ CFA
15:00 Club Colonial AS Beauvais
15:00 Auxerre II Marignane US 2 2.47 3.1 2.84 -7.37%
16:00 Colmar St Quentin 2 2.04 3.61 3.19 -7.47%
17:00 Guingamp II Saint Malo US 6 2.54 3.3 2.66 -6.77%
17:00 Furiani Agliani US Creteil Lusitanos 7 2.48 3.15 2.9 -6.15%
17:00 Voltigeurs Chateaubriant Blois 5 2.13 3.42 3.28 -6.26%
17:00 Lyon Duchere FC Sete 34 4 1.24 5.6 12 -6.40%
17:00 Chambly Thelle Rennes II 2 1.64 3.39 5.8 -7.16%
17:00 Bobigny Reims II 2 1.36 5 6.9 -7.43%
17:00 Lusitanos Saint-Maur US Haguenau 5 2.12 3.28 3.38 -6.75%
17:00 Wasquehal FC Fleury 91 4 3.51 3.63 1.94 -7.05%
