| Super League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 08, 2026
|
|||||||||
| 15:00 | AEK Athens | ‐ | Levadiakos | 8 | 1.213 | 6.81 | 16.37 | -3.13% | |
| 15:00 | Asteras Tripolis | ‐ | Kalamata | 7 | 2.011 | 3.55 | 4.01 | -2.76% | |
| 15:30 | Iraklis Thessaloniki | ‐ | Panatinaikos | 8 | 10.46 | 5.61 | 1.33 | -2.51% | |
| 16:30 | OFI Crete | ‐ | Atromitos Athens | 8 | 2.21 | 3.4 | 3.535 | -2.86% | |
| 19:00 | Olympiacos Piraeus | ‐ | PAOK Thessaloniki | 8 | 1.64 | 4.109 | 5.474 | -3.46% | |
|
Nov 21, 2026
|
|||||||||
| 17:30 | Kalamata | ‐ | AEK Athens | 3 | 13 | 6.5 | 1.21 | -5.41% | |
|
Nov 22, 2026
|
|||||||||
| 14:00 | Levadiakos | ‐ | Atromitos Athens | 3 | 2.5 | 3.125 | 2.9 | -6.09% | |
| 15:00 | Panetolikos | ‐ | Volos NFC | 4 | 2.4 | 3.36 | 2.98 | -4.75% | |
| 15:30 | Panatinaikos | ‐ | OFI Crete | 3 | 1.23 | 6 | 11.75 | -6.08% | |
| 17:00 | Olympiacos Piraeus | ‐ | Iraklis Thessaloniki | 3 | 1.178 | 6.66 | 16 | -5.80% | |
| 17:30 | PAOK Thessaloniki | ‐ | AE Kifisia FC | 3 | 1.32 | 5.33 | 8.7 | -5.67% | |
|
Nov 23, 2026
|
|||||||||
| 15:00 | Asteras Tripolis | ‐ | Aris Thessaloniki | 3 | 3.4 | 3.28 | 2.16 | -5.83% | |
