| Club Friendlies Men | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 22, 2026
|
|||||||||
| 11:00 | Viborg FF | ‐ | Piast Gliwice | 8 | 2.08 | 3.6 | 3.5 | -4.24% | |
| 12:00 | ND Primorje | ‐ | Budafok | 7 | 2 | 4 | 3.3 | -5.04% | |
| 12:30 | Rabotnicki Skopje | ‐ | Ohrid | 7 | 1.8 | 4 | 4 | -5.26% | |
| 13:00 | FC Akron Tolyatti | ‐ | CSKA Moscow | 5 | 5.66 | 3.98 | 1.58 | -5.74% | |
| 13:00 | OFK Petrovac | ‐ | Rodange | 4 | 1.68 | 3.81 | 4.75 | -6.39% | |
| 14:00 | Arsenal Tula | ‐ | OFK Belgrade | 2 | 2.12 | 3.6 | 3.14 | -6.36% | |
| 14:00 | Partizan Belgrade | ‐ | Gangwon | 2 | 1.9 | 3.26 | 3.75 | -9.07% | |
| 14:30 | Zenit St. Petersburg | ‐ | Shanghai East Asia | 5 | 1.3 | 5.5 | 11 | -4.03% | |
| 16:00 | Randers FC | ‐ | Real Salt Lake | 7 | 2.16 | 3.42 | 3.205 | -6.31% | |
| 17:00 | Piast Gliwice | ‐ | Odense BK | 6 | 3.67 | 3.76 | 2.69 | 9.87% | |
| 17:30 | VSK Arhus | ‐ | Vendsyssel FF | 5 | 3.665 | 3.8 | 1.88 | -6.36% | |
| 19:00 | Grand Saconnex | ‐ | Servette II | 4 | 1.95 | 3.78 | 3.14 | -8.75% | |
| 08:30 | Cumberland United | ‐ | White City Woodville | Finished 0-1 | 6 | 5.75 | 4.25 | 1.568 | -4.49% |
| 10:00 | Legia Warszawa | ‐ | Sparta Prague | In-Play 2-2 | 1 | 2.9 | 3.5 | 2.28 | -6.47% |
| 10:00 | Miedz Legnica ll | ‐ | GKS Wikielec | In-Play 2-0 | 8 | 2.44 | 3.74 | 2.85 | -2.73% |
|
Jan 23, 2026
|
|||||||||
| 00:00 | Montevideo Wanderers | ‐ | Universidad de Concepcion | 5 | 2.5 | 3.05 | 2.72 | -8.72% | |
| 09:00 | Olympic FC Brisbane | ‐ | Gold Coast Knights | 4 | 2.754 | 3.66 | 2.25 | -7.47% | |
| 09:30 | Brisbane Roar | ‐ | North Star FC | 4 | 1.45 | 5.2 | 7.46 | -1.58% | |
| 09:30 | Redlands United | ‐ | Robina City | 4 | 2.28 | 3.8 | 2.7 | -6.73% | |
| 09:30 | Ipswich City | ‐ | Queensland Lions | 4 | 12 | 6.66 | 1.182 | -7.37% | |
| 09:30 | Moreton City Excelsior | ‐ | Caboolture | 4 | 1.167 | 6.66 | 12.75 | -7.87% | |
| 09:30 | Holland Park Hawks | ‐ | Logan Lightning | 4 | 2.3 | 3.8 | 2.57 | -8.01% | |
| 09:30 | Capalaba FC | ‐ | Brisbane City | 4 | 8.2 | 5.25 | 1.36 | -4.55% | |
| 09:30 | Brisbane Strikers | ‐ | Gold Coast United | 4 | 2.71 | 3.6 | 2.25 | -8.36% | |
| 09:30 | Peninsula Power | ‐ | Rochedale Rovers | 4 | 1.58 | 4.25 | 4.76 | -7.26% | |
| 14:30 | Dynamo Moscow | ‐ | Shanghai Shenhua | 3 | 1.62 | 3.86 | 5.33 | -6.01% | |
|
Jan 24, 2026
|
|||||||||
| 08:00 | Broadbeach United | ‐ | Sunshine Coast Wanderers | 4 | 1.94 | 3.75 | 3.34 | -7.54% | |
| 22:00 | Alianza Lima | ‐ | Inter Miami | 3 | 3.75 | 3.75 | 1.83 | -7.39% | |
|
Feb 03, 2026
|
|||||||||
| 12:00 | Zenit St. Petersburg | ‐ | Dynamo Moscow | 2 | 1.686 | 3.5 | 5.35 | -6.17% | |
| 16:15 | CSKA Moscow | ‐ | FC Krasnodar | 2 | 2.853 | 3.22 | 2.46 | -6.33% | |
|
Feb 06, 2026
|
|||||||||
| 12:00 | CSKA Moscow | ‐ | Dynamo Moscow | 2 | 2.43 | 3.22 | 2.901 | -6.26% | |
| 16:15 | FC Krasnodar | ‐ | Zenit St. Petersburg | 2 | 3.4 | 3.4 | 2.09 | -6.25% | |
|
Feb 10, 2026
|
|||||||||
| 07:00 | Zenit St. Petersburg | ‐ | CSKA Moscow | 2 | 1.94 | 3.52 | 3.74 | -6.27% | |
| 13:00 | Dynamo Moscow | ‐ | FC Krasnodar | 2 | 3.085 | 3.48 | 2.19 | -6.38% | |
