| Nov 03, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | Atletico Tucuman | ‐ | Argentinos Juniors | 8 | 3.099 | 3.03 | 2.571 | -4.00% | |
| 00:15 | Independiente Rivadavia | ‐ | Banfield | 8 | 1.54 | 4.2 | 6.33 | -4.35% | |
| 22:30 | Chapecoense | ‐ | Mirassol SP | 5 | 3.1 | 3.61 | 2.261 | -4.02% | |
| 01:15 | Atletico Bucaramanga | ‐ | Atletico Nacional Medellin | ||||||
| 20:30 | Deportivo Pereira | ‐ | Deportes Tolima | ||||||
| 20:30 | Mushuc Runa | ‐ | Manta FC | 7 | 1.643 | 3.78 | 5.363 | -5.63% | |
| 19:45 | Derby County | ‐ | Norwich City | 2 | 3.21 | 3.6 | 2.08 | -6.55% | |
| 19:45 | Queens Park Rangers | ‐ | Burnley | 1 | 2.22 | 3.5 | 3 | -6.50% | |
| 19:45 | Charlton Athletic | ‐ | Bolton Wanderers | 2 | 2.25 | 3.4 | 3.065 | -6.09% | |
| 19:45 | Preston North End | ‐ | Sheffield United | 1 | 2.85 | 3.5 | 2.3 | -6.66% | |
| 19:45 | Blackburn Rovers | ‐ | Stoke City | 1 | 2.37 | 3.33 | 2.85 | -6.81% | |
| 19:45 | Portsmouth | ‐ | Swansea | 1 | 2.57 | 3.33 | 2.62 | -6.64% | |
| 19:45 | Watford | ‐ | Lincoln City | 1 | 2.3 | 3.33 | 3 | -6.40% | |
| 20:00 | Birmingham City | ‐ | Millwall | 1 | 2 | 3.5 | 3.5 | -6.67% | |
| 20:00 | West Bromwich Albion | ‐ | Southampton | 1 | 2.5 | 3.5 | 2.6 | -6.57% | |
| 19:45 | Huddersfield Town | ‐ | Luton Town | 1 | 2 | 3.6 | 3.2 | -8.28% | |
| 19:45 | Northampton Town | ‐ | Oldham Athletic | 5 | 3 | 3.08 | 2.45 | -6.21% | |
| 20:00 | Comerciantes Unidos | ‐ | ADT Tarma | ||||||
| 17:00 | Chrobry Glogow | ‐ | Arka Gdynia | 6 | 2.78 | 3.5 | 2.48 | -4.64% | |
| 17:00 | Pogon Siedlce | ‐ | Ruch Chorzow | 6 | 4.22 | 3.7 | 1.775 | -6.60% | |
| 16:30 | Spartak Kostroma | ‐ | Volna Kovernino | 4 | 1.374 | 5.36 | 8.15 | -3.57% | |
| 18:00 | Sirius | ‐ | Halmstads | ||||||
| 17:45 | Shakhtar Donetsk | ‐ | Sporting Lisbon | 8 | 3.905 | 4 | 1.982 | -1.05% | |
| 17:45 | Galatasaray | ‐ | VfB Stuttgart | 8 | 2.331 | 4.3 | 2.927 | -0.32% | |
| 20:00 | Bodo-Glimt | ‐ | Lille | 8 | 1.922 | 4.15 | 4.005 | -1.08% | |
| 20:00 | Atletico Madrid | ‐ | Bayern Munchen | 8 | 3.43 | 4.3 | 2.044 | -1.32% | |
| 20:00 | Feyenoord Rotterdam | ‐ | Inter Milan | 8 | 4.515 | 4.515 | 1.746 | -1.55% | |
| 20:00 | Villarreal | ‐ | Paris Saint Germain | 8 | 4.98 | 4.77 | 1.653 | -1.52% | |
| 20:00 | LASK Linz | ‐ | Slovan Bratislava | 8 | 1.5 | 5.1 | 6.67 | -1.25% | |
| 20:00 | Manchester United | ‐ | AS Roma | 8 | 2.382 | 4.05 | 2.937 | -0.72% | |
| 20:00 | Barcelona | ‐ | Aston Villa | 8 | 1.275 | 7.5 | 11.5 | -0.46% | |
