Queensland Premier League | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
Mar 25, 2023
|
|||||||||
09:00 | Queensland Lions | ‐ | Peninsula Power | 20 | 1.62 | 4.35 | 4.8 | -5.26% | |
09:00 | Brisbane Strikers | ‐ | Albany Creek | 10 | 2.17 | 4.2 | 2.92 | -3.97% | |
07:00 | Gold Coast Knights | ‐ | Sunshine Coast Wanderers | 54' 0-1 | 21 | 3.14 | 5 | 6.8 | 50.26% |
08:00 | Gold Coast United | ‐ | Moreton Bay Jets | In-Play 0-0 | 21 | 2.51 | 3.75 | 2.65 | -4.07% |
08:00 | South West Queensland Thunder | ‐ | Logan Lightning | In-Play 0-0 | 11 | 3.3 | 4.1 | 2.32 | 2.25% |
08:00 | WDSC Wolves FC | ‐ | Mitchelton | 15' 1-0 | 11 | 2 | 5.1 | 7.2 | 19.77% |
Mar 26, 2023
|
|||||||||
06:15 | Southside Eagles | ‐ | Capalaba FC | 7 | 2.8 | 3.98 | 2.25 | -5.02% | |
07:15 | Caboolture | ‐ | Sunshine Coast FC | 5 | 2.32 | 3.75 | 2.84 | -4.75% | |
08:00 | Western Pride | ‐ | Surfers Paradise | 5 | 2.26 | 3.9 | 3.1 | -2.10% | |
08:00 | Brisbane City | ‐ | Rochedale Rovers | 18 | 1.5 | 5.2 | 5.8 | -3.04% | |
09:15 | Brisbane Roar U21 | ‐ | Olympic FC Brisbane | 16 | 2.9 | 4.1 | 2.26 | -3.03% | |
Apr 08, 2023
|
|||||||||
09:00 | Brisbane Roar U21 | ‐ | Rochedale Rovers | ||||||
Jun 16, 2023
|
|||||||||
10:30 | Redlands United | ‐ | Rochedale Rovers |