| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 11, 2023
|
|||||||||
| 10:00 | Sony Sugar | ‐ | Mara Sugar FC | Finished 2-0 | 6 | 2.72 | 5.9 | 37 | 77.25% |
| 12:00 | Shabana | ‐ | Mwatate United | Finished 5-0 | 5 | 1.85 | 8.5 | 18 | 40.11% |
| 12:00 | Posta Ranger | ‐ | Mathare United | Finished 1-1 | 8 | 2.95 | 4.9 | 18.25 | 67.26% |
| 12:00 | Vihiga Bullets | ‐ | Muhoroni Youth | Finished 1-3 | 6 | 1.99 | 3.45 | 3.64 | -6.29% |
| 12:00 | Darajani Gogo FC | ‐ | Modern Coast | Finished 3-1 | 5 | 2.34 | 4.2 | 10 | 30.64% |
| 12:00 | Mully Children Family FC | ‐ | SS Asad | Finished 3-0 | 7 | 2.15 | 25 | 70 | 92.53% |
| 12:00 | Muranga Seal | ‐ | Silibwet Leons | Finished 2-0 | 6 | 1.31 | 5.5 | 12 | -2.77% |
| 12:00 | Kibera Black Stars | ‐ | Naivas | Finished 0-0 | 7 | 5.8 | 3.3 | 9 | 70.49% |
| 12:00 | Kisumu All Stars | ‐ | Kajiado | Finished 2-3 | 5 | 4.1 | 4.5 | 10 | 76.64% |
| 13:00 | Migori Youth FC | ‐ | Vihiga United | Postponed | |||||
