| Jun 07, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20:00 | Independiente Rivadavia | ‐ | CA Tigre | 6 | 2.268 | 3.075 | 3.45 | -5.30% | |
| 20:00 | River Plate | ‐ | Aldosivi | 6 | 1.4 | 4.36 | 8.85 | -5.36% | |
| 20:00 | Sarmiento Junin | ‐ | Boca Juniors | 6 | 5.95 | 3.465 | 1.69 | -4.62% | |
| 17:30 | Deportivo Laferrere | ‐ | Dock Sud | 3 | 2.21 | 2.875 | 3.5 | -7.92% | |
| 18:00 | Deportivo Moron | ‐ | Almirante Brown | 8 | 2 | 2.94 | 5.361 | -2.60% | |
| 18:00 | CA San Telmo | ‐ | Deportivo Madryn | 8 | 2.71 | 2.9 | 2.966 | -4.85% | |
| 18:30 | Chacarita Juniors | ‐ | CA Temperley | 8 | 2.5 | 2.97 | 3.533 | -1.94% | |
| 18:30 | All Boys Floresta | ‐ | Racing de Cordoba | 8 | 2.13 | 2.79 | 4.845 | -3.32% | |
| 19:00 | CA Chaco For Ever | ‐ | Ferro Carril Oeste | 8 | 3.416 | 2.97 | 2.378 | -4.76% | |
| 19:00 | Agropecuario | ‐ | Patronato Parana | 8 | 2.145 | 3 | 4.2 | -3.63% | |
| 19:00 | Club Atletico Guemes | ‐ | Deportivo Maipu | 8 | 2.516 | 2.84 | 3.5 | -3.41% | |
| 19:30 | Godoy Cruz | ‐ | Atletico Mitre | 8 | 1.7 | 3.27 | 6.33 | -4.95% | |
| 20:00 | Colon de Santa Fe | ‐ | Ciudad Bolivar | 8 | 1.728 | 3.33 | 6.33 | -3.57% | |
| 20:30 | San Martin Tucuman | ‐ | Quilmes | 8 | 1.973 | 2.929 | 4.938 | -4.83% | |
| 17:30 | Victoriano Arenas | ‐ | Defensores de Cambaceres | 3 | 2 | 3 | 4.08 | -7.27% | |
| 18:30 | Deportivo Muniz | ‐ | Central Ballester | 3 | 2.43 | 2.9 | 3.03 | -7.95% | |
| 18:30 | General Lamadrid | ‐ | Lujan | 3 | 2.4 | 2.875 | 3.07 | -8.28% | |
| 18:30 | Canuelas | ‐ | El Porvenir | 3 | 2.3 | 2.7 | 3.4 | -9.03% | |
| 18:00 | Germinal de Rawson | ‐ | Club Circulo | 4 | 1.7 | 3.3 | 5.75 | -6.12% | |
| 18:00 | Olimpo Bahia Blanca | ‐ | Guillermo Brown | 4 | 1.6 | 3.4 | 6.16 | -7.53% | |
| 18:00 | CA Juventud Unida San Luis | ‐ | Atletico Costa Brava | 2 | 2.05 | 2.875 | 4.2 | -6.87% | |
| 18:00 | CA Juventud Unida San Luis | ‐ | Costa Brava de General Pico | 1 | 2 | 3 | 3.75 | -9.09% | |
| 18:30 | Gimnasia y Esgrima de Chivilcoy | ‐ | Independiente Chivilcoy | 4 | 1.76 | 3.2 | 4.96 | -7.60% | |
| 18:30 | Santamarina Tandil | ‐ | CA Kimberley | 4 | 2.5 | 2.82 | 2.927 | -8.78% | |
| 18:30 | Cipolletti | ‐ | Huracan Las Heras | 4 | 1.95 | 3 | 4.2 | -7.77% | |
| 18:30 | Argentino Monte Maiz | ‐ | Deportivo Rincon | 4 | 1.909 | 3 | 4.61 | -6.90% | |
| 18:30 | CA 9 de Julio | ‐ | Sportivo Las Parejas | 3 | 1.68 | 3.33 | 5.25 | -7.92% | |
| 18:30 | Atletico Escobar | ‐ | Linqueno | 3 | 1.333 | 4 | 13.4 | -6.96% | |
| 18:30 | Sportivo y Biblioteca Atenas | ‐ | San Martin Mendoza | 2 | 1.7 | 3.1 | 5.61 | -8.18% | |
| 18:30 | Belgrano Villa Ramallo | ‐ | CA Douglas Haig | ||||||
| 18:30 | Gimnasia Concepcion Uruguay | ‐ | Sportivo Belgrano | ||||||
| 19:30 | Formosa | ‐ | Tucuman Central | 4 | 1.4 | 4 | 9.8 | -6.22% | |
| 19:30 | Sarmiento Junin | ‐ | Sol de America de Formosa | 3 | 2.02 | 3 | 3.83 | -8.21% | |
| 13:00 | Indonesia U19 | ‐ | Vietnam U19 | 6 | 2.36 | 3.2 | 3.01 | -6.41% | |
| 13:00 | East Timor U19 | ‐ | Myanmar U19 | 6 | 5.65 | 4.1 | 1.54 | -6.56% | |
| 05:00 | Blacktown City Demons | ‐ | Rockdale City Suns | 8 | 2.998 | 3.8 | 2.12 | -6.40% | |
| 05:00 | Marconi Stallions | ‐ | Wollongong Wolves FC | 8 | 1.51 | 4.25 | 6.15 | -5.67% | |
| 04:40 | North Shore Mariners Women | ‐ | Hills United Women | 7 | 1.26 | 5.75 | 8.8 | -7.51% | |
| 05:10 | Gladesville Ravens Women | ‐ | Northern Tigers Women | 7 | 3.6 | 3.82 | 1.806 | -8.53% | |
| 07:00 | Manly United Women | ‐ | Macarthur Rams Women | 7 | 2.07 | 3.8 | 3.1 | -6.44% | |
| 07:00 | Sydney University Women | ‐ | APIA Leichhardt Tigers Women | 7 | 3.685 | 4.2 | 1.85 | -4.76% | |
| 07:00 | Western Sydney Wanderers II Women | ‐ | Illawarra Women | 5 | 1.4 | 4.95 | 6.75 | -6.06% | |
| 07:40 | Sydney Olympic Women | ‐ | NWS Koalas Women | 7 | 1.49 | 5.25 | 4.465 | -7.88% | |
| 03:00 | Charlestown City | ‐ | Cooks Hill | 2 | 2.04 | 4.45 | 3.08 | -3.81% | |
| 05:15 | Gold Coast United | ‐ | WDSC Wolves FC | 8 | 2.89 | 4.75 | 2.136 | -2.41% | |
| 06:30 | St. George Willawong | ‐ | Redlands United | 8 | 2.984 | 4.333 | 1.955 | -7.19% | |
| 05:00 | Souths United FC Women | ‐ | Sunshine Coast Wanderers Women | 6 | 4.765 | 4.05 | 1.59 | -7.89% | |
| 05:00 | Souths United FC Women | ‐ | Sunshine Coast Women | 2 | 4.5 | 4 | 1.61 | -8.54% | |
| 06:00 | The Gap Women | ‐ | Virginia United Women | 6 | 1.63 | 4.4 | 4.205 | -7.29% | |
| 08:30 | West Adelaide SC | ‐ | Adelaide United U21 | 5 | 3.58 | 4.129 | 1.813 | -6.81% | |
| 08:30 | West Adelaide SC | ‐ | Adelaide United | 1 | 3.5 | 4.2 | 1.73 | -9.24% | |
| 05:30 | South Melbourne | ‐ | Altona Magic | 8 | 1.55 | 4.547 | 5.5 | -4.48% | |
| 05:00 | Preston Lions Women | ‐ | Box Hill United Women | 7 | 5.11 | 4.6 | 1.5 | -7.39% | |
| 09:00 | Kuchl | ‐ | SK Bischofshofen | 7 | 1.833 | 3.86 | 3.6 | -7.61% | |
| 13:00 | SC Rheindorf Altach II | ‐ | FC Kitzbuhel | 7 | 2.1 | 3.77 | 2.946 | -7.48% | |
| 19:00 | Impacto Deportivo Sopachuy | ‐ | Fancesa | 3 | 2.5 | 3.75 | 2.3 | -9.21% | |
| 20:00 | 26 de Febrero Colquiri | ‐ | Virgen de Chijipata | 2 | 2.45 | 3.42 | 2.43 | -10.08% | |
| 19:00 | Real Potosi | ‐ | San Antonio Bulo Bulo | 4 | 1.7 | 3.85 | 7.1 | 1.13% | |
| 21:15 | The Strongest | ‐ | Oriente Petrolero | 1 | 1.29 | 5.4 | 8.7 | -7.00% | |
| 15:30 | Buducnost Banovici | ‐ | NK Rijeka Vitez | 3 | 1.46 | 4 | 7 | -7.22% | |
| 15:30 | Bratstvo Gracanica | ‐ | Jedinstvo Bihac | 4 | 1.48 | 3.82 | 7.5 | -6.61% | |
| 15:30 | Igman Konjic | ‐ | NK Stupcanica | 3 | 2.27 | 3.3 | 2.89 | -8.22% | |
| 15:30 | Tomislavgrad | ‐ | Tuzla City | 2 | 1.33 | 4.5 | 9.45 | -7.40% | |
| 15:30 | Sloboda Tuzla | ‐ | Tesanj | 3 | 1.64 | 3.5 | 6.01 | -5.83% | |
| 13:00 | Caldense MG | ‐ | Boa MG | 5 | 2.51 | 2.7 | 3.16 | -7.85% | |
| 13:00 | Audax SP | ‐ | Votoraty | 2 | 1.45 | 4.1 | 6.5 | -8.04% | |
| 13:00 | Matonense SP | ‐ | Sao Carlos SP | 3 | 2.14 | 3.33 | 3.33 | -6.36% | |
| 13:00 | Independente SP | ‐ | Santacruzense SP | 1 | 1.54 | 3.8 | 5 | -10.11% | |
| 18:00 | Sporting Paulinense | ‐ | Flamengo SP | 1 | 3.7 | 3.35 | 1.84 | -10.09% | |
| 21:30 | Paysandu PA | ‐ | Anapolis GO | 3 | 1.44 | 4.3 | 6.93 | -6.66% | |
| 18:00 | Farroupilha | ‐ | CE Gramadense RS | 4 | 2.42 | 3.1 | 2.83 | -8.19% | |
| 14:00 | Resende RJ U20 | ‐ | Barra Mansa RJ U20 | 1 | 1.27 | 5.5 | 7 | -10.08% | |
| 19:00 | CRB | ‐ | Sao Bernardo SP | 8 | 1.898 | 3.5 | 4.51 | -3.32% | |
| 18:00 | Blumenau SC | ‐ | Sao Jose RS (Porto Alegre) | 5 | 2.45 | 2.625 | 3.4 | -7.68% | |
| 18:00 | Independente FSJ | ‐ | Nautico Marcilio Dias | 5 | 3.205 | 2.8 | 2.41 | -7.76% | |
| 18:30 | Parnahyba PI | ‐ | Moto Club MA | 5 | 1.96 | 3.3 | 4 | -5.95% | |
| 18:30 | Sampaio Correa MA | ‐ | Iguatu | 3 | 1.6 | 3.3 | 6 | -8.65% | |
| 19:00 | Guarany de Bage | ‐ | Cianorte | 5 | 5.08 | 3 | 1.85 | -6.61% | |
| 19:00 | Sao Luiz RS | ‐ | Joinville | 5 | 2.4 | 2.9 | 3.51 | -4.43% | |
| 19:00 | Santa Catarina Clube SC | ‐ | Cascavel CR | 4 | 2.11 | 2.9 | 3.8 | -7.57% | |
| 19:00 | Santa Catarina Clube SC | ‐ | FC Cascavel | 2 | 2.08 | 2.82 | 3.71 | -9.50% | |
| 20:00 | Luverdense MT | ‐ | Inhumas | 5 | 1.222 | 5.25 | 15 | -7.02% | |
| 20:00 | Capital DF | ‐ | Uniao Rondonopolis MT | 5 | 1.5 | 4.5 | 6.19 | -4.80% | |
| 20:00 | Goiatuba GO | ‐ | Operario MT | ||||||
| 20:00 | Velo Clube SP | ‐ | CF Rio de Janeiro Marica | 5 | 1.96 | 2.9 | 4.2 | -8.52% | |
| 20:00 | Goiatuba GO | ‐ | Operario VG | 4 | 1.47 | 3.5 | 7.46 | -9.09% | |
| 20:00 | Nova Iguacu RJ | ‐ | XV de Novembro SP | 5 | 2.62 | 2.7 | 3.385 | -4.53% | |
| 20:00 | Noroeste Bauru SP | ‐ | Sampaio Correa RJ | 4 | 1.45 | 3.8 | 7.43 | -8.04% | |
| 20:00 | Goiatuba GO | ‐ | Operario PR | 1 | 1.475 | 3.6 | 7 | -8.98% | |
| 14:30 | Stade Renard | ‐ | Unisport de Bafang | ||||||
| 18:00 | Internacional de Toronto | ‐ | Forge FC | 6 | 3.275 | 3.51 | 2.07 | -6.83% | |
| 16:30 | Deportes La Serena | ‐ | Union La Calera | 7 | 3.1 | 3.3 | 2.338 | -5.06% | |
| 16:30 | Universidad de Chile | ‐ | Audax Italiano | 7 | 1.71 | 3.9 | 4.669 | -5.25% | |
| 19:00 | Huachipato | ‐ | Colo Colo | 7 | 4.2 | 3.75 | 1.954 | -1.63% | |
| 22:00 | O'Higgins | ‐ | Palestino | 7 | 2.223 | 3.65 | 3.14 | -4.06% | |
| 22:00 | Deportes Limache | ‐ | Everton Vina del Mar | 7 | 2.361 | 3.55 | 3 | -3.71% | |
| 00:30 | Rangers De Talca | ‐ | Deportes Santa Cruz | In-Play 0-1 | 8 | 2.401 | 3.62 | 3.36 | 0.97% |
| 00:30 | Deportes Iquique | ‐ | Deportes Recoleta | In-Play 1-1 | 8 | 1.875 | 3.54 | 4.05 | -5.90% |
| 19:30 | CD Antofagasta | ‐ | Magallanes | 7 | 1.781 | 3.9 | 3.84 | -7.26% | |
| 19:00 | Real San Joaquin | ‐ | Concon National | 7 | 3.01 | 3.4 | 2.2 | -7.48% | |
| 19:00 | Santiago Morning | ‐ | General Velasquez | 7 | 1.59 | 3.8 | 5.08 | -8.17% | |
| 08:00 | Changchun Xidu | ‐ | Qingdao Red Lions | 7 | 3.02 | 2.71 | 2.57 | -8.19% | |
| 16:00 | NK Lokomotiva Rijeka | ‐ | NK Koprivnica | 2 | 2.27 | 3.5 | 2.62 | -9.74% | |
| 20:30 | Cuenca FC | ‐ | El Nacional Quito | 5 | 1.58 | 4.2 | 5.98 | -3.68% | |
| 15:00 | Cigand SE | ‐ | Nagykanizsai | 4 | 2.25 | 3.6 | 2.8 | -7.35% | |
| 15:00 | Monori | ‐ | Gyirmot FC Gyor | 4 | 4.615 | 3.92 | 1.69 | -5.97% | |
| 00:00 | Argentina | ‐ | Honduras | Finished 2-0 | 8 | 1.112 | 10 | 22.58 | -4.17% |
| 00:00 | Curacao | ‐ | Aruba | Finished 4-0 | 7 | 1.087 | 15.5 | 43 | -0.77% |
| 11:00 | Afghanistan | ‐ | Pakistan | 8 | 2.346 | 3.25 | 3.485 | -2.05% | |
| 13:00 | Liechtenstein | ‐ | Cyprus | 8 | 12.5 | 5.89 | 1.297 | -2.04% | |
| 13:00 | Oman | ‐ | Mozambique | 5 | 2.375 | 3 | 3.14 | -6.79% | |
| 13:00 | Kenya | ‐ | Lesotho | 7 | 1.841 | 3.47 | 5.29 | -2.00% | |
| 16:00 | Maldives | ‐ | Bangladesh U23 | 7 | 2.346 | 3.25 | 3.485 | -2.05% | |
| 16:30 | Denmark | ‐ | Ukraine | 8 | 1.797 | 3.72 | 5.12 | -2.02% | |
| 18:00 | Kosovo | ‐ | Andorra | 7 | 1.19 | 7.6 | 20 | -2.14% | |
| 18:45 | Croatia | ‐ | Slovenia | 8 | 1.353 | 5.32 | 10.7 | -2.01% | |
| 18:45 | Greece | ‐ | Italy | 8 | 2.164 | 3.66 | 3.51 | -1.98% | |
| 19:00 | Morocco | ‐ | Norway | 8 | 3.18 | 3.575 | 2.401 | -1.06% | |
| 20:00 | Ecuador | ‐ | Guatemala | 8 | 1.182 | 8.9 | 23 | -0.19% | |
| 23:00 | Jordan | ‐ | Colombia | 8 | 17 | 8.25 | 1.188 | -2.13% | |
| 07:30 | Bulgaria U19 | ‐ | Albania U19 | 8 | 1.7 | 3.8 | 4.835 | -5.50% | |
| 15:00 | Estonia U21 | ‐ | Lithuania U21 | 4 | 1.85 | 4 | 3.76 | -5.35% | |
| 11:00 | China Women | ‐ | Russia Women | 2 | 1.68 | 3.8 | 4.4 | -7.89% | |
| 13:00 | DR Congo U20 | ‐ | Colombia U20 | 3 | 2.139 | 4.019 | 2.78 | -7.07% | |
| 16:30 | China U20 | ‐ | Tunisia U20 | 3 | 6.8 | 4.24 | 1.46 | -6.35% | |
| 16:00 | Ascoli | ‐ | Brescia | 7 | 2.01 | 3.1 | 4.2 | -5.50% | |
| 04:00 | Vanraure Hachinohe | ‐ | Imabari | 8 | 2.4 | 3.3 | 3.15 | -3.58% | |
| 04:05 | Tokushima Vortis | ‐ | Iwaki | 8 | 2.52 | 3.33 | 2.78 | -5.38% | |
| 05:00 | Tochigi SC | ‐ | Giravanz Kitakyushu | 8 | 1.91 | 3.6 | 4.25 | -3.53% | |
| 05:00 | Fukushima Utd | ‐ | Ryukyu | 8 | 2.41 | 3.5 | 2.8 | -5.46% | |
| 05:00 | Blaublitz Akita | ‐ | Kagoshima United FC | 8 | 2.8 | 3.25 | 2.57 | -5.12% | |
| 05:00 | Zweigen Kanazawa | ‐ | Thespakusatsu Gunma | 8 | 2.05 | 3.5 | 3.5 | -5.59% | |
| 07:00 | Oita Trinita | ‐ | Montedio Yamagata | 8 | 2.62 | 3.25 | 2.71 | -5.52% | |
| 04:00 | Viamaterasu Miyazaki Women | ‐ | NGU Nagoya Women | 8 | 2.5 | 3.25 | 2.8 | -6.09% | |
| 04:00 | IGA Kunoichi Women | ‐ | Orca Kamogawa Women | 8 | 2.02 | 3.6 | 3.4 | -6.27% | |
| 04:00 | Ehime FC Women | ‐ | Nittaidai Women | 8 | 1.561 | 4.05 | 5.61 | -6.17% | |
| 04:00 | Okayama Yunogo Belle Women | ‐ | Yokohama Seagulls Women | 8 | 3.1 | 3.3 | 2.27 | -6.20% | |
| 06:00 | Shizuoka Sangyo University Women | ‐ | Setagaya Sfida Women | 8 | 1.47 | 4.7 | 6.49 | -4.50% | |
| 03:00 | J-Lease FC | ‐ | Grulla Morioka | 6 | 2.5 | 3.04 | 2.9 | -6.87% | |
| 05:00 | Okinawa SV | ‐ | Reinmeer Aomori FC | 5 | 2.42 | 3.04 | 3.1 | -6.08% | |
| 15:00 | Lietava Jonava | ‐ | Minija Kretinga | 4 | 6.5 | 4.2 | 1.42 | -8.77% | |
| 16:00 | Wydad Temara | ‐ | KAC Kenitra | 4 | 2.1 | 2.9 | 3.815 | -7.68% | |
| 16:00 | JSM Massira | ‐ | US Amal Tiznit | 4 | 2.25 | 2.8 | 3.425 | -8.56% | |
| 16:00 | Racing de Casablanca | ‐ | Chabab Ben Guerir | 4 | 2.915 | 2.9 | 2.47 | -8.49% | |
| 18:00 | Chabab Atlas Khenifra | ‐ | SCC Mohammedia | 4 | 2.25 | 2.9 | 3.935 | -4.16% | |
| 00:30 | Western AFC | ‐ | Wellington Phoenix II | 2 | 18 | 9.5 | 1.0732 | -8.48% | |
| 02:00 | Coastal Spirit | ‐ | Nelson Suburbs FC | 2 | 1.87 | 4.5 | 2.96 | -8.66% | |
| 15:00 | Ranheim | ‐ | Strommen | 8 | 1.42 | 5.21 | 6.42 | -4.94% | |
| 12:00 | Aurskog/Finstadbru SK | ‐ | Fjellhamar | 2 | 6.71 | 4.5 | 1.4 | -7.88% | |
| 13:00 | Ready | ‐ | FK Union Carl Berner | 4 | 2.21 | 3.82 | 2.7 | -7.80% | |
| 14:00 | Froya | ‐ | Gneist | 2 | 3.2 | 4.5 | 1.8 | -8.28% | |
| 00:30 | Academia Quintana FC | ‐ | Puerto Rico Surf | LIVE | 7 | 1.552 | 4.66 | 5.15 | -5.04% |
| 09:00 | Luch Energiya Vladivostok | ‐ | Dinamo Kirov | 2 | 2.6 | 3.36 | 2.32 | -10.17% | |
| 09:00 | Yenisey Krasnoyarsk II | ‐ | FC Olimp-Dolgoprudny | 2 | 1.62 | 3.82 | 4.52 | -9.12% | |
| 09:00 | Sibir Novosibirsk | ‐ | Kaluga | 2 | 1.37 | 3.84 | 8.95 | -9.26% | |
| 10:00 | Krylya Sovetov Samara II | ‐ | Akron Tolyatti II | 2 | 2 | 3.44 | 3.22 | -9.19% | |
| 10:00 | FC Dynamo Barnaul | ‐ | Pobeda Nizhniy Novgorod | 2 | 6 | 5.3 | 1.34 | -9.22% | |
| 11:00 | Irtysh Omsk | ‐ | Volgar Gazprom Astrakhan | 2 | 4.55 | 3.1 | 1.79 | -9.18% | |
| 11:00 | KDV Tomsk | ‐ | Zenit Izhevsk | 2 | 1.3 | 4.35 | 9.75 | -9.23% | |
| 13:00 | FC Dynamo Makhachkala II | ‐ | Zarya Luhansk Region | 2 | 2.91 | 3.34 | 2.18 | -9.24% | |
| 13:00 | Luki Energiya | ‐ | Murom | 2 | 2.29 | 3.22 | 2.828 | -9.16% | |
| 13:00 | FK Leningradets | ‐ | Torpedo Miass | 2 | 1.45 | 3.55 | 7.65 | -9.26% | |
| 13:00 | Mashuk-KMV Pyatigorsk | ‐ | Veles Moscow | 2 | 2.21 | 2.79 | 3.435 | -9.26% | |
| 13:00 | Rubin Kazan II | ‐ | Chelyabinsk II | 2 | 2.04 | 3.42 | 3.14 | -9.18% | |
| 13:00 | Nosta Novotroitsk | ‐ | Ural Ekaterinburg II | 2 | 3.125 | 3.22 | 2.12 | -9.28% | |
| 14:00 | Baltika Kaliningrad II | ‐ | Dynamo Saint Petersburg | 2 | 5.03 | 3.65 | 1.59 | -9.23% | |
| 14:00 | Dynamo Vologda | ‐ | FC Cherepovets | 2 | 2.23 | 3.25 | 2.891 | -9.26% | |
| 14:00 | FK Rodina 2 | ‐ | Tekstilshchik Ivanovo | 2 | 4.495 | 3.125 | 1.79 | -9.18% | |
| 15:00 | Torpedo Vladimir | ‐ | FC Tver | 2 | 2.3 | 3.3 | 2.755 | -9.16% | |
| 15:00 | FK Orenburg II | ‐ | Khimik Dzerzhinsk | 2 | 2.89 | 3.2 | 2.26 | -9.17% | |
| 10:30 | Cheonan City FC | ‐ | Suwon City | 8 | 3.123 | 3.77 | 2.224 | -3.39% | |
| 10:30 | Seoul E-Land | ‐ | Cheongju Jikji | 8 | 1.689 | 3.99 | 5.274 | -3.13% | |
| 10:30 | Gimpo Citizen FC | ‐ | Jeonnam Dragons | 8 | 1.902 | 3.49 | 4.686 | -2.51% | |
| 10:00 | Yeoju Citizen | ‐ | Siheung City | 7 | 5.561 | 3.7 | 1.657 | -5.09% | |
| 10:00 | Mokpo City FC | ‐ | Yangpyeong | 7 | 2.992 | 3.17 | 2.456 | -5.38% | |
| 19:00 | Las Palmas | ‐ | Malaga | 8 | 2.17 | 3.2 | 4 | -2.28% | |
| 14:15 | Celta Vigo II | ‐ | CE Europa | 8 | 2 | 3.4 | 3.68 | -6.18% | |
| 16:30 | Zamora CF | ‐ | Villarreal II | 8 | 2.35 | 3.25 | 3.2 | -4.37% | |
| 09:00 | Levante II | ‐ | CF La Nucia | 7 | 2.375 | 2.89 | 3.11 | -8.14% | |
| 09:00 | Real Murcia II | ‐ | Olimpico Totana | 6 | 2.26 | 3 | 3.2 | -8.11% | |
| 09:30 | Trival Valderas | ‐ | Las Rosas | 5 | 2.25 | 3.1 | 3.2 | -7.37% | |
| 10:00 | CD Covadonga | ‐ | Caudal Deportivo | 5 | 1.91 | 3.33 | 3.75 | -8.30% | |
| 10:00 | CE Manacor | ‐ | SCR Pena Deportiva | 5 | 2.1 | 3.2 | 3.305 | -8.36% | |
| 11:00 | UD San Fernando | ‐ | Tamaraceite | 5 | 1.892 | 3.25 | 4.085 | -7.50% | |
| 16:00 | CD Guijuelo | ‐ | Palencia | 5 | 1.76 | 3.48 | 4.625 | -6.70% | |
| 16:15 | Badalona | ‐ | UD Cornella | 5 | 2.15 | 3.02 | 3.33 | -8.80% | |
| 16:30 | SD Compostela | ‐ | Atletico Arteixo | 5 | 1.41 | 4.2 | 7 | -8.27% | |
| 17:00 | Arnedo | ‐ | SD Oyonesa | 5 | 2.1 | 3.2 | 3.79 | -4.99% | |
| 17:00 | Motril | ‐ | Arenas Armilla | 5 | 1.769 | 3.33 | 4.635 | -7.52% | |
| 17:30 | Badajoz | ‐ | Moralo | 4 | 1.85 | 3.2 | 4.38 | -7.52% | |
| 18:00 | Cuarte Industrial | ‐ | Atlético Monzon | 5 | 2.2 | 2.92 | 3.33 | -8.87% | |
| 11:00 | Kristianstads FF | ‐ | Lunds BK | 8 | 2.926 | 3.5 | 2.23 | -7.06% | |
| 11:00 | Ariana FC | ‐ | Eskilsminne | 8 | 1.7 | 4 | 4.241 | -6.89% | |
| 12:00 | Pitea IF | ‐ | Enkopings SK | 8 | 3.335 | 4.05 | 1.95 | -5.62% | |
| 13:00 | Sollentuna FK | ‐ | Umea FC | 8 | 2.571 | 3.75 | 2.44 | -6.14% | |
| 14:00 | FC Arlanda | ‐ | Assyriska FF Sodertalje | 5 | 1.7 | 3.8 | 4.315 | -7.68% | |
| 14:00 | Atvidabergs | ‐ | Tvaakers IF | 8 | 1.81 | 3.88 | 3.885 | -6.33% | |
| 14:00 | Trelleborgs FF | ‐ | Skovde AIK | 8 | 1.265 | 5.75 | 9.28 | -6.73% | |
| 07:30 | Taipower FC | ‐ | Ming Chuan Desafio | 3 | 1.588 | 3.98 | 4.87 | -7.95% | |
| 17:00 | Belgium U17 | ‐ | Italy U17 | 2 | 3.2 | 3.2 | 2.05 | -10.14% | |
| 00:00 | Colorado Rapids II | ‐ | Saint Louis City SC II | Finished (pen.) 4-5 | 8 | 3.48 | 4.07 | 1.984 | -3.58% |
| 02:00 | Ventura County Fusion | ‐ | Houston Dynamo II | In-Play 0-0 | 8 | 2.993 | 3.86 | 2.141 | -5.68% |
| 22:00 | FC Cincinnati II | ‐ | New England Revolution II | 6 | 3.445 | 3.6 | 1.929 | -7.96% | |
| 23:00 | Orlando City II | ‐ | Carolina Core FC | 7 | 2.11 | 3.684 | 3 | -7.30% | |
| 00:00 | Dakota Fusion | ‐ | Minnesota Blizzard FC | Finished 2-0 | 4 | 2.3 | 4 | 2.43 | -8.78% |
| 00:00 | Union Omaha SC | ‐ | Fort Wayne FC | 7 | 1.535 | 4.46 | 6.1 | -3.81% | |
| 00:30 | Tulsa Roughnecks | ‐ | San Antonio Scorpions | 7 | 2.57 | 3.23 | 3.26 | -0.54% | |
| 01:00 | Colorado Springs Switchbacks | ‐ | El Paso Locomotive | 7 | 1.87 | 3.77 | 3.74 | -6.31% | |
| 01:00 | Spokane Velocity FC | ‐ | Boise Cutthroats FC | 7 | 2.62 | 3.33 | 2.6 | -6.24% | |
| 01:30 | New Mexico United | ‐ | Phoenix Rising | 7 | 2.08 | 4.65 | 4.27 | 7.53% | |
| 02:30 | Las Vegas Lights | ‐ | Oakland Roots SC | 7 | 3.2 | 3.38 | 2.25 | -5.02% | |
| 03:00 | Sacramento Republic | ‐ | Monterey Bay Fc | 7 | 1.63 | 3.75 | 5.13 | -6.99% | |
| 03:00 | Alta Av | ‐ | Orange County Blues | 7 | 3.285 | 3.4 | 2.05 | -7.95% | |
| 19:00 | Brooklyn FC | ‐ | Portland Hearts of Pine | 4 | 1.81 | 3.6 | 4.125 | -6.78% | |
| 00:00 | Minneapolis City | ‐ | Milwaukee Torrent | Finished 2-1 | 7 | 2.03 | 4.1 | 3.1 | -5.58% |
| 00:00 | Rockford Raptors | ‐ | River Light FC | Finished 1-4 | 3 | 2.536 | 3.88 | 2.33 | -7.51% |
| 00:00 | City San Diego | ‐ | FC Tucson | Finished 2-1 | 4 | 5.35 | 4.75 | 1.515 | -5.44% |
| 00:00 | Little Rock Rangers | ‐ | Jackson Boom | Finished 2-0 | 5 | 1.136 | 11 | 16 | -3.26% |
| 00:00 | Louisiana Krewe | ‐ | Red River FC | 4 | 1.154 | 7 | 15 | -7.07% | |
| 00:00 | Saint-Louis Ambush | ‐ | Santafe Wanderers | 3 | 2.05 | 3.75 | 2.904 | -8.99% | |
| 00:00 | Texoma | ‐ | Lubbock Matadors SC | 7 | 1.6 | 4.6 | 4.805 | -4.81% | |
| 00:00 | Hattiesburg FC | ‐ | Memphis City | 3 | 1.775 | 4.41 | 3.555 | -6.67% | |
| 00:00 | Hill Country Lobos | ‐ | San Antonio FC 2 | 1 | 2.5 | 3.4 | 2.47 | -9.01% | |
| 02:00 | Ballard FC | ‐ | Бангерс | In-Play 1-0 | 6 | 2.5 | 3.93 | 2.4 | -6.64% |
| 02:00 | San Juan FC | ‐ | Academica SC | In-Play 0-1 | 3 | 2.12 | 3.8 | 3 | -6.38% |
| 23:00 | Tacoma Stars | ‐ | Bigfoot FC | 4 | 1.77 | 4.2 | 3.795 | -6.24% | |
| 23:00 | RKC Soccer Club | ‐ | ST. Croix SC | 4 | 1.533 | 4.25 | 5.12 | -7.66% | |
| 23:30 | Virginia Marauders FC | ‐ | Christos FC | 4 | 6.06 | 4.8 | 1.45 | -5.93% | |
| 23:30 | Loudoun United FC II | ‐ | Lionsbridge | 3 | 12 | 5.75 | 1.222 | -7.03% | |
| 00:00 | Colorado Pride Women | ‐ | NoCo Rain Women | 2 | 1.8 | 4 | 3.6 | -7.69% | |
| 01:00 | Utah Red Devils Women | ‐ | MetaSport Women | LIVE | 5 | 16.75 | 9.5 | 1.125 | -5.11% |
| 20:00 | FC Pride Women | ‐ | Missouri Rush FC Women | 1 | 1.51 | 4.2 | 5.31 | -8.14% | |
