| Jun 25, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 23:30 | Cuiaba MT | ‐ | Londrina | ||||||
| 01:05 | Mexico | ‐ | Czech Republic | 7 | 2.126 | 3.971 | 3.58 | -0.15% | |
| 01:05 | South Korea | ‐ | South Africa | 7 | 1.662 | 4.019 | 6.06 | -1.53% | |
| 20:05 | Germany | ‐ | Ecuador | 8 | 1.77 | 3.935 | 5.23 | -1.02% | |
| 20:05 | Ivory Coast | ‐ | Curacao | 8 | 1.15 | 9.35 | 29 | -1.09% | |
| 23:05 | Japan | ‐ | Sweden | 8 | 2.25 | 3.54 | 3.47 | -1.49% | |
| 23:05 | Netherlands | ‐ | Tunisia | 8 | 1.37 | 5.6 | 10.5 | -0.37% | |
