| Jul 03, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Yunnan Yukun | ‐ | Henan Jianye | 4 | 2.51 | 3.645 | 2.678 | -4.41% | |
| 22:00 | Argentina | ‐ | Cape Verde | ||||||
| 18:00 | Australia | ‐ | Egypt | 8 | 3.369 | 3.065 | 2.559 | -1.37% | |
| 15:30 | KTP Kotka | ‐ | JIPPO Joensuu | 3 | 2.226 | 3.22 | 3.525 | -4.17% | |
| 18:45 | Treaty United | ‐ | Kerry | 4 | 2.557 | 3.23 | 2.773 | -5.78% | |
| 18:45 | Cobh Ramblers | ‐ | Cork City | 4 | 4.6 | 3.81 | 1.736 | -5.29% | |
| 18:45 | Bray Wanderers | ‐ | Athlone Town | 4 | 1.758 | 3.86 | 4.21 | -6.14% | |
| 18:45 | Finn Harps | ‐ | Wexford Youths | 4 | 4.11 | 4 | 1.743 | -6.28% | |
| 18:45 | Sligo Rovers | ‐ | Shamrock Rovers | 4 | 5.31 | 4.08 | 1.605 | -5.35% | |
| 18:45 | St Patricks Athletic | ‐ | Galway United | 4 | 1.44 | 4.794 | 6.88 | -4.62% | |
| 18:45 | Drogheda United | ‐ | Bohemians Dublin | 4 | 4.768 | 3.72 | 1.74 | -5.06% | |
| 18:45 | Derry City | ‐ | Waterford United | 4 | 1.46 | 4.6 | 7.042 | -4.24% | |
| 19:00 | Shelbourne FC | ‐ | Dundalk | 4 | 2.37 | 3.82 | 2.69 | -5.26% | |
| 16:00 | Raufoss | ‐ | Strommen | 4 | 2.44 | 3.9 | 2.54 | -5.66% | |
| 16:00 | Kongsvinger | ‐ | Sogndal | 3 | 1.595 | 4.689 | 4.45 | -6.10% | |
| 17:00 | Ranheim | ‐ | Stabaek | 4 | 2.83 | 3.96 | 2.2 | -5.70% | |
| 17:00 | Sirius | ‐ | Mjallby | 6 | 1.696 | 3.924 | 4.79 | -5.05% | |
| 00:00 | Birmingham Legion | ‐ | Detroit City | 4 | 2.87 | 3.557 | 2.34 | -5.39% | |
| 23:00 | Loudoun United | ‐ | Jacksonville Armada | 4 | 1.618 | 4.25 | 4.615 | -6.54% | |
