| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 22, 2026
|
|||||||||
| 15:00 | Asante Kotoko | ‐ | Nations FC | Finished 3-0 | 6 | 1.632 | 3.6 | 7.75 | -1.92% |
| 15:00 | Holy Stars | ‐ | Young Apostles FC | Finished 1-0 | 6 | 1.9 | 3.3 | 5.3 | -1.77% |
| 15:00 | Bechem United | ‐ | Aduana Stars | Finished 2-1 | 5 | 1.89 | 3.8 | 6 | 4.28% |
| 15:00 | Berekum Chelsea | ‐ | Karela | Finished 2-0 | 5 | 1.33 | 4.95 | 11.5 | -3.93% |
| 15:00 | Bibiani Gold Stars SC | ‐ | Vision FC | Finished 1-0 | 3 | 1.65 | 3.62 | 6.9 | -2.65% |
| 15:00 | Dreams FC | ‐ | Medeama SC | Finished 2-1 | 6 | 2.19 | 3.26 | 3.55 | -4.31% |
| 15:00 | Swedru All Blacks | ‐ | Hohoe United FC | Finished 1-0 | 5 | 1.52 | 3.8 | 7.5 | -5.16% |
