• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Friendlies U21 - International - Fixtures, Standings

Friendlies U21 BN 1 X 2 Margin
Mar 24, 2023
12:30 Poland U21     Austria U21 19 2.52 3.61 2.625 -5.19%
13:30 Ukraine U21     Denmark U21 20 3.3 3.64 2.12 -4.71%
14:00 Moldova U21     Kosovo U21
15:00 Greece U21     Hungary U21 20 2.07 3.44 3.7 -4.22%
17:00 Czech Republic U21     Belgium U21 19 3.22 3.6 2.15 -5.07%
17:00 Romania U21     Portugal U21 20 5.2 4.15 1.65 -3.78%
17:00 Serbia U21     Italy U21 20 4.4 3.72 1.87 -2.99%
17:15 Germany U21     Japan U21 17 1.6 4.3 5.8 -2.91%
20:00 Spain U21     Switzerland U21 18 1.45 4.95 6.95 -3.43%
Mar 25, 2023
13:00 Finland U21     Macedonia U21 11 2.34 3.4 3 -5.20%
15:30 Slovakia U21     Bulgaria U21 9 2.61 3.4 2.65 -5.18%
17:00 Netherlands U21     Norway U21 13 1.42 5 7.4 -3.79%
17:00 England U21     France U21 13 2.24 3.54 3.17 -4.25%
Mar 26, 2023
11:00 Wales U21     Scotland U21
13:00 Latvia U21     Georgia U21
Mar 27, 2023
22:00 Poland U21     Albania U21 1 1.41 4 7.2 -8.93%
Data from Mar 24, 2023, 09:23
0.24786686897278
Disable AdBlockPlus