| Jul 13, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 18:00 | CA Claypole | ‐ | Leones de Rosario FC | Finished 1-1 | 3 | 3.23 | 2.91 | 2.475 | -5.42% |
| 18:00 | Club Atletico Fenix | ‐ | CS Barracas | Finished 2-1 | 3 | 3.4 | 3.02 | 2.475 | -2.85% |
| 14:00 | Villa San Carlos II | ‐ | Deportivo Armenio II | Finished 1-2 | 2 | 1.58 | 3.34 | 4.8 | -12.33% |
| 18:00 | Gimnasia Mendoza II | ‐ | Sarmiento Junin II | Finished 0-1 | 8 | 2.23 | 3.096 | 4.5 | 0.64% |
| 18:00 | Estudiantes Rio Cuarto II | ‐ | Defensa y Justicia II | Finished 1-0 | 8 | 4.25 | 3.8 | 1.81 | -4.85% |
| 18:00 | Quilmes II | ‐ | Central Cordoba Santiago II | Finished 1-0 | 8 | 1.736 | 3.85 | 4.839 | -4.07% |
| 18:00 | Ferro Carril Oeste II | ‐ | Lanus II | Finished 2-1 | 8 | 3.72 | 3.63 | 1.94 | -5.64% |
| 14:00 | River Plate Women | ‐ | Social Atletico Television Women | Finished 3-0 | 4 | 1.71 | 3.644 | 4.87 | -6.06% |
| 17:00 | Ferro Carril Oeste Women | ‐ | Boca Juniors Women | Finished 3-3 | 5 | 3.645 | 3.08 | 2.144 | -6.14% |
| 18:00 | Banfield Women | ‐ | Belgrano de Cordoba Women | Finished 0-1 | 5 | 2.915 | 3 | 2.62 | -5.49% |
| 18:00 | San Lorenzo Women | ‐ | San Luis Women | Finished 1-0 | 5 | 1.375 | 4.46 | 10.098 | -4.81% |
| 18:00 | Gimnasia La Plata Women | ‐ | Atletico Huracan Women | Finished 2-1 | 5 | 1.92 | 3.3 | 4.328 | -5.21% |
| 18:00 | Racing Club Women | ‐ | Union Santa Fe Women | Finished 2-1 | 5 | 1.078 | 11.67 | 26 | -4.92% |
| 21:30 | CA 9 de Julio | ‐ | Defensores Belgrano Villa Ramallo | Finished 1-2 | 8 | 1.89 | 3.33 | 5.2 | -2.12% |
| 08:45 | Cambodia Women | ‐ | East Timor Women | Finished 3-1 | 6 | 1.063 | 12 | 21 | -6.69% |
| 12:45 | Singapore Women | ‐ | Laos Women | 6 | 1.833 | 3.33 | 4.5 | -6.37% | |
| 10:00 | Adelaide Blue Eagles | ‐ | Modbury | 8 | 2.61 | 3.8 | 2.6 | -3.00% | |
| 10:30 | Bulleen Lions | ‐ | Brunswick City SC | Finished 1-1 | 1 | 1.44 | 4.95 | 4.65 | -10.03% |
| 10:00 | Ugyen Academy | ‐ | Transport United | Finished 0-1 | 7 | 8 | 8 | 1.245 | -5.05% |
| 18:00 | Facultad Nacional de Ingenieria | ‐ | Oruro Royal | 5 | 1.3 | 5.6 | 7.27 | -7.86% | |
| 19:00 | Deportivo Mineros Potosi | ‐ | Wilstermann Cooperativas | 3 | 1.755 | 4.13 | 3.9 | -6.40% | |
| 18:00 | Sao Joao Da Barra U20 | ‐ | Carlos Renaux U20 | 1 | 1.221 | 5.313 | 9.138 | -10.45% | |
| 19:00 | Sao Raimundo RR U20 | ‐ | RB do Norte U20 | 1 | 2.69 | 3.16 | 2.36 | -10.07% | |
| 19:00 | AE Altos PI U20 | ‐ | AE Tiradentes U20 | 1 | 4.195 | 3.747 | 1.644 | -10.20% | |
| 21:00 | River Teresina U20 | ‐ | Fluminense RJ U20 | 1 | 4.89 | 3.881 | 1.54 | -10.03% | |
| 18:00 | XV de Novembro SP U20 | ‐ | Desportivo Brasil SP U20 | Finished 1-0 | 7 | 2.7 | 3.408 | 2.52 | -5.72% |
| 22:00 | America Mineiro MG | ‐ | Londrina | Finished 1-1 | 8 | 2.11 | 3.24 | 4.05 | -2.86% |
| 23:30 | Ceara | ‐ | Athletic Club MG | Finished 0-0 | 8 | 1.952 | 3.2 | 5 | -2.42% |
| 22:30 | Itabaiana | ‐ | Brusque | Finished 1-0 | 8 | 2.498 | 3.056 | 3.54 | -0.99% |
| 23:30 | Figueirense FC | ‐ | Volta Redonda RJ | Finished 0-0 | 8 | 1.9 | 3.315 | 4.333 | -5.55% |
| 23:00 | America RN | ‐ | Trem DC | Finished 2-1 | 5 | 1.16 | 6.98 | 17.5 | -5.88% |
| 23:00 | CS Alagoano | ‐ | Betim EC | Finished 4-0 | 5 | 1.475 | 3.94 | 7.8 | -5.66% |
| 00:00 | O'Higgins | ‐ | Nublense | Finished (pen.) 5-2 | 8 | 1.95 | 3.54 | 4.014 | -4.25% |
| 11:00 | Shanghai Jiading | ‐ | Dongguan Guanlian | Finished 1-0 | 8 | 1.605 | 4.21 | 5.94 | -2.81% |
| 16:00 | Maardu Linnameeskond | ‐ | Welco Elekter | Finished 1-8 | 8 | 3.73 | 5 | 1.74 | -4.11% |
| 15:30 | Honka Espoo | ‐ | HJS Akatemia | Finished 1-1 | 8 | 1.2 | 7.28 | 12.29 | -4.95% |
| 20:15 | IF Vestri | ‐ | Fylkir Reykjavik | Finished 2-5 | 8 | 4.37 | 4.5 | 1.762 | -1.83% |
| 19:15 | Arbair | ‐ | Reynir Sandgerdi | Finished 1-3 | 7 | 5.7 | 5.86 | 1.425 | -4.57% |
| 19:15 | Vidir Gardur | ‐ | Augnablik | Finished 0-0 | 7 | 1.4 | 5.5 | 6.5 | -4.76% |
| 19:15 | Breidablik | ‐ | Keflavik | Finished 2-1 | 8 | 1.94 | 4.81 | 3.63 | 0.12% |
| 09:30 | Bhawanipore FC | ‐ | Kidderpore SC | 4 | 1.885 | 3.91 | 3.6 | -6.02% | |
| 09:30 | Mohammedan Kolkata | ‐ | Calcutta Customs | Finished 1-1 | 6 | 4.24 | 3.51 | 1.784 | -7.52% |
| 09:30 | United Kolkata | ‐ | Railway FC | Finished 3-1 | 6 | 1.22 | 6.5 | 13 | -4.80% |
| 11:00 | Mohun Bagan | ‐ | Patha Chakra | Finished 4-0 | 3 | 1.4 | 5.69 | 9.83 | 0.83% |
| 13:00 | IFK Varnamo | ‐ | Naestved BK | 1 | 1.85 | 4.2 | 3.1 | -9.19% | |
| 14:00 | Zenit St. Petersburg | ‐ | Dynamo Makhachkala | 7 | 1.43 | 4.5 | 7.6 | -5.04% | |
| 15:00 | Wolfsberger AC | ‐ | Hradec Kralove | Finished 1-1 | 8 | 2.42 | 3.86 | 2.7 | -4.09% |
| 15:30 | HNK Gorica | ‐ | Goztepe | Finished 0-2 | 8 | 4.1 | 4.17 | 1.8 | -3.78% |
| 16:00 | Sigma Olomouc | ‐ | Al Ahli Dubai | Finished 2-0 | 8 | 2.3 | 3.95 | 3.54 | 3.05% |
| 16:00 | Lokomotiva Zagreb | ‐ | Epitsentr Dunayivtsi | Finished 3-1 | 8 | 1.87 | 4.1 | 4.35 | -0.85% |
| 16:00 | Neftchi Baku | ‐ | Osijek | 1 | 2.23 | 3.88 | 2.46 | -10.13% | |
| 16:00 | Widzew Lodz | ‐ | SC Mannsdorf | Finished 4-3 | 6 | 1.06 | 16.7 | 26 | -4.01% |
| 16:30 | FC Breitenrain | ‐ | Biel-Bienne | Finished 3-1 | 6 | 1.2 | 7.72 | 11 | -5.10% |
| 17:00 | Gloggnitz | ‐ | SC Wiener Neustadt | Postponed | 7 | 1.6 | 5.15 | 5.47 | -0.20% |
| 18:30 | Solothurn | ‐ | FC Prishtina Bern | Finished 2-4 | 8 | 2.72 | 3.7 | 2.495 | -3.73% |
| 18:30 | Bradford Park Avenue | ‐ | Sheffield FC | Finished 2-1 | 7 | 1.49 | 5.42 | 6.753 | -0.37% |
| 18:45 | Boldmere St Michaels | ‐ | Alvechurch | Finished 2-3 | 7 | 5.21 | 5 | 1.571 | -2.77% |
| 15:30 | VfL Bochum Women | ‐ | FC Koln Women | Finished 1-4 | 5 | 13.8 | 7.2 | 1.184 | -5.30% |
| 00:00 | USA U20 Women | ‐ | Colombia U20 Women | 7 | 1.53 | 4.7 | 7.2 | -0.52% | |
| 13:00 | Reyady Abaseya | ‐ | Racing Beirut | Finished 4-0 | 7 | 1.24 | 5.93 | 13 | -4.94% |
| 13:00 | 12 de Octubre Santo Domingo | ‐ | 12 de Octubre | 5 | 2.575 | 3.3 | 2.575 | -7.38% | |
| 20:00 | Independiente FBC | ‐ | Tacuary | Finished 2-2 | 8 | 2.205 | 12 | 126 | 83.56% |
| 22:30 | Deportivo Capiata | ‐ | CA Tembetary | Finished 1-3 | 8 | 2.205 | 3.355 | 3.23 | -5.76% |
| 14:00 | Ural Ekaterinburg | ‐ | Torpedo Moscow | Finished 0-1 | 6 | 2.223 | 3.1 | 3.806 | -3.40% |
| 14:00 | Chelyabinsk | ‐ | SKA Energiya Khabarovsk | Finished 3-1 | 6 | 1.847 | 3.496 | 4.754 | -3.64% |
| 16:30 | Arsenal Tula | ‐ | Tekstilshchik Ivanovo | Finished 2-1 | 6 | 1.35 | 5.483 | 8.378 | -4.08% |
| 17:00 | Djurgardens IF | ‐ | Halmstads | Finished 3-0 | 8 | 1.265 | 7 | 11.75 | -1.81% |
| 09:00 | BK Hacken U21 | ‐ | IFK Goteborg U21 | 1 | 3.5 | 4.75 | 1.65 | -9.28% | |
| 00:00 | San Jose Earthquakes II | ‐ | Tacoma Defiance | Finished 0-1 | 7 | 1.91 | 3.84 | 3.75 | -4.82% |
| 00:30 | Austin FC II | ‐ | Minnesota United II | Finished 2-3 | 8 | 1.725 | 4.28 | 4.55 | -3.21% |
| 00:30 | El Farolito | ‐ | Sun City El Paso | Finished 2-0 | 6 | 1.63 | 4.86 | 5.63 | 0.31% |
| 00:00 | Ballard FC | ‐ | Snohomish United | Finished 4-0 | 8 | 1.99 | 4.12 | 3.17 | -5.72% |
| 02:00 | San Juan FC | ‐ | Marin Legends | Finished 4-1 | 7 | 2.1 | 4.39 | 2.745 | -6.39% |
| 22:00 | Cerro Largo | ‐ | Defensor Sporting | Finished 1-1 | 8 | 3.06 | 3.1 | 2.684 | -2.15% |
| 18:00 | La Luz | ‐ | Tacuarembo | Finished 2-0 | 7 | 2.16 | 3.115 | 3.74 | -4.89% |
| 22:00 | Huracan FC Paysandu (URU) | ‐ | Centro Atletico Fenix | Finished 1-0 | 8 | 3.916 | 3.61 | 2.05 | -1.98% |
