| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 19, 2025
|
|||||||||
| 06:00 | Bench Maji Bunna | ‐ | Yeka | 2 | 2 | 3.16 | 3.515 | -9.17% | |
| 10:00 | Nib | ‐ | Batu Ketema | 2 | 2.18 | 3.08 | 3.145 | -9.20% | |
| 10:00 | Yeka | ‐ | Debre Berhan Ketema | 2 | 2.41 | 2.98 | 2.76 | -10.14% | |
| 12:00 | Ethiopia Nigd Bank | ‐ | Arba Minch City FC | 4 | 2.15 | 3 | 3.66 | -6.69% | |
| 12:00 | Shire Endaselassie | ‐ | Bahir Dar Kenema FC | 3 | 2.5 | 2.9 | 2.8 | -9.25% | |
| 12:30 | Bishoftu City | ‐ | Boditi Ketema | 2 | 2.63 | 2.81 | 2.65 | -10.19% | |
| 12:30 | Nekemte Ketema | ‐ | Gamo Chencha | 2 | 5.59 | 3.55 | 1.56 | -9.22% | |
| 12:30 | Shashemene Kenema City | ‐ | Akaki Kality | 2 | 1.49 | 3.68 | 6.31 | -9.20% | |
| 15:00 | Mekelle 70 Enderta FC | ‐ | Hadiya Hossana FC | 4 | 2.7 | 2.8 | 2.8 | -7.80% | |
|
Dec 20, 2025
|
|||||||||
| 10:00 | Welwalo Adigrat | ‐ | Ethiopia Bunna | 4 | 4.595 | 3.25 | 1.78 | -8.01% | |
| 12:00 | Welayta Dicha SC | ‐ | Sheger Ketema | 4 | 2.5 | 3 | 3 | -6.25% | |
| 13:00 | Fasil Ketema SC | ‐ | Negele Arsi | ||||||
| 13:00 | Dire Dawa FC | ‐ | Adama City FC | 4 | 3.31 | 2.83 | 2.33 | -7.80% | |
| 15:00 | Hawassa City SC | ‐ | Ethiopian Medhin | 4 | 2.625 | 3 | 2.8 | -6.67% | |
|
Dec 21, 2025
|
|||||||||
| 10:00 | Defence Force SC | ‐ | Ethiopia Electricity | 4 | 2.395 | 2.8 | 3.2 | -8.02% | |
| 13:00 | Sidama Coffee SC | ‐ | St. George SA | 4 | 2.5 | 2.75 | 3.33 | -6.01% | |
