| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 04, 2026
|
|||||||||
| 15:00 | Swedru All Blacks | ‐ | Asante Kotoko | Finished 2-1 | 5 | 2.48 | 3.09 | 2.832 | -7.40% |
| 15:00 | Aduana Stars | ‐ | Vision FC | Finished 0-1 | 3 | 1.42 | 3.8 | 10.5 | -5.89% |
| 15:00 | Bechem United | ‐ | Berekum Chelsea | Finished 1-0 | 3 | 1.62 | 3.64 | 6.63 | -4.11% |
| 15:00 | Dreams FC | ‐ | Holy Stars | Finished 2-0 | 6 | 1.768 | 3.62 | 6 | -0.84% |
| 15:00 | Eleven Wonders | ‐ | Bibiani Gold Stars SC | Finished 2-3 | 4 | 4.8 | 3.45 | 1.9 | -2.39% |
| 15:00 | Nations FC | ‐ | Karela | Finished 0-0 | 4 | 1.7 | 3.35 | 5.7 | -5.85% |
| 15:00 | Samartex | ‐ | Young Apostles FC | Finished 2-0 | 5 | 1.55 | 3.67 | 8.75 | -3.09% |
| 15:30 | Medeama SC | ‐ | Hearts of Oak | Finished 1-0 | 5 | 1.9 | 3.2 | 4.8 | -4.50% |
