| Jun 09, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Australia U19 | ‐ | Cambodia U19 | 3 | 1.02 | 20 | 51 | -4.76% | |
| 09:00 | East Timor | ‐ | Brunei | Finished 3-1 | 5 | 1.5 | 4.333 | 7 | -3.87% |
| 09:30 | Ipswich City | ‐ | Robina City | Finished 0-1 | 8 | 2 | 4.194 | 4.389 | 3.49% |
| 09:00 | Peninsula Power Women | ‐ | North Lakes United FC Women | Finished 1-0 | 6 | 22 | 12.21 | 1.06 | -6.61% |
| 18:00 | Flamengo RJ U20 | ‐ | Atletico PR U20 | Finished 1-0 | 6 | 1.787 | 3.91 | 4.137 | -5.40% |
| 22:00 | Nautico Capibaribe | ‐ | Fortaleza CE | Finished 0-1 | 8 | 2.48 | 3.1 | 3.403 | -1.93% |
| 22:00 | Ponte Preta SP | ‐ | Cuiaba MT | Finished 1-2 | 8 | 3.7 | 2.822 | 2.45 | -3.18% |
| 23:00 | Peru Women | ‐ | Bolivia Women | Finished 4-0 | 8 | 1.111 | 11 | 26 | -2.86% |
| 23:00 | Ecuador Women | ‐ | Argentina Women | Finished 0-1 | 8 | 2.784 | 3.344 | 2.85 | -0.90% |
| 23:00 | Paraguay Women | ‐ | Colombia Women | Finished 3-4 | 8 | 6.48 | 4.2 | 1.55 | -3.62% |
| 23:00 | Uruguay Women | ‐ | Venezuela Women | Finished 1-1 | 8 | 6.45 | 3.9 | 1.81 | 3.74% |
| 14:00 | Agai FA Women | ‐ | AS Dibamba Women | 4 | 2.9 | 3.48 | 2.727 | 0.11% | |
| 23:00 | Atletico Ottawa | ‐ | Supra Quebec | Finished 5-3 | 8 | 2.029 | 3.8 | 3.64 | -2.98% |
| 20:30 | 9 de Octubre | ‐ | Cuniburo FC | Finished 2-1 | 8 | 1.952 | 3.112 | 4.66 | -4.60% |
| 20:30 | 22 de Julio | ‐ | CA Vinotinto | Finished 0-0 | 7 | 4.22 | 3.58 | 2.33 | 5.77% |
| 16:00 | Norway Women | ‐ | Austria Women | Finished 2-1 | 8 | 1.5 | 4.689 | 7.984 | -0.52% |
| 16:00 | Slovenia Women | ‐ | Germany Women | Finished 0-2 | 7 | 26 | 12 | 1.0811 | -4.47% |
| 17:00 | Serbia Women | ‐ | Denmark Women | Finished 1-4 | 8 | 12 | 5.75 | 1.28 | -3.71% |
| 17:00 | Sweden Women | ‐ | Italy Women | Finished 2-2 | 8 | 1.864 | 3.75 | 4.225 | -3.83% |
| 17:00 | Albania Women | ‐ | Montenegro Women | Finished 5-2 | 8 | 2.112 | 3.5 | 3.8 | -2.19% |
| 17:00 | Wales Women | ‐ | Czech Republic Women | Finished 3-1 | 8 | 2.296 | 3.25 | 3.115 | -6.04% |
| 17:00 | Malta Women | ‐ | Turkey Women | Finished 0-3 | 8 | 14 | 6.5 | 1.2 | -5.54% |
| 17:00 | Northern Ireland Women | ‐ | Switzerland Women | Finished 1-2 | 8 | 11.3 | 5.7 | 1.25 | -6.01% |
| 17:00 | Finland Women | ‐ | Portugal Women | Finished 3-1 | 8 | 3.022 | 3.5 | 2.445 | -2.50% |
| 17:00 | Latvia Women | ‐ | Slovakia Women | Finished 1-2 | 8 | 9 | 4.75 | 1.4 | -3.47% |
| 17:00 | Israel Women | ‐ | Scotland Women | Finished 1-5 | 3 | 81 | 51 | 1.016 | -1.59% |
| 17:00 | Luxembourg Women | ‐ | Belgium Women | Finished 0-7 | 2 | 201 | 151 | 1.005 | -0.66% |
| 17:00 | Estonia Women | ‐ | Bosnia-Herzegovina Women | Finished 1-1 | 8 | 8.01 | 4.65 | 1.37 | -6.53% |
| 17:00 | Lithuania Women | ‐ | Liechtenstein Women | Finished 2-0 | 2 | 1.005 | 251 | 401 | -0.15% |
| 17:00 | Croatia Women | ‐ | Bulgaria Women | Finished 4-0 | 8 | 1.2 | 6.5 | 15 | -5.11% |
| 17:00 | Gibraltar Women | ‐ | Kosovo Women | Finished 0-8 | 2 | 51 | 26 | 1.007 | -4.86% |
| 17:00 | Hungary Women | ‐ | Andorra Women | Finished 6-1 | 4 | 1.02 | 29 | 67 | -2.89% |
| 17:00 | Macedonia Women | ‐ | Azerbaijan Women | Finished 1-3 | 8 | 13 | 6.33 | 1.245 | -3.67% |
| 17:00 | Georgia Women | ‐ | Greece Women | Finished 2-3 | 8 | 14 | 7.5 | 1.184 | -4.70% |
| 17:00 | Cyprus Women | ‐ | Moldova Women | Finished 0-2 | 8 | 1.76 | 3.8 | 4.8 | -3.82% |
| 17:00 | Belarus Women | ‐ | Armenia Women | Finished 6-0 | 8 | 1.0833 | 12 | 26 | -4.30% |
| 19:00 | France Women | ‐ | Ireland Women | Finished 1-0 | 8 | 1.182 | 7.09 | 14 | -5.53% |
| 19:00 | Netherlands Women | ‐ | Poland Women | Finished 3-1 | 8 | 1.22 | 8.12 | 17.72 | 0.07% |
| 19:00 | England Women | ‐ | Ukraine Women | Finished 3-0 | 3 | 1.02 | 51 | 81 | -1.22% |
| 19:00 | Iceland Women | ‐ | Spain Women | Finished 1-6 | 8 | 29 | 18.6 | 1.06 | -3.07% |
| 15:30 | Honka Espoo | ‐ | HJK Helsinki | Finished 1-7 | 8 | 20 | 9 | 1.243 | 3.56% |
| 16:00 | Seinajoen JK II | ‐ | JIPPO Joensuu | Finished 0-0 | 8 | 5.052 | 3.66 | 1.77 | -3.49% |
| 15:00 | Latvia | ‐ | Faroe Islands | Finished 0-1 | 8 | 2.67 | 3.2 | 3 | -2.00% |
| 16:00 | Estonia | ‐ | Lithuania | Finished 1-0 | 8 | 2.62 | 3.2 | 3.14 | -1.25% |
| 02:00 | Peru | ‐ | Spain | Finished 1-3 | 8 | 19 | 7.642 | 1.195 | -1.99% |
| 06:00 | Vanuatu | ‐ | Fiji | Finished 2-2 | 3 | 1.63 | 4.7 | 5.65 | -0.32% |
| 09:30 | Equatorial Guinea | ‐ | Comoros | Finished 0-1 | 2 | 2.17 | 3.06 | 3.2 | -9.10% |
| 11:30 | Philippines | ‐ | Myanmar | Finished 5-1 | 8 | 1.52 | 5.2 | 8.9 | 3.89% |
| 11:35 | China | ‐ | Thailand | Finished 0-0 | 8 | 2 | 3.45 | 4.42 | -1.58% |
| 12:00 | Kuwait | ‐ | Oman | Cancelled | 5 | 4.285 | 3.615 | 1.958 | -2.03% |
| 12:00 | Cambodia | ‐ | Hong Kong | Finished 2-0 | 8 | 3.225 | 3.52 | 2.349 | -1.95% |
| 13:00 | Indonesia | ‐ | Mozambique | Finished 1-0 | 8 | 1.35 | 5.99 | 11.5 | 0.54% |
| 14:00 | Bahrain | ‐ | Syria | Cancelled | 7 | 2.476 | 3.26 | 3.42 | -0.30% |
| 14:30 | Kyrgyzstan | ‐ | Palestine | Finished 0-0 | 8 | 3.25 | 2.97 | 2.533 | -3.77% |
| 15:00 | Tajikistan | ‐ | India | Finished 1-1 | 8 | 1.74 | 3.66 | 5.312 | -3.49% |
| 15:00 | Armenia | ‐ | Moldova | Finished 1-1 | 8 | 1.699 | 3.82 | 5.36 | -3.56% |
| 15:00 | Ethiopia | ‐ | Malawi | Finished 1-1 | 6 | 2.77 | 3.105 | 2.961 | -2.04% |
| 16:00 | DR Congo | ‐ | Chile | Finished 1-2 | 8 | 2.44 | 3.28 | 3.385 | -1.00% |
| 16:30 | Belarus | ‐ | Burkina Faso | Finished 2-2 | 8 | 2.8 | 3.1 | 2.94 | -1.95% |
| 17:00 | Hungary | ‐ | Kazakhstan | Finished 3-1 | 8 | 1.28 | 6.28 | 11.61 | -2.59% |
| 17:00 | Russia | ‐ | Trinidad and Tobago | Finished 3-0 | 6 | 1.04 | 30 | 55 | -1.29% |
| 17:00 | Angola | ‐ | Central African Republic | Finished 3-0 | 8 | 1.57 | 3.89 | 6.75 | -4.05% |
| 18:00 | San Marino | ‐ | Azerbaijan | Finished 1-2 | 8 | 18.8 | 7.406 | 1.167 | -4.32% |
| 18:00 | Togo | ‐ | Benin | Finished 5-1 | 8 | 2.59 | 3 | 3.14 | -3.65% |
| 18:30 | Liberia | ‐ | Sierra Leone | Finished 3-1 | 8 | 2.384 | 3.21 | 3.3 | -3.29% |
| 23:00 | Saudi Arabia | ‐ | Senegal | Finished 0-0 | 8 | 6.13 | 3.803 | 1.648 | -3.18% |
| 17:00 | Egypt U19 | ‐ | Russia U19 | Finished 2-5 | 4 | 1.63 | 4.1 | 4.46 | -7.55% |
| 14:00 | Azerbaijan U21 | ‐ | Kyrgyzstan U21 | Finished 1-3 | 3 | 1.61 | 3.8 | 4.65 | -9.04% |
| 15:00 | Lithuania U21 | ‐ | Latvia U21 | Finished 2-2 | 7 | 2.75 | 3.03 | 2.6 | -7.26% |
| 16:00 | Moldova U21 | ‐ | Georgia U21 | Finished 3-2 | 8 | 5.9 | 3.68 | 1.86 | 2.16% |
| 11:35 | China U23 | ‐ | Tajikistan U23 | 6 | 1.71 | 3.32 | 5.44 | -6.53% | |
| 14:30 | Russia U21 | ‐ | Iraq U23 | Finished 1-0 | 5 | 1.32 | 5.25 | 9 | -5.59% |
| 17:00 | Algeria U23 | ‐ | Mauritania U23 | Finished 1-3 | 2 | 1.286 | 5 | 10 | -7.20% |
| 01:00 | Panama Women | ‐ | Jamaica Women | Finished 0-0 | 8 | 2.737 | 3.3 | 2.54 | -5.85% |
| 06:30 | Japan Women | ‐ | South Africa Women | Finished 0-1 | 7 | 1.071 | 13 | 36 | -3.70% |
| 08:30 | Indonesia Women | ‐ | Cambodia Women | Finished 1-1 | 7 | 2.42 | 3.75 | 2.72 | -4.54% |
| 09:00 | Australia Women | ‐ | Mexico Women | Finished 3-1 | 8 | 1.96 | 3.6 | 4 | -3.66% |
| 10:00 | England U20 Women | ‐ | Japan U20 Women | 8 | 3.53 | 3.91 | 1.96 | -4.69% | |
| 10:30 | Myanmar Women | ‐ | Thailand Women | Finished 1-1 | 7 | 3.68 | 3.52 | 2.1 | -3.10% |
| 14:30 | Portugal U20 Women | ‐ | Brazil U20 Women | 5 | 2.465 | 3.7 | 3 | -0.92% | |
| 15:00 | Jordan Women | ‐ | Palestine Women | Finished 1-0 | 7 | 1.52 | 4.65 | 6.958 | -1.64% |
| 16:00 | New Zealand Women | ‐ | Morocco Women | Finished 0-0 | 8 | 3.5 | 3.35 | 2.3 | -1.87% |
| 21:00 | Guatemala Women | ‐ | El Salvador Women | Finished 1-5 | 8 | 4.4 | 4.1 | 1.73 | -4.69% |
| 13:00 | Germany U19 Women | ‐ | USA U19 Women | Finished 1-0 | 5 | 2.375 | 3.9 | 3.08 | -0.21% |
| 11:00 | Poland Women U20 | ‐ | Mexico U20 Women | 5 | 3.6 | 3.6 | 2.17 | -1.61% | |
| 14:45 | Ireland U21 | ‐ | Qatar U23 | Finished 0-0 | 4 | 1.57 | 4.54 | 5.25 | -4.55% |
| 13:15 | Niroye Zamini | ‐ | Ario Eslamshahr | Finished 0-0 | 6 | 2.7 | 2.57 | 3.64 | -3.31% |
| 13:30 | Saipa Karadj | ‐ | Persepolis Pakdasht | Finished 0-0 | 6 | 2.39 | 2.7 | 3.425 | -7.47% |
| 14:30 | Mes Kerman | ‐ | Naft Gachsaran | Finished 0-0 | 7 | 2.07 | 2.9 | 5 | -2.72% |
| 15:00 | Nassaji Mazandaran | ‐ | Shenavarsazi Qeshm | Finished 2-0 | 7 | 1.25 | 5 | 16.75 | -5.63% |
| 15:15 | Sanat Naft Abadan | ‐ | Pars Janoobi | Finished 0-2 | 7 | 2.1 | 2.8 | 4.2 | -6.67% |
| 16:00 | Yacoub El Mansour | ‐ | CODM Meknes | Finished 1-1 | 8 | 2.16 | 3.152 | 3.94 | -3.29% |
| 18:00 | Renaissance Zmamra | ‐ | Union Touarga | Finished 0-1 | 7 | 2.924 | 2.936 | 3.2 | 0.49% |
| 18:00 | KACM Marrakech | ‐ | Raja Casablanca | Finished 2-0 | 8 | 5.49 | 3.3 | 2.08 | 3.53% |
| 20:00 | MAS Maghrib | ‐ | FAR Rabat | Finished 0-0 | 8 | 3.826 | 3.008 | 2.3 | -2.78% |
| 16:00 | Fulgencio Yegros | ‐ | Capitan Figari | Finished 2-1 | 6 | 1.7 | 4.05 | 4.59 | -5.03% |
| 18:30 | 12 de Octubre Santo Domingo | ‐ | 24 Setiembre Valle Pucu | Finished 0-4 | 6 | 3.18 | 4.6 | 3.5 | 22.31% |
| 21:00 | General Diaz | ‐ | Clube Oriental | Finished 5-1 | 7 | 1.73 | 11 | 16.25 | 36.90% |
| 15:30 | Sokół Kleczew | ‐ | Gornik Polkowice | Finished (after ET) 4-1 | 8 | 2.18 | 3.81 | 3.1 | -4.19% |
| 17:00 | CWKS Resovia Rzeszow | ‐ | KSZO Ostrowiec Swietokrzyski | Finished 3-0 | 8 | 1.884 | 3.55 | 4.75 | -2.25% |
| 19:00 | Almeria | ‐ | CD Castellon | Finished 3-2 | 8 | 2.41 | 3.62 | 3.02 | -2.18% |
| 17:00 | Rappe GoIF | ‐ | Hassleholm IF | Postponed | 8 | 11 | 7 | 1.23 | -4.47% |
| 17:30 | Konyaspor KIF | ‐ | AFC Eskilstuna | Finished 0-2 | |||||
| 17:00 | Oddevold | ‐ | IFK Norrkoping FK | Finished 1-2 | 8 | 2.312 | 3.55 | 3.35 | -1.26% |
| 17:00 | Osters IF | ‐ | IFK Varnamo | Finished 3-0 | 8 | 2.05 | 3.841 | 3.5 | -3.28% |
| 17:00 | Sandvikens IF | ‐ | Falkenbergs FF | Finished 4-2 | 8 | 2.574 | 3.6 | 2.78 | -2.53% |
| 17:00 | IK Brage | ‐ | Ljungskile | Finished 2-2 | 8 | 2.48 | 3.6 | 2.929 | -2.19% |
| 17:00 | United IK Nordic | ‐ | Ostersunds FK | Finished 1-1 | 8 | 2.349 | 3.55 | 3.07 | -3.21% |
| 15:00 | Georgia U19 | ‐ | Iceland U19 | Finished 2-3 | 8 | 2.254 | 3.4 | 3.5 | -2.29% |
| 15:00 | Kazakhstan U19 | ‐ | Greece U19 | Finished 2-4 | 8 | 3.186 | 3.4 | 2.42 | -2.08% |
| 15:00 | Serbia U19 | ‐ | Portugal U19 | Finished 0-1 | 8 | 4 | 3.6 | 2.082 | -0.80% |
| 00:00 | Minnesota United II | ‐ | Swope Park | Finished 4-3 | 7 | 1.485 | 4.79 | 5.74 | -5.34% |
| 00:00 | Milwaukee Torrent | ‐ | Wisconsin Conqerors | Finished 2-3 | 6 | 1.22 | 7.1 | 11 | -4.89% |
| 22:00 | SC Cleveland | ‐ | Akron City FC | Finished 1-3 | 7 | 2.525 | 3.82 | 2.5 | -5.47% |
| 23:00 | Northern Virginia United | ‐ | Charlottesville Blues | Finished 0-1 | 4 | 2.05 | 3.64 | 3.18 | -7.15% |
| 23:00 | Snohomish United | ‐ | West Chester United | Finished 1-3 | 6 | 2.875 | 4 | 2.23 | -4.42% |
| 23:00 | Northern Virginia FC | ‐ | Charlottesville Blues | 4 | 2.05 | 3.7 | 3 | -8.38% | |
| 23:30 | Swarm FC | ‐ | Columbus United | Finished 6-0 | 6 | 2.39 | 3.85 | 2.6 | -5.91% |
| 23:30 | Southern Soccer Academy Kings | ‐ | Columbus United | 2 | 2.43 | 3.66 | 2.45 | -8.50% | |
| 00:00 | RKC Soccer Club Women | ‐ | Edgewater Castle Women | 2 | 4.5 | 4.5 | 1.55 | -8.22% | |
| 01:00 | La Roca Women | ‐ | Griffins Women | Finished 1-0 | 7 | 1.071 | 12.16 | 24 | -5.45% |
| 12:30 | FC Livyy Bereh Kyiv | ‐ | Oleksandria | Finished 1-0 | 5 | 2.37 | 3.42 | 4.358 | 5.95% |
| 15:00 | Ahrobiznes Volochysk | ‐ | Kudrivka | Finished (pen.) 4-5 | 5 | 4.598 | 3.14 | 2.14 | -0.32% |
| 12:30 | Yozavon Lochinglari | ‐ | Kattaqurgon FC | Finished 2-0 | 3 | 2.17 | 3.08 | 3.33 | -7.90% |
