| Africa - CAF - Nations Cup | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 21, 2025
|
|||||||||
| 19:00 | Morocco | ‐ | Comoros | 8 | 1.16 | 8.2 | 25 | -2.35% | |
|
Dec 22, 2025
|
|||||||||
| 14:00 | Mali | ‐ | Zambia | 8 | 1.633 | 3.68 | 6.81 | -3.00% | |
| 17:00 | South Africa | ‐ | Angola | 8 | 2.67 | 2.9 | 3.4 | -1.33% | |
| 20:00 | Egypt | ‐ | Zimbabwe | 8 | 1.37 | 4.79 | 11.3 | -2.65% | |
|
Dec 23, 2025
|
|||||||||
| 12:30 | DR Congo | ‐ | Benin | 8 | 1.706 | 3.6 | 6 | -2.97% | |
| 15:00 | Senegal | ‐ | Botswana | 8 | 1.25 | 6.33 | 16 | -2.01% | |
| 17:30 | Nigeria | ‐ | Tanzania | 8 | 1.508 | 4.2 | 9 | -1.22% | |
| 20:00 | Tunisia | ‐ | Uganda | 8 | 1.734 | 3.64 | 5.75 | -2.47% | |
|
Dec 24, 2025
|
|||||||||
| 12:30 | Burkina Faso | ‐ | Equatorial Guinea | 8 | 1.809 | 3.5 | 5.25 | -2.82% | |
| 15:00 | Algeria | ‐ | Sudan | 8 | 1.488 | 4.21 | 9.5 | -1.46% | |
| 17:30 | Ivory Coast | ‐ | Mozambique | 8 | 1.4 | 4.77 | 10 | -2.34% | |
| 20:00 | Cameroon | ‐ | Gabon | 8 | 2.2 | 3.25 | 3.795 | -2.51% | |
|
Dec 26, 2025
|
|||||||||
| 12:30 | Angola | ‐ | Zimbabwe | 6 | 1.787 | 3.72 | 4.935 | -3.01% | |
| 15:00 | Egypt | ‐ | South Africa | 6 | 1.894 | 3.575 | 4.5 | -2.91% | |
| 17:30 | Zambia | ‐ | Comoros | 6 | 1.861 | 3.7 | 4.47 | -3.04% | |
| 20:00 | Morocco | ‐ | Mali | 6 | 1.487 | 4.315 | 7.9 | -2.99% | |
|
Dec 27, 2025
|
|||||||||
| 12:30 | Benin | ‐ | Botswana | 6 | 1.82 | 3.64 | 4.835 | -3.01% | |
| 15:00 | Senegal | ‐ | DR Congo | 5 | 1.7273 | 3.6 | 4.75 | -6.30% | |
| 17:30 | Uganda | ‐ | Tanzania | 4 | 2.25 | 3.25 | 3.2 | -6.07% | |
| 20:00 | Nigeria | ‐ | Tunisia | 4 | 2.42 | 3.14 | 2.94 | -6.70% | |
|
Dec 28, 2025
|
|||||||||
| 12:30 | Gabon | ‐ | Mozambique | 4 | 1.89 | 3.46 | 3.95 | -6.65% | |
| 15:00 | Equatorial Guinea | ‐ | Sudan | 4 | 2.6 | 3.3 | 2.6 | -6.74% | |
| 17:30 | Algeria | ‐ | Burkina Faso | 4 | 1.81 | 3.45 | 4.35 | -6.74% | |
| 20:00 | Ivory Coast | ‐ | Cameroon | 4 | 2.25 | 3.28 | 3.15 | -6.26% | |
