| Premiership | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Aug 09, 2025
|
|||||||||
| 02:00 | Christchurch United | ‐ | Dunedin City Royals FC | 2 | 1.05 | 11.5 | 24 | -7.49% | |
| 02:30 | Miramar Rangers AFC | ‐ | Napier City Rovers | 2 | 2.33 | 3.92 | 2.54 | -7.23% | |
| 02:30 | Waterside Karori | ‐ | North Wellington AFC | 2 | 2.16 | 4.45 | 2.57 | -7.13% | |
| 02:45 | Nomads United | ‐ | Wanaka AFC | 2 | 1.57 | 4.45 | 4.33 | -8.48% | |
| 02:45 | Ferrymead Bays | ‐ | Cashmere Technical | 2 | 4.75 | 4.35 | 1.6 | -6.14% | |
| 03:00 | Petone FC | ‐ | Island Bay United | 2 | 1.57 | 4.9 | 4 | -8.34% | |
| 03:00 | Bay Olympic | ‐ | Birkenhead United | 2 | 3.65 | 4.5 | 1.76 | -6.05% | |
| 03:00 | Eastern Suburbs Auckland | ‐ | West Coast Rangers FC | 2 | 1.42 | 4.9 | 5.66 | -7.83% | |
| 03:00 | Auckland United | ‐ | Manurewa | 2 | 1.2857 | 5.75 | 7.5 | -7.84% | |
| 03:30 | Wellington Olympic | ‐ | Upper Hutt City | 2 | 1.02 | 15 | 26 | -7.88% | |
| 05:00 | Wellington Phoenix II | ‐ | Western Suburbs | 2 | 3.1 | 4.5 | 1.84 | -8.11% | |
| 07:00 | Fencibles United | ‐ | Western Springs | 2 | 4.75 | 4.55 | 1.5 | -8.84% | |
