| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 05, 2025
|
|||||||||
| 16:00 | Akhmat Grozny | ‐ | Gazovik Orenburg | 7 | 1.913 | 3.865 | 4.6 | 0.11% | |
|
Dec 06, 2025
|
|||||||||
| 11:00 | FK Rostov | ‐ | Rubin Kazan | 7 | 2.211 | 3.31 | 3.83 | -1.53% | |
| 13:30 | Spartak Moscow | ‐ | Dynamo Moscow | 7 | 2.221 | 3.685 | 3.5 | -0.73% | |
| 16:30 | Zenit St. Petersburg | ‐ | FC Akron Tolyatti | 7 | 1.253 | 6.7 | 14.8 | -1.47% | |
|
Dec 07, 2025
|
|||||||||
| 11:00 | Dynamo Makhachkala | ‐ | Volga Olimpiyets | 7 | 1.975 | 3.36 | 4.75 | -1.43% | |
| 13:30 | FC Sochi | ‐ | Lokomotiv Moscow | 7 | 4.9 | 3.82 | 1.844 | -0.81% | |
| 16:00 | FC Krasnodar | ‐ | CSKA Moscow | 7 | 2.018 | 3.75 | 3.95 | -1.51% | |
| 16:00 | Baltika Kaliningrad | ‐ | Krylya Sovetov Samara | 7 | 1.813 | 3.615 | 5.34 | -1.52% | |
|
Mar 01, 2026
|
|||||||||
| 15:00 | Akhmat Grozny | ‐ | CSKA Moscow | 2 | 3.275 | 3.44 | 2.383 | -1.54% | |
| 15:00 | FC Sochi | ‐ | Spartak Moscow | 2 | 5.44 | 4.125 | 1.697 | -1.53% | |
| 15:00 | FC Krasnodar | ‐ | FK Rostov | 2 | 1.559 | 3.93 | 8.35 | -1.54% | |
| 15:00 | Dynamo Moscow | ‐ | Krylya Sovetov Samara | 2 | 1.457 | 4.41 | 9.75 | -1.54% | |
| 15:00 | Zenit St. Petersburg | ‐ | Baltika Kaliningrad | 2 | 1.457 | 4.33 | 10.1 | -1.60% | |
| 15:00 | Dynamo Makhachkala | ‐ | Rubin Kazan | 2 | 2.945 | 2.965 | 2.955 | -1.50% | |
| 15:00 | Lokomotiv Moscow | ‐ | Volga Olimpiyets | 2 | 1.436 | 4.635 | 9.65 | -1.55% | |
| 15:00 | Gazovik Orenburg | ‐ | FC Akron Tolyatti | 2 | 2.493 | 3.335 | 3.18 | -1.52% | |
