| A PFG | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 19, 2025
|
|||||||||
| 15:30 | Beroe Stara Zagora | ‐ | Ludogorets Razgrad | 7 | 9 | 4.75 | 1.364 | -5.19% | |
|
Feb 07, 2026
|
|||||||||
| 16:00 | Levski Sofia | ‐ | Botev Vratsa | 3 | 1.21 | 5.55 | 15.25 | -6.73% | |
| 16:00 | PFC Dobrudzha Dobrich | ‐ | Septemvri Sofia | 3 | 2.13 | 3.22 | 3.415 | -6.79% | |
| 16:00 | Lokomotiv Sofia | ‐ | Ludogorets Razgrad | 3 | 6.05 | 3.78 | 1.56 | -6.62% | |
| 16:00 | Cherno More Varna | ‐ | Spartak Varna | 3 | 1.28 | 4.85 | 11.75 | -6.76% | |
| 16:00 | Botev Plovdiv | ‐ | Beroe Stara Zagora | 3 | 1.61 | 3.64 | 5.7 | -6.65% | |
| 16:00 | Slavia Sofia | ‐ | Lokomotiv Plovdiv | 3 | 2.2 | 3 | 3.5 | -6.85% | |
| 16:00 | CSKA Sofia | ‐ | Arda Kardzhali | 3 | 1.54 | 3.64 | 6.8 | -6.64% | |
| 16:00 | Montana | ‐ | CSKA 1948 Sofia | 3 | 6.05 | 3.78 | 1.56 | -6.62% | |
