| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 10, 2026
|
|||||||||
| 19:00 | West Ham United | ‐ | Wolverhampton Wanderers | 4 | 1.817 | 4.06 | 4.565 | -1.55% | |
|
Apr 11, 2026
|
|||||||||
| 11:30 | Arsenal | ‐ | Bournemouth AFC | 4 | 1.422 | 5.43 | 7.8 | -1.54% | |
| 14:00 | Nottingham Forest | ‐ | Aston Villa | 4 | 2.674 | 3.555 | 2.776 | -1.53% | |
| 14:00 | Crystal Palace | ‐ | Newcastle United | 4 | 2.874 | 3.675 | 2.529 | -1.52% | |
| 14:00 | Burnley | ‐ | Brighton & Hove Albion | 4 | 4.515 | 4.055 | 1.827 | -1.52% | |
| 14:00 | Brentford | ‐ | Everton | 4 | 2.285 | 3.45 | 3.47 | -1.54% | |
| 16:30 | Liverpool | ‐ | Fulham | 4 | 1.554 | 4.875 | 5.99 | -1.53% | |
|
Apr 12, 2026
|
|||||||||
| 13:00 | Sunderland | ‐ | Tottenham Hotspur | 4 | 2.803 | 3.555 | 2.651 | -1.50% | |
| 15:30 | Chelsea | ‐ | Manchester City | 4 | 2.937 | 3.96 | 2.368 | -1.51% | |
|
Apr 13, 2026
|
|||||||||
| 19:00 | Manchester United | ‐ | Leeds United | 4 | 1.656 | 4.4 | 5.43 | -1.51% | |
|
Apr 18, 2026
|
|||||||||
| 11:30 | Brentford | ‐ | Fulham | 3 | 2.175 | 3.88 | 3.355 | -1.53% | |
| 14:00 | Leeds United | ‐ | Wolverhampton Wanderers | 3 | 1.728 | 4.045 | 5.28 | -1.51% | |
| 14:00 | Newcastle United | ‐ | Bournemouth AFC | 3 | 1.909 | 4.16 | 3.98 | -1.52% | |
| 14:00 | Manchester City | ‐ | Arsenal | 1 | 2.25 | 3.3 | 3 | -7.48% | |
| 16:30 | Tottenham Hotspur | ‐ | Brighton & Hove Albion | 3 | 2.51 | 3.88 | 2.784 | -1.51% | |
| 19:00 | Chelsea | ‐ | Manchester United | 3 | 2.308 | 3.475 | 3.395 | -1.54% | |
|
Apr 19, 2026
|
|||||||||
| 13:00 | Everton | ‐ | Liverpool | 3 | 3.775 | 3.775 | 2.06 | -1.50% | |
| 13:00 | Nottingham Forest | ‐ | Burnley | 3 | 1.566 | 4.37 | 6.76 | -1.51% | |
| 13:00 | Aston Villa | ‐ | Sunderland | 3 | 1.637 | 4.065 | 6.3 | -1.54% | |
| 15:30 | Manchester City | ‐ | Arsenal | 2 | 2.347 | 3.575 | 3.23 | -1.52% | |
|
Apr 20, 2026
|
|||||||||
| 19:00 | Crystal Palace | ‐ | West Ham United | 3 | 2.227 | 3.25 | 3.86 | -1.55% | |
